Member: Vivian Heyer        #38237   

WEC 2022

Equitation 11 and Under - WEC Florida

No. Class Show Horse Place Entries Points  
501 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #2 ZONNEKONING C 4 5 5.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #2 ZONNEKONING C 4 5 5.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Winter Spectacular #2 ZONNEKONING C 1 5 8.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #4 ZONNEKONING C 1 1 0.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #4 ZONNEKONING C 1 1 0.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Winter Spectacular #4 ZONNEKONING C 1 2 0.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #5 ZONNEKONING C 5 5 4.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #5 ZONNEKONING C 3 5 6.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Winter Spectacular #5 ZONNEKONING C 1 6 8.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #6 ZONNEKONING C 2 3 7.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #6 ZONNEKONING C 2 3 7.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Winter Spectacular #6 ZONNEKONING C 1 4 8.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #8 ZONNEKONING C 1 5 8.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Winter Spectacular #8 ZONNEKONING C 1 5 8.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #8 ZONNEKONING C 2 5 7.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #9 ZONNEKONING C 5 9 4.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #9 ZONNEKONING C 5 9 4.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Winter Spectacular #9 ZONNEKONING C 1 9 8.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #11 ZONNEKONING C 1 7 8.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #11 ZONNEKONING C 1 7 8.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Winter Spectacular #11 ZONNEKONING C 1 7 8.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Winter Spectacular #12 ZONNEKONING C 1 3 8.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #12 ZONNEKONING C 1 2 0.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Winter Spectacular #12 ZONNEKONING C 1 2 0.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Summer #3 ZONNEKONING C 3 5 6.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Summer #3 ZONNEKONING C 1 5 8.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Summer #3 ZONNEKONING C 1 6 8.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Summer #4 ZONNEKONING C 1 3 8.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Summer #4 ZONNEKONING C 1 3 8.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Summer #4 ZONNEKONING C 1 3 8.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Summer #7 ZONNEKONING C 1 5 8.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Summer #7 ZONNEKONING C 2 4 7.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Summer #7 ZONNEKONING C 1 4 8.00
502 EQUITATION 11 & UNDER 2' FLAT WEC Ocala Summer #8 ZONNEKONING C 1 8 8.00
501 EQUITATION 11 & UNDER 2 WEC Ocala Summer #8 ZONNEKONING C 6 9 3.00
500 EQUITATION 11 & UNDER 2 WEC Ocala Summer #8 ZONNEKONING C 4 9 5.00
Total Class Points 214.00

Equitation 12-14 - WEC Florida

No. Class Show Horse Place Entries Points  
502 EQUITATION 11 & UNDER 2' FLAT World Equestrian Center Ocala Fall I ZONNEKONING C 3 3 6.00
501 EQUITATION 11 & UNDER 2 World Equestrian Center Ocala Fall I ZONNEKONING C 2 2 0.00
500 EQUITATION 11 & UNDER 2 World Equestrian Center Ocala Fall I ZONNEKONING C 1 3 8.00
Total Class Points 14.00

WEC 2021

Equitation 11 and Under - WEC Florida

No. Class Show Horse Place Entries Points  
502 Equitation 11 and under Flat World Equestrian Ocala Winter Spectacular #6 Bill the Flowerman 2 4 7.00
501 Equitation 11 and under World Equestrian Ocala Winter Spectacular #6 Bill the Flowerman 1 3 8.00
500 Equitation 11 and under World Equestrian Ocala Winter Spectacular #6 Bill the Flowerman 3 3 6.00
502 Equitation 11 and under Flat World Equestrian Ocala Winter Spectacular #8 Bill the Flowerman 3 7 6.00
500 Equitation 11 and under World Equestrian Ocala Winter Spectacular #8 Bill the Flowerman 1 4 8.00
501 Equitation 11 and under World Equestrian Ocala Winter Spectacular #8 Bill the Flowerman 3 4 6.00
502 Equitation 11 and under Flat World Equestrian Ocala Winter Spectacular #11 Bill the Flowerman 3 3 6.00
501 Equitation 11 and under World Equestrian Ocala Winter Spectacular #11 Bill the Flowerman 2 3 7.00
500 Equitation 11 and under World Equestrian Ocala Winter Spectacular #11 Bill the Flowerman 1 3 8.00
500 Equitation 11 and under World Equestrian Ocala Winter Spectacular #12 Bill the Flowerman 1 5 8.00
501 Equitation 11 and under World Equestrian Ocala Winter Spectacular #12 Bill the Flowerman 2 5 7.00
502 Equitation 11 and under Flat World Equestrian Ocala Winter Spectacular #12 Bill the Flowerman 2 5 7.00
Total Class Points 84.00

Children's Pony Equitation - WEC Florida

No. Class Show Horse Place Entries Points  
525 Children's Pony Equitation World Equestrian Ocala Winter Spectacular #5 Bill the Flowerman 8 9 1.00
526 Children's Pony Equitation Flat World Equestrian Ocala Winter Spectacular #5 Bill the Flowerman 6 9 3.00
Total Class Points 4.00

Provided by OrgPro


Top