Horse: Hirette KR        #15893   

WEC 2022

High Jr/Am Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
782 HIGH JR/AO/AM JUMPER 1.40M 340.B WEC Ocala Winter Spectacular #1 Amy Lee 4 4 5.00
855 HIGH JR/AO/AM JUMPER CLASSIC 1.45M 340.B WEC Ocala Winter Spectacular #2 Amy Lee 0 14 0.00
781 HIGH JR/AO/AM JUMPER 1.40M 339.A WEC Ocala Winter Spectacular #2 Amy Lee 0 20 0.00
781 HIGH JR/AO/AM JUMPER 1.40M 339.A WEC Ocala Winter Spectacular #3 Amy Lee 2 6 7.00
855 HIGH JR/AO/AM JUMPER CLASSIC 1.45M 340.B WEC Ocala Winter Spectacular #3 Amy Lee 12 13 0.00
782 HIGH JR/AO/AM JUMPER 1.40M 340.B WEC Ocala Winter Spectacular #8 Amy Lee 5 9 4.00
855 HIGH JR/AO/AM JUMPER CLASSIC 1.45M 340.B WEC Ocala Winter Spectacular #7 Amy Lee 10 16 0.00
855 HIGH JR/AO/AM JUMPER CLASSIC 1.45M 340.B WEC Ocala Winter Spectacular #10 Amy Lee 3 15 6.00
781 HIGH JR/AO/AM JUMPER 1.40M 339.A WEC Ocala Winter Spectacular #10 Amy Lee 3 16 6.00
781 HIGH JR/AO/AM JUMPER 1.40M 339.A WEC Ocala Winter Spectacular #11 Amy Lee 5 19 4.00
Total Class Points 32.00

1.30m Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
642 1.30M JUMPER 339.A WEC Ocala Winter Spectacular #2 Amy Lee 0 37 0.00
642 1.30M JUMPER 340.B WEC Ocala Winter Spectacular #5 Amy Lee 0 39 0.00
Total Class Points 0.00

1.35m Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
646 1.35M JUMPER 343.B WEC Ocala Winter Spectacular #3 Amy Lee 0 22 0.00
Total Class Points 0.00

1.40m Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
649 1.40M JUMPER 339.A WEC Ocala Winter Spectacular #5 Amy Lee 0 22 0.00
Total Class Points 0.00

WEC 2021

Medium Jr/AO Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
773 $1000 Medium Jr/Am/AO 1.30m/1.35m 340.c World Equestrian Ocala Winter Spectacular #8 Amy Lee 3 24 6.00
852 $5000 Medium Jr/Am/AO Classic 1.30m 340.c World Equestrian Ocala Winter Spectacular #9 Amy Lee 7 15 2.00
Total Class Points 8.00

High Jr/AO Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
854 $10000 High Jr/Am/AO Classic 1.45m 340.c World Equestrian Ocala Winter Spectacular #11 Amy Lee 7 16 2.00
778 $1500 High Jr/Am/Am Own 1.40m/1.45m 339.a World Equestrian Ocala Winter Spectacular #11 Amy Lee 7 12 2.00
854 $10000 High Jr/Am/Am Own Classic 1.45m 340.c World Equestrian Ocala Winter Spectacular #12 Amy Lee 4 25 5.00
778 $1500 High Jr/Am/Am Own 1.40m/1.45m 339.a World Equestrian Ocala Winter Spectacular #12 Amy Lee 1 15 10.00
Total Class Points 19.00

1.40m Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
649 $1500 1.40 Meter Jumper 339.a World Equestrian Ocala Winter Spectacular #10 Amy Lee 1 6 8.00
648 $1500 1.40 Meter Jumper 340.c World Equestrian Ocala Winter Spectacular #10 Amy Lee 3 5 6.00
Total Class Points 14.00

WEC 2020

Low Jr/AO Jumper

No. Class Show Rider Place Entries Points  
478 $2500 Low Amateur Owner Jumper Classic 1.20m World Equestrian Center Winter Classic #8 Amy Lee 6 9 3.00
428 $400 Low Amateur Owner Jumper 1.20m World Equestrian Center Winter Classic #8 Amy Lee 2 9 7.00
Total Class Points 10.00

Open Jumper by Money Won

No. Class Show Rider Place Entries Points  
481 $7500 Futures Prix 1.30m World Equestrian Center Winter Classic #7 Sandra Zimmerli 10 22 0.00
447 $1000 1.30 Meter Jumper World Equestrian Center Winter Classic #7 Sandra Zimmerli 5 7 110.00
442 $750 1.25 Meter Jumper World Equestrian Center Winter Classic #7 Sandra Zimmerli 8 12 0.00
444 $750 1.25 Meter Jumper Table 2.1 World Equestrian Center Winter Classic #9 Sandra Zimmerli 3 7 112.50
445 $1000 1.30 Meter Jumper World Equestrian Center Winter Classic #9 Sandra Zimmerli 3 3 150.00
Total Class Points 372.50

Provided by OrgPro


Top