Member:         #31004   

WEC 2021

Equitation 15-17 - WEC Florida

No. Class Show Horse Place Entries Points  
507 Equitation 15-17 World Equestrian Ocala Winter Spectacular #2 Lord Nelson 1 11 10.00
508 Equitation 15-17 Flat World Equestrian Ocala Winter Spectacular #3 Lord Nelson 7 9 2.00
507 Equitation 15-17 World Equestrian Ocala Winter Spectacular #3 Lord Nelson 8 8 1.00
506 Equitation 15-17 World Equestrian Ocala Winter Spectacular #3 Lord Nelson 6 8 3.00
Total Class Points 16.00

Children's Equitation - WEC Florida

No. Class Show Horse Place Entries Points  
513 Children's Equitation World Equestrian Ocala Winter Spectacular #3 Last Orders HX 7 8 2.00
512 Children's Equitation World Equestrian Ocala Winter Spectacular #3 Last Orders HX 7 13 2.00
Total Class Points 4.00

WEC Equitation Premier Cup - WEC Florida

No. Class Show Horse Place Entries Points  
548 WEC Premier Cup Equitation Qualifier 3'6" World Equestrian Ocala Winter Spectacular #2 Lord Nelson 8 9 1.00
Total Class Points 1.00

WEC 2020

Equitation 15-17

No. Class Show Horse Place Entries Points  
508 Equitation 15-17 Flat World Equestrian Center Winter Classic #5 Albert V 1 15 10.00
506 Equitation 15-17 3'3" World Equestrian Center Winter Classic #5 Albert V 1 15 10.00
508 Equitation 15-17 Flat World Equestrian Center Winter Classic #6 Albert V 3 13 6.00
506 Equitation 15-17 3'3" World Equestrian Center Winter Classic #6 Albert V 2 14 7.00
507 Equitation 15-17 World Equestrian Center Winter Classic #6 Albert V 8 14 1.00
508 Equitation 15-17 Flat World Equestrian Center Winter Classic #9 Albert V 3 7 6.00
507 Equitation 15-17 World Equestrian Center Winter Classic #9 Albert V 4 8 5.00
506 Equitation 15-17 3'3" World Equestrian Center Winter Classic #9 Albert V 2 8 7.00
506 Equitation 15-17 3'3" World Equestrian Center Winter Classic #10 Albert V 1 16 10.00
508 Equitation 15-17 Flat World Equestrian Center Winter Classic #10 Albert V 3 13 6.00
507 Equitation 15-17 World Equestrian Center Winter Classic #10 Albert V 1 16 10.00
508 Equitation 15-17 Flat World Equestrian Center Winter Classic #13 Albert V 2 11 7.00
506 Equitation 15-17 3'3" World Equestrian Center Winter Classic #13 Albert V 2 13 7.00
507 Equitation 15-17 World Equestrian Center Winter Classic #13 Albert V 1 13 10.00
506 Equitation 15-17 3'3" World Equestrian Center Winter Classic #14 Albert V 5 20 4.00
508 Equitation 15-17 Flat World Equestrian Center Winter Classic #14 Albert V 6 15 3.00
507 Equitation 15-17 World Equestrian Center Winter Classic #14 Albert V 6 20 3.00
508 Equitation 15-17 Flat World Equestrian Summer I - Premier & WCHR Albert V 4 12 5.00
506 Equitation 15-17 3'3" World Equestrian Summer I - Premier & WCHR Albert V 3 14 6.00
Total Class Points 123.00

WEC 2019

Equitation 15-17

No. Class Show Horse Place Entries Points  
504 Equitation 12-17 3' World Equestrian Center #3 WCHR Week Say What 1 19 10.00
503 Equitation 12-17 3' World Equestrian Center #3 WCHR Week Say What 7 19 2.00
505 Equitation 12-17 Flat World Equestrian Center #3 WCHR Week Say What 1 18 10.00
508 Equitation 15-17 Flat World Equestrian Winter Classic #4 Say What 6 11 3.00
507 Equitation 15-17 3'3" World Equestrian Winter Classic #4 Say What 2 12 7.00
507 Equitation 15-17 3'3" World Equestrian Center Winter Classic #7 Say What 6 23 3.00
508 Equitation 15-17 Flat World Equestrian Center Winter Classic #7 Say What 3 18 6.00
506 Equitation 15-17 3'3" World Equestrian Center Winter Classic #7 Say What 3 23 6.00
508 Equitation 15-17 Flat World Equestrian Classic #8 Say What 1 20 10.00
507 Equitation 15-17 3'3" World Equestrian Classic #8 Say What 3 20 6.00
506 Equitation 15-17 3'3" World Equestrian Center Classic #11 Say What 7 14 2.00
507 Equitation 15-17 3'3" World Equestrian Center Classic #11 Say What 1 14 10.00
508 Equitation 15-17 Flat World Equestrian Center Classic #11 Say What 1 10 10.00
506 Equitation 15-17 3'3" World Equestrian Winter Classic #12 Say What 5 20 4.00
508 Equitation 15-17 Flat- Wheel Winner! World Equestrian Winter Classic #12 Say What 1 16 10.00
507 Equitation 15-17 3'3" World Equestrian Winter Classic #12 Say What 4 20 5.00
508 Equitation 15-17 Flat World Equestrian Center Fall I Premier/L2 2 5 7.00
507 Equitation 15-17 3'3" World Equestrian Center Fall I Premier/L2 2 4 7.00
506 Equitation 15-17 3'3" World Equestrian Center Fall I Premier/L2 2 4 7.00
506 Equitation 15-17 3'3" World Equestrian Center Fall III Premier/Level 4 1 6 8.00
507 Equitation 15-17 World Equestrian Center Fall III Premier/Level 4 2 5 7.00
508 Equitation 15-17 Flat World Equestrian Center Fall III Premier/Level 4 1 4 8.00
Total Class Points 148.00

Children's Equitation

No. Class Show Horse Place Entries Points  
512 Children's Equitation 3' World Equestrian Center Winter Classic #7 1 10 10.00
513 Children's Equitation 3' World Equestrian Center Winter Classic #7 1 9 8.00
514 Children's Equitation Flat World Equestrian Center Winter Classic #7 1 9 8.00
Total Class Points 26.00

Provided by OrgPro


Top