Horse: MTM INCANTO        #23303   

WEC 2023

Performance Hunter 3'6" - WEC Florida

No. Class Show Rider Place Entries Points  
40 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #4 MORGAN BRAWLEY 6 19 0.00
38 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #4 MORGAN BRAWLEY 0 15 0.00
41 PERFORMANCE HUNTER 3'6 HANDY WEC Ocala Winter Spectacular #4 MORGAN BRAWLEY 0 19 0.00
39 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #4 MORGAN BRAWLEY 0 14 0.00
40 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #5 MORGAN BRAWLEY 0 24 0.00
41 PERFORMANCE HUNTER 3'6 HANDY WEC Ocala Winter Spectacular #5 MORGAN BRAWLEY 0 24 0.00
38 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #5 MORGAN BRAWLEY 6 20 0.00
39 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #5 MORGAN BRAWLEY 0 20 0.00
Total Class Points 0.00

WEC 2022

Green Hunter 3'6" - WEC Florida

No. Class Show Rider Place Entries Points  
23 GREEN HUNTER 3'6"" WEC Ocala Winter Spectacular #12 Dorothy Douglas 2 13 7.00
25 GREEN HUNTER 3'6"" WEC Ocala Winter Spectacular #12 Dorothy Douglas 1 10 10.00
26 GREEN HUNTER 3'6"" HANDY WEC Ocala Winter Spectacular #12 Dorothy Douglas 5 10 4.00
24 GREEN HUNTER 3'6/3'9"" WEC Ocala Summer #2 Dorothy Douglas 4 7 5.00
23 GREEN HUNTER 3'6/3'9"" WEC Ocala Summer #2 Dorothy Douglas 3 7 6.00
27 GREEN HUNTER 3'6/3'9"" U/S WEC Ocala Summer #2 Dorothy Douglas 4 7 5.00
25 GREEN HUNTER 3'6/3'9"" WEC Ocala Summer #2 Dorothy Douglas 3 6 6.00
26 GREEN HUNTER 3'6/3'9"" HANDY WEC Ocala Summer #2 Dorothy Douglas 4 6 5.00
Total Class Points 48.00

WEC Derby 3'6"-3'9" - WEC Florida

No. Class Show Rider Place Entries Points  
405 WEC 3'6""-3'9""' HUNTER DERBY World Equestrian Center Ocala Fall I Dorothy Douglas 8 11 1.00
405 WEC 3'6""-3'9""' HUNTER DERBY WEC Ocala Winter Spectacular #5 Dorothy Douglas 10 18 0.00
405 WEC 3'6""-3'9""' HUNTER DERBY WEC Ocala Winter Spectacular #11 Dorothy Douglas 11 25 0.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Summer #2 Dorothy Douglas 8 11 1.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Summer #3 Dorothy Douglas 7 16 2.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Summer #4 Dorothy Douglas 2 13 7.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Summer #5 Dorothy Douglas 7 16 2.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Summer #6 Dorothy Douglas 12 18 0.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Summer #9 Dorothy Douglas 11 14 0.00
Total Class Points 13.00

WEC 2021

Green Hunter 3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
30 GREEN HUNTER 3'3"" World Equestrian Center Ocala Summer II Dorothy Douglas 5 13 4.00
31 GREEN HUNTER 3'3"" World Equestrian Center Ocala Summer II Dorothy Douglas 8 13 1.00
29 GREEN HUNTER 3'3"" World Equestrian Center Ocala Summer II Dorothy Douglas 6 13 3.00
32 GREEN HUNTER 3'3"" U/S World Equestrian Center Ocala Summer IV Dorothy Douglas 6 8 3.00
28 GREEN HUNTER 3'3"" World Equestrian Center Ocala Summer IV Dorothy Douglas 2 8 7.00
31 GREEN HUNTER 3'3"" World Equestrian Center Ocala Summer IV Dorothy Douglas 2 8 7.00
30 GREEN HUNTER 3'3"" World Equestrian Center Ocala Summer IV Dorothy Douglas 3 8 6.00
29 GREEN HUNTER 3'3"" World Equestrian Center Ocala Summer IV Dorothy Douglas 8 8 1.00
30 GREEN HUNTER 3'3""/3'6"" World Equestrian Center Ocala Summer VIII 1 10 10.00
29 GREEN HUNTER 3'3""/3'6"" World Equestrian Center Ocala Summer VIII 2 10 7.00
28 GREEN HUNTER 3'3""/3'6"" World Equestrian Center Ocala Summer VIII 1 10 10.00
32 GREEN HUNTER 3'3""/3'6"" U/S World Equestrian Center Ocala Summer VIII 4 8 5.00
31 GREEN HUNTER 3'3""/3'6"" World Equestrian Center Ocala Summer VIII 1 10 10.00
Total Class Points 74.00

WEC 3'/National Derby - Open - WEC Florida

No. Class Show Rider Place Entries Points  
404 WEC 3' HUNTER DERBY World Equestrian Center Ocala Summer VII Dorothy Douglas 8 28 1.00
404 WEC 3' HUNTER DERBY World Equestrian Center Ocala Summer VIII 2 19 7.00
404 WEC 3' HUNTER DERBY World Equestrian Ocala Summer IX Dorothy Douglas 3 28 6.00
Total Class Points 14.00

Provided by OrgPro


Top