No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
810 | NOVICE ADULT JUMPER CLASSIC .95M 340.B | WEC Ocala Winter Spectacular #5 | Leslie Richman | 0 | 24 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M 340.B | WEC Ocala Winter Spectacular #5 | Leslie Richman | 2 | 24 | 7.00 | |
Total Class Points | 7.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M 340.B Show: WEC Ocala Winter Spectacular #5 Rider: Leslie Richman Place: 0 Entries: 24 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #5 Rider: Leslie Richman Place: 2 Entries: 24 Points: 7.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
477 | $1500 NAL/WIHS Children's Jumper Classic 1.15m | World Equestrian Center Winter Classic #1 | Reilly Gogul | 7 | 11 | 2.00 | |
422 | $200 Childrens Jumper 1.10m | World Equestrian Center Winter Classic #1 | Reilly Gogul | 6 | 11 | 3.00 | |
421 | $200 Childrens Jumper 1.10m | World Equestrian Summer I - Premier & WCHR | Reilly Gogul | 1 | 12 | 10.00 | |
421 | $200 Childrens Jumper II2b | World Equestrian Center Summer II | Reilly Gogul | 5 | 8 | 4.00 | |
422 | $200 Childrens Jumper II.1 | World Equestrian Center Summer II | Reilly Gogul | 4 | 5 | 5.00 | |
477 | $1500 NAL/WIHS Childrens Jumper Classic 1.10m II | World Equestrian Center Summer II | Reilly Gogul | 2 | 7 | 7.00 | |
Total Class Points | 31.00 |
No: 477 Class: $1500 NAL/WIHS Children's Jumper Classic 1.15m Show: World Equestrian Center Winter Classic #1 Rider: Reilly Gogul Place: 7 Entries: 11 Points: 2.00 |
No: 422 Class: $200 Childrens Jumper 1.10m Show: World Equestrian Center Winter Classic #1 Rider: Reilly Gogul Place: 6 Entries: 11 Points: 3.00 |
No: 421 Class: $200 Childrens Jumper 1.10m Show: World Equestrian Summer I - Premier & WCHR Rider: Reilly Gogul Place: 1 Entries: 12 Points: 10.00 |
No: 421 Class: $200 Childrens Jumper II2b Show: World Equestrian Center Summer II Rider: Reilly Gogul Place: 5 Entries: 8 Points: 4.00 |
No: 422 Class: $200 Childrens Jumper II.1 Show: World Equestrian Center Summer II Rider: Reilly Gogul Place: 4 Entries: 5 Points: 5.00 |
No: 477 Class: $1500 NAL/WIHS Childrens Jumper Classic 1.10m II Show: World Equestrian Center Summer II Rider: Reilly Gogul Place: 2 Entries: 7 Points: 7.00 |
Total Class Points: 31.00 |
Total Class Points: 107.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
421 | $200 Childrens Jumper 1.10m | World Equestrian Center July I | Reilly Gogul | 4 | 4 | 5.00 | |
422 | $200 Childrens Jumper 1.10m | World Equestrian Center July I | Reilly Gogul | 3 | 3 | 6.00 | |
477 | $1500 NAL/WIHS Children's Jumper Classic 1.15m | World Equestrian Center July I | Reilly Gogul | 1 | 4 | 8.00 | |
421 | $200 Childrens Jumper 1.10m | World Equestrian Center Summer III Aug -Premier | Reilly Gogul | 1 | 6 | 8.00 | |
477 | $1500 NAL/WIHS Children's Jumper Classic 1.15m | World Equestrian Center Summer III Aug -Premier | Reilly Gogul | 1 | 6 | 8.00 | |
422 | $200 Childrens Jumper 1.10m | World Equestrian Fall Classic I | Reilly Gogul | 6 | 14 | 3.00 | |
477 | $1500 NAL/WIHS Children's Jumper Classic 1.15m | World Equestrian Fall Classic II | Reilly Gogul | 6 | 12 | 3.00 | |
Total Class Points | 41.00 |
Total Class Points: 41.00 |