No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | WEC Ocala Winter Spectacular VI- WCHR EQ WK | KAATERSKILL | 2 | 19 | 0.00 | |
504 | Equitation 12-14 2'9" | WEC Ocala Winter Spectacular VI- WCHR EQ WK | KAATERSKILL | 7 | 19 | 0.00 | |
503 | Equitation 12-14 2'9" | WEC Ocala Winter Spectacular VI- WCHR EQ WK | KAATERSKILL | 6 | 19 | 0.00 | |
Total Class Points | 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: KAATERSKILL Place: 2 Entries: 19 Points: 0.00 |
No: 504 Class: Equitation 12-14 2'9" Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: KAATERSKILL Place: 7 Entries: 19 Points: 0.00 |
No: 503 Class: Equitation 12-14 2'9" Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: KAATERSKILL Place: 6 Entries: 19 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 | WEC Ocala Summer II FEI CSI3/Premier Hunter | KAATERSKILL | 6 | 10 | 0.00 | |
504 | Equitation 12-14 | WEC Ocala Summer II FEI CSI3/Premier Hunter | KAATERSKILL | 4 | 10 | 0.00 | |
505 | Equitation 12-14 Flat | WEC Ocala Summer II FEI CSI3/Premier Hunter | KAATERSKILL | 7 | 10 | 0.00 | |
505 | Equitation 12-14 Flat | WEC Ocala Summer IX USEF Premier/Level 6 | KAATERSKILL | 5 | 6 | 0.00 | |
504 | Equitation 12-14 | WEC Ocala Summer IX USEF Premier/Level 6 | KAATERSKILL | 2 | 6 | 0.00 | |
503 | Equitation 12-14 | WEC Ocala Summer IX USEF Premier/Level 6 | KAATERSKILL | 2 | 6 | 0.00 | |
504 | Equitation 12-14 | WEC Ocala Summer X USEF Premier/Level 6 | KAATERSKILL | 2 | 4 | 0.00 | |
503 | Equitation 12-14 | WEC Ocala Summer X USEF Premier/Level 6 | KAATERSKILL | 4 | 4 | 0.00 | |
505 | Equitation 12-14 Flat | WEC Ocala Summer X USEF Premier/Level 6 | KAATERSKILL | 2 | 4 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation | WEC Ocala Summer II FEI CSI3/Premier Hunter | MTM Cocktail | 0 | 15 | 0.00 | |
514 | Children's Equitation Flat | WEC Ocala Summer II FEI CSI3/Premier Hunter | MTM Cocktail | 0 | 14 | 0.00 | |
513 | Children's Equitation | WEC Ocala Summer II FEI CSI3/Premier Hunter | MTM Cocktail | 6 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 512 Class: Children's Equitation Show: WEC Ocala Summer II FEI CSI3/Premier Hunter Horse: MTM Cocktail Place: 0 Entries: 15 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Ocala Summer II FEI CSI3/Premier Hunter Horse: MTM Cocktail Place: 0 Entries: 14 Points: 0.00 |
No: 513 Class: Children's Equitation Show: WEC Ocala Summer II FEI CSI3/Premier Hunter Horse: MTM Cocktail Place: 6 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Low Children's Equitation | WEC Ocala Summer IX USEF Premier/Level 6 | 1 | 9 | 0.00 | ||
516 | Low Children's Equitation | WEC Ocala Summer IX USEF Premier/Level 6 | 2 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 515 Class: Low Children's Equitation Show: WEC Ocala Summer IX USEF Premier/Level 6 Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 516 Class: Low Children's Equitation Show: WEC Ocala Summer IX USEF Premier/Level 6 Horse: Place: 2 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | PONY EQUITATION 2'3/2'6/2'9 | WEC Ocala Summer #6 | ONLY PRETTIER | 3 | 10 | 6.00 | |
522 | PONY EQUITATION 2'3/2'6/2'9 | WEC Ocala Summer #6 | ONLY PRETTIER | 1 | 7 | 8.00 | |
523 | PONY EQUITATION FLAT | WEC Ocala Summer #6 | ONLY PRETTIER | 2 | 7 | 7.00 | |
Total Class Points | 21.00 |
No: 521 Class: PONY EQUITATION 2'3/2'6/2'9 Show: WEC Ocala Summer #6 Horse: ONLY PRETTIER Place: 3 Entries: 10 Points: 6.00 |
No: 522 Class: PONY EQUITATION 2'3/2'6/2'9 Show: WEC Ocala Summer #6 Horse: ONLY PRETTIER Place: 1 Entries: 7 Points: 8.00 |
No: 523 Class: PONY EQUITATION FLAT Show: WEC Ocala Summer #6 Horse: ONLY PRETTIER Place: 2 Entries: 7 Points: 7.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" | WEC Ocala Winter Spectacular #11 | UPCOUNTRY COMANO | 7 | 20 | 2.00 | |
515 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" | WEC Ocala Winter Spectacular #11 | UPCOUNTRY COMANO | 8 | 20 | 1.00 | |
517 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT | WEC Ocala Winter Spectacular #11 | UPCOUNTRY COMANO | 4 | 10 | 5.00 | |
515 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" | WEC Ocala Winter Spectacular #12 | UPCOUNTRY COMANO | 9 | 24 | 0.00 | |
517 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT | WEC Ocala Winter Spectacular #12 | UPCOUNTRY COMANO | 6 | 10 | 3.00 | |
Total Class Points | 11.00 |
No: 516 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #11 Horse: UPCOUNTRY COMANO Place: 7 Entries: 20 Points: 2.00 |
No: 515 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #11 Horse: UPCOUNTRY COMANO Place: 8 Entries: 20 Points: 1.00 |
No: 517 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT Show: WEC Ocala Winter Spectacular #11 Horse: UPCOUNTRY COMANO Place: 4 Entries: 10 Points: 5.00 |
No: 515 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #12 Horse: UPCOUNTRY COMANO Place: 9 Entries: 24 Points: 0.00 |
No: 517 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT Show: WEC Ocala Winter Spectacular #12 Horse: UPCOUNTRY COMANO Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
526 | CHILDREN'S PONY EQUITATION FLAT | WEC Ocala Summer #8 | CALIFORNIA BLACK GOLD | 1 | 5 | 8.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6 | WEC Ocala Summer #8 | CALIFORNIA BLACK GOLD | 4 | 5 | 5.00 | |
524 | CHILDREN'S PONY EQUITATION 2'/2'6 | WEC Ocala Summer #8 | CALIFORNIA BLACK GOLD | 3 | 5 | 6.00 | |
Total Class Points | 19.00 |
No: 526 Class: CHILDREN'S PONY EQUITATION FLAT Show: WEC Ocala Summer #8 Horse: CALIFORNIA BLACK GOLD Place: 1 Entries: 5 Points: 8.00 |
No: 525 Class: CHILDREN'S PONY EQUITATION 2'/2'6 Show: WEC Ocala Summer #8 Horse: CALIFORNIA BLACK GOLD Place: 4 Entries: 5 Points: 5.00 |
No: 524 Class: CHILDREN'S PONY EQUITATION 2'/2'6 Show: WEC Ocala Summer #8 Horse: CALIFORNIA BLACK GOLD Place: 3 Entries: 5 Points: 6.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #11 | ONLY PRETTIER | 4 | 8 | 5.00 | |
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #11 | ONLY PRETTIER | 3 | 5 | 6.00 | |
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #12 | ONLY PRETTIER | 2 | 13 | 7.00 | |
521 | PONY EQUITATION 2'3/2'6/2'9 | WEC Ocala Summer #2 | ONLY PRETTIER | 1 | 7 | 8.00 | |
523 | PONY EQUITATION FLAT | WEC Ocala Summer #7 | ONLY PRETTIER | 3 | 3 | 6.00 | |
521 | PONY EQUITATION 2'3/2'6/2'9 | WEC Ocala Summer #7 | ONLY PRETTIER | 1 | 5 | 8.00 | |
Total Class Points | 40.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #11 Horse: ONLY PRETTIER Place: 4 Entries: 8 Points: 5.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #11 Horse: ONLY PRETTIER Place: 3 Entries: 5 Points: 6.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #12 Horse: ONLY PRETTIER Place: 2 Entries: 13 Points: 7.00 |
No: 521 Class: PONY EQUITATION 2'3/2'6/2'9 Show: WEC Ocala Summer #2 Horse: ONLY PRETTIER Place: 1 Entries: 7 Points: 8.00 |
No: 523 Class: PONY EQUITATION FLAT Show: WEC Ocala Summer #7 Horse: ONLY PRETTIER Place: 3 Entries: 3 Points: 6.00 |
No: 521 Class: PONY EQUITATION 2'3/2'6/2'9 Show: WEC Ocala Summer #7 Horse: ONLY PRETTIER Place: 1 Entries: 5 Points: 8.00 |
Total Class Points: 40.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
501 | EQUITATION 11 & UNDER 2 | World Equestrian Ocala Summer IX | Roanly Hearts | 1 | 2 | 0.00 | |
500 | EQUITATION 11 & UNDER 2 | World Equestrian Ocala Summer IX | Roanly Hearts | 1 | 2 | 0.00 | |
502 | EQUITATION 11 & UNDER 2' FLAT | World Equestrian Ocala Summer IX | Roanly Hearts | 1 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 501 Class: EQUITATION 11 & UNDER 2 Show: World Equestrian Ocala Summer IX Horse: Roanly Hearts Place: 1 Entries: 2 Points: 0.00 |
No: 500 Class: EQUITATION 11 & UNDER 2 Show: World Equestrian Ocala Summer IX Horse: Roanly Hearts Place: 1 Entries: 2 Points: 0.00 |
No: 502 Class: EQUITATION 11 & UNDER 2' FLAT Show: World Equestrian Ocala Summer IX Horse: Roanly Hearts Place: 1 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
524 | Children's Pony Equitation | World Equestrian Ocala Winter Spectacular #12 | Roanly Hearts | 3 | 11 | 6.00 | |
525 | Children's Pony Equitation | World Equestrian Ocala Winter Spectacular #12 | Roanly Hearts | 7 | 10 | 2.00 | |
526 | Children's Pony Equitation Flat | World Equestrian Ocala Winter Spectacular #12 | Roanly Hearts | 2 | 10 | 7.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6"" | World Equestrian Center Ocala Summer I | Roanly Hearts | 1 | 6 | 8.00 | |
526 | CHILDREN'S PONY EQUITATION FLAT | World Equestrian Center Ocala Summer I | Roanly Hearts | 2 | 5 | 7.00 | |
524 | CHILDREN'S PONY EQUITATION 2'/2'6"" | World Equestrian Ocala Summer IX | Roanly Hearts | 2 | 5 | 7.00 | |
526 | CHILDREN'S PONY EQUITATION FLAT | World Equestrian Ocala Summer IX | Roanly Hearts | 1 | 4 | 8.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6"" | World Equestrian Ocala Summer IX | Roanly Hearts | 3 | 5 | 6.00 | |
Total Class Points | 51.00 |
Total Class Points: 51.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | PONY EQUITATION FLAT | World Equestrian Center Ocala Summer X | Roanly Hearts | 1 | 2 | 0.00 | |
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | World Equestrian Center Ocala Summer X | Roanly Hearts | 1 | 2 | 0.00 | |
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | World Equestrian Center Ocala Summer X | Roanly Hearts | 2 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 523 Class: PONY EQUITATION FLAT Show: World Equestrian Center Ocala Summer X Horse: Roanly Hearts Place: 1 Entries: 2 Points: 0.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: World Equestrian Center Ocala Summer X Horse: Roanly Hearts Place: 1 Entries: 2 Points: 0.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: World Equestrian Center Ocala Summer X Horse: Roanly Hearts Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |