No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Classic #18 | LandKaptain LL | 6 | 15 | 0.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Classic #18 | LandKaptain LL | 0 | 19 | 0.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Classic #18 | LandKaptain LL | 8 | 19 | 0.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Fall Classic #3 | LandKaptain LL | 6 | 7 | 0.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Fall Classic #3 | LandKaptain LL | 0 | 10 | 0.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Fall Classic #3 | LandKaptain LL | 0 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Winter Classic #18 Horse: LandKaptain LL Place: 6 Entries: 15 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Horse: LandKaptain LL Place: 0 Entries: 19 Points: 0.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Horse: LandKaptain LL Place: 8 Entries: 19 Points: 0.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Fall Classic #3 Horse: LandKaptain LL Place: 6 Entries: 7 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Fall Classic #3 Horse: LandKaptain LL Place: 0 Entries: 10 Points: 0.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Fall Classic #3 Horse: LandKaptain LL Place: 0 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | INTERMEDIATE ADULT EQUITATION 2'6"" FLAT (CA SPL | WEC Ocala Winter Spectacular #8 | CHESTER | 8 | 20 | 1.00 | |
519 | INTERMEDIATE ADULT EQUITATION 2'6"" | WEC Ocala Winter Spectacular #9 | CHESTER | 3 | 27 | 6.00 | |
519 | INTERMEDIATE ADULT EQUITATION 2'6"" | WEC Ocala Winter Spectacular #10 | CHESTER | 8 | 31 | 1.00 | |
Total Class Points | 8.00 |
No: 520 Class: INTERMEDIATE ADULT EQUITATION 2'6"" FLAT (CA SPL Show: WEC Ocala Winter Spectacular #8 Horse: CHESTER Place: 8 Entries: 20 Points: 1.00 |
No: 519 Class: INTERMEDIATE ADULT EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #9 Horse: CHESTER Place: 3 Entries: 27 Points: 6.00 |
No: 519 Class: INTERMEDIATE ADULT EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #10 Horse: CHESTER Place: 8 Entries: 31 Points: 1.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #17 USEF | Underdressed | 4 | 24 | 5.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Fall Classic #2 USEF | Underdressed | 3 | 5 | 6.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Underdressed | 5 | 5 | 4.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Underdressed | 3 | 4 | 6.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #3 USEF Premier | Underdressed | 6 | 11 | 3.00 | |
Total Class Points | 24.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 USEF Horse: Underdressed Place: 4 Entries: 24 Points: 5.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Fall Classic #2 USEF Horse: Underdressed Place: 3 Entries: 5 Points: 6.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Fall Classic #2 USEF Horse: Underdressed Place: 5 Entries: 5 Points: 4.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Fall Classic #2 USEF Horse: Underdressed Place: 3 Entries: 4 Points: 6.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Fall Classic #3 USEF Premier Horse: Underdressed Place: 6 Entries: 11 Points: 3.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
519 | Intermediate Adult Equitation | World Equestrian Ocala Winter Spectacular #9 | Underdressed | 2 | 10 | 7.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Ocala Winter Spectacular #9 | Underdressed | 8 | 12 | 1.00 | |
518 | Intermediate Adult Equitation | World Equestrian Ocala Winter Spectacular #9 | Underdressed | 7 | 12 | 2.00 | |
519 | Intermediate Adult Equitation | World Equestrian Ocala Winter Spectacular #10 | Underdressed | 4 | 10 | 5.00 | |
Total Class Points | 15.00 |
No: 519 Class: Intermediate Adult Equitation Show: World Equestrian Ocala Winter Spectacular #9 Horse: Underdressed Place: 2 Entries: 10 Points: 7.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Ocala Winter Spectacular #9 Horse: Underdressed Place: 8 Entries: 12 Points: 1.00 |
No: 518 Class: Intermediate Adult Equitation Show: World Equestrian Ocala Winter Spectacular #9 Horse: Underdressed Place: 7 Entries: 12 Points: 2.00 |
No: 519 Class: Intermediate Adult Equitation Show: World Equestrian Ocala Winter Spectacular #10 Horse: Underdressed Place: 4 Entries: 10 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Classic #19 | Underdressed | 6 | 20 | 3.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Classic #19 | Underdressed | 1 | 20 | 10.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Spring I NSBA | Underdressed | 4 | 4 | 5.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Spring I NSBA | Underdressed | 3 | 5 | 6.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Spring I NSBA | Underdressed | 3 | 5 | 6.00 | |
518 | Intermediate Adult Equitation | World Equestrian Center Ohio Fall Classic 2 | Underdressed | 4 | 9 | 5.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Fall Classic 2 | Underdressed | 7 | 9 | 2.00 | |
Total Class Points | 37.00 |
Total Class Points: 37.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | Midwest Indoors II | Underdressed | 7 | 13 | 2.00 | |
519 | Intermediate Adult Equitation 2'6" | Midwest Indoors II | Underdressed | 3 | 14 | 6.00 | |
518 | Intermediate Adult Equitation 2'6" | Midwest Indoors II | Underdressed | 8 | 14 | 1.00 | |
Total Class Points | 9.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: Midwest Indoors II Horse: Underdressed Place: 7 Entries: 13 Points: 2.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: Midwest Indoors II Horse: Underdressed Place: 3 Entries: 14 Points: 6.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: Midwest Indoors II Horse: Underdressed Place: 8 Entries: 14 Points: 1.00 |
Total Class Points: 9.00 |