No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Ohio Winter Classic #14 | ALEXA ROPER VANDERCAR | 6 | 10 | 0.00 | |
612 | Opportunity Short Stirrup Hunter 2' (1st Rnd Cla | World Equestrian Center Ohio Winter Classic #14 | ALEXA ROPER VANDERCAR | 6 | 11 | 0.00 | |
611 | Opportunity Short Stirrup Hunter (11 & under) | World Equestrian Center Ohio Winter Classic #14 | ALEXA ROPER VANDERCAR | 0 | 12 | 0.00 | |
613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Ohio Winter Classic #14 | ALEXA ROPER VANDERCAR | 5 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Ohio Winter Classic #14 Rider: ALEXA ROPER VANDERCAR Place: 6 Entries: 10 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup Hunter 2' (1st Rnd Cla Show: World Equestrian Center Ohio Winter Classic #14 Rider: ALEXA ROPER VANDERCAR Place: 6 Entries: 11 Points: 0.00 |
No: 611 Class: Opportunity Short Stirrup Hunter (11 & under) Show: World Equestrian Center Ohio Winter Classic #14 Rider: ALEXA ROPER VANDERCAR Place: 0 Entries: 12 Points: 0.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Ohio Winter Classic #14 Rider: ALEXA ROPER VANDERCAR Place: 5 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #14 | ALEXA ROPER VANDERCAR | 6 | 24 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #14 | ALEXA ROPER VANDERCAR | 1 | 26 | 0.00 | |
199 | USHJA Hunter 2' | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 0 | 22 | 0.00 | |
201 | USHJA Hunter 2' | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 0 | 35 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 0 | 40 | 0.00 | |
198 | USHJA Hunter 2' | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 0 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #14 Rider: ALEXA ROPER VANDERCAR Place: 6 Entries: 24 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #14 Rider: ALEXA ROPER VANDERCAR Place: 1 Entries: 26 Points: 0.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Summer I Rider: Avery Roper Vandercar Place: 0 Entries: 22 Points: 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Summer I Rider: Avery Roper Vandercar Place: 0 Entries: 35 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Summer I Rider: Avery Roper Vandercar Place: 0 Entries: 40 Points: 0.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Summer I Rider: Avery Roper Vandercar Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
196 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Classic #14 | ALEXA ROPER VANDERCAR | 4 | 10 | 0.00 | |
195 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Winter Classic #14 | ALEXA ROPER VANDERCAR | 3 | 10 | 0.00 | |
193 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 1 | 5 | 0.00 | |
196 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 2 | 9 | 0.00 | |
195 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 1 | 9 | 0.00 | |
194 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 2 | 5 | 0.00 | |
197 | Future Hunter U/S | World Equestrian Center Ohio Summer I | Avery Roper Vandercar | 2 | 7 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
259 | NSBA 2' HUNTER U/S | World Equestrian Center Ocala Fall II | HEIDI PAULSEN | 5 | 13 | 4.00 | |
256 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall II | HEIDI PAULSEN | 6 | 8 | 3.00 | |
Total Class Points | 7.00 |
No: 259 Class: NSBA 2' HUNTER U/S Show: World Equestrian Center Ocala Fall II Rider: HEIDI PAULSEN Place: 5 Entries: 13 Points: 4.00 |
No: 256 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall II Rider: HEIDI PAULSEN Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | USHJA Hunter 2' U/S | World Equestrian Summer III & HJAM Medal Finals | ALEXA ROPER VANDERCAR | 7 | 14 | 2.00 | |
198 | USHJA Hunter 2' | World Equestrian Summer III & HJAM Medal Finals | Samantha Roper | 8 | 22 | 1.00 | |
198 | USHJA Hunter 2' | World Equestrian Fall Classic #4 USEF Premier | Samantha Roper | 3 | 10 | 6.00 | |
201 | USHJA Hunter 2' | WEC Midwest Indoors I USEF Premier | Samantha Roper | 5 | 26 | 4.00 | |
200 | USHJA Hunter 2' | WEC Midwest Indoors I USEF Premier | Samantha Roper | 7 | 30 | 2.00 | |
198 | USHJA Hunter 2' | WEC Midwest Indoors I USEF Premier | Samantha Roper | 0 | 24 | 0.00 | |
199 | USHJA Hunter 2' | WEC Midwest Indoors I USEF Premier | Samantha Roper | 0 | 21 | 0.00 | |
Total Class Points | 15.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Summer III & HJAM Medal Finals Rider: ALEXA ROPER VANDERCAR Place: 7 Entries: 14 Points: 2.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Summer III & HJAM Medal Finals Rider: Samantha Roper Place: 8 Entries: 22 Points: 1.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Fall Classic #4 USEF Premier Rider: Samantha Roper Place: 3 Entries: 10 Points: 6.00 |
No: 201 Class: USHJA Hunter 2' Show: WEC Midwest Indoors I USEF Premier Rider: Samantha Roper Place: 5 Entries: 26 Points: 4.00 |
No: 200 Class: USHJA Hunter 2' Show: WEC Midwest Indoors I USEF Premier Rider: Samantha Roper Place: 7 Entries: 30 Points: 2.00 |
No: 198 Class: USHJA Hunter 2' Show: WEC Midwest Indoors I USEF Premier Rider: Samantha Roper Place: 0 Entries: 24 Points: 0.00 |
No: 199 Class: USHJA Hunter 2' Show: WEC Midwest Indoors I USEF Premier Rider: Samantha Roper Place: 0 Entries: 21 Points: 0.00 |
Total Class Points: 15.00 |
Total Class Points: 88.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
605 | .65M JUMPER CHILD/ADULT 342 | World Equestrian Center Ocala Fall II | HEIDI PAULSEN | 0 | 18 | 0.00 | |
Total Class Points | 0.00 |
No: 605 Class: .65M JUMPER CHILD/ADULT 342 Show: World Equestrian Center Ocala Fall II Rider: HEIDI PAULSEN Place: 0 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 101.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
619 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Ohio Winter Classic #18 | Avery Roper Vandercar | 3 | 12 | 6.00 | |
617 | Opportunity Short Stirrup Hunter 2' (1st Round C | World Equestrian Center Ohio Winter Classic #18 | Avery Roper Vandercar | 4 | 13 | 5.00 | |
618 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Ohio Winter Classic #18 | Avery Roper Vandercar | 6 | 12 | 3.00 | |
620 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Ohio Winter Classic #18 | Avery Roper Vandercar | 8 | 13 | 1.00 | |
616 | Short Stirrup Hunter 2' (11 & Under) | World Equestrian Center Ohio Summer NSBA | ALEXA ROPER VANDERCAR | 8 | 8 | 1.00 | |
619 | Short Stirrup Hunter 2' (1st round Classic) | World Equestrian Center Ohio Summer NSBA | ALEXA ROPER VANDERCAR | 4 | 7 | 5.00 | |
617 | Short Stirrup Hunter 2' (11 & Under) | World Equestrian Center Ohio Summer NSBA | ALEXA ROPER VANDERCAR | 4 | 8 | 5.00 | |
Total Class Points | 26.00 |
Total Class Points: 26.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
259 | NSBA Hunter 2' U/S | World Equestrian Ocala Winter Spectacular #3 | Avery Roper Vandercar | 6 | 9 | 3.00 | |
256 | NSBA Hunter 2' | World Equestrian Ocala Winter Spectacular #3 | Avery Roper Vandercar | 5 | 11 | 4.00 | |
259 | NSBA Hunter 2' U/S | World Equestrian Ocala Winter Spectacular #4 | Avery Roper Vandercar | 8 | 17 | 1.00 | |
255 | NSBA Hunter 2' | World Equestrian Ocala Winter Spectacular #4 | Avery Roper Vandercar | 4 | 19 | 5.00 | |
257 | NSBA Hunter 2' | World Equestrian Ocala Winter Spectacular #7 | Avery Roper Vandercar | 3 | 44 | 6.00 | |
Total Class Points | 19.00 |
No: 259 Class: NSBA Hunter 2' U/S Show: World Equestrian Ocala Winter Spectacular #3 Rider: Avery Roper Vandercar Place: 6 Entries: 9 Points: 3.00 |
No: 256 Class: NSBA Hunter 2' Show: World Equestrian Ocala Winter Spectacular #3 Rider: Avery Roper Vandercar Place: 5 Entries: 11 Points: 4.00 |
No: 259 Class: NSBA Hunter 2' U/S Show: World Equestrian Ocala Winter Spectacular #4 Rider: Avery Roper Vandercar Place: 8 Entries: 17 Points: 1.00 |
No: 255 Class: NSBA Hunter 2' Show: World Equestrian Ocala Winter Spectacular #4 Rider: Avery Roper Vandercar Place: 4 Entries: 19 Points: 5.00 |
No: 257 Class: NSBA Hunter 2' Show: World Equestrian Ocala Winter Spectacular #7 Rider: Avery Roper Vandercar Place: 3 Entries: 44 Points: 6.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #18 | Avery Roper Vandercar | 4 | 33 | 5.00 | |
199 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #18 | Avery Roper Vandercar | 2 | 23 | 7.00 | |
198 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #18 | Avery Roper Vandercar | 2 | 26 | 7.00 | |
198 | NSBA Hunter 2' | World Equestrian Center Ohio Spring II NSBA | Avery Roper Vandercar | 1 | 13 | 10.00 | |
200 | NSBA Hunter 2' | World Equestrian Center Ohio Spring II NSBA | Avery Roper Vandercar | 6 | 19 | 3.00 | |
Total Class Points | 32.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #18 Rider: Avery Roper Vandercar Place: 4 Entries: 33 Points: 5.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #18 Rider: Avery Roper Vandercar Place: 2 Entries: 23 Points: 7.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #18 Rider: Avery Roper Vandercar Place: 2 Entries: 26 Points: 7.00 |
No: 198 Class: NSBA Hunter 2' Show: World Equestrian Center Ohio Spring II NSBA Rider: Avery Roper Vandercar Place: 1 Entries: 13 Points: 10.00 |
No: 200 Class: NSBA Hunter 2' Show: World Equestrian Center Ohio Spring II NSBA Rider: Avery Roper Vandercar Place: 6 Entries: 19 Points: 3.00 |
Total Class Points: 32.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
712 | $5000 Pony Hunter Derby 2'9", 2'6", 2'3", 2' | World Equestrian Center Ohio Summer NSBA | Avery Roper Vandercar | 7 | 7 | 2.00 | |
Total Class Points | 2.00 |
No: 712 Class: $5000 Pony Hunter Derby 2'9", 2'6", 2'3", 2' Show: World Equestrian Center Ohio Summer NSBA Rider: Avery Roper Vandercar Place: 7 Entries: 7 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
143 | $100 Children's Pony Hunter | World Equestrian Center Ohio Spring II NSBA | Avery Roper Vandercar | 3 | 6 | 6.00 | |
144 | $100 Children's Pony Hunter | World Equestrian Center Ohio Spring II NSBA | Avery Roper Vandercar | 3 | 6 | 6.00 | |
146 | $100 Children's Pony Hunter | World Equestrian Center Ohio Spring II NSBA | Avery Roper Vandercar | 5 | 5 | 4.00 | |
Total Class Points | 16.00 |
No: 143 Class: $100 Children's Pony Hunter Show: World Equestrian Center Ohio Spring II NSBA Rider: Avery Roper Vandercar Place: 3 Entries: 6 Points: 6.00 |
No: 144 Class: $100 Children's Pony Hunter Show: World Equestrian Center Ohio Spring II NSBA Rider: Avery Roper Vandercar Place: 3 Entries: 6 Points: 6.00 |
No: 146 Class: $100 Children's Pony Hunter Show: World Equestrian Center Ohio Spring II NSBA Rider: Avery Roper Vandercar Place: 5 Entries: 5 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
230 | Future Hunter U/S | World Equestrian Center Winter Classic #10 | SAMANTHA ROPER | 4 | 5 | 5.00 | |
229 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #10 | SAMANTHA ROPER | 3 | 6 | 6.00 | |
228 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #10 | SAMANTHA ROPER | 3 | 6 | 6.00 | |
227 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #10 | SAMANTHA ROPER | 2 | 6 | 7.00 | |
226 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #10 | SAMANTHA ROPER | 3 | 6 | 6.00 | |
230 | Future Hunter U/S | World Equestrian Center Winter Classic #12 | SAMANTHA ROPER | 1 | 5 | 8.00 | |
228 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #12 | SAMANTHA ROPER | 6 | 7 | 3.00 | |
227 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #12 | SAMANTHA ROPER | 2 | 5 | 7.00 | |
229 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #12 | SAMANTHA ROPER | 6 | 7 | 3.00 | |
226 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #12 | SAMANTHA ROPER | 2 | 5 | 7.00 | |
Total Class Points | 58.00 |
Total Class Points: 58.00 |
Total Class Points: 90.00 |