No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
613 | Opportunity Short Stirrup Hunter 2' (11 & under) | World Equestrian Center Ohio Winter Classic #3 | Lillia Downey | 5 | 16 | 0.00 | |
611 | Opportunity Short Stirrup Hunter 2' (11 & under) | World Equestrian Center Ohio Winter Classic #3 | Lillia Downey | 0 | 16 | 0.00 | |
612 | Opportunity Short Stirrup Hunter 2' (1st Rnd Cla | World Equestrian Center Ohio Winter Classic #3 | Lillia Downey | 1 | 16 | 0.00 | |
614 | Opportunity Short Stirrup Hunter 2' (11 & under) | World Equestrian Center Ohio Winter Classic #3 | Lillia Downey | 2 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' (11 & under) Show: World Equestrian Center Ohio Winter Classic #3 Rider: Lillia Downey Place: 5 Entries: 16 Points: 0.00 |
No: 611 Class: Opportunity Short Stirrup Hunter 2' (11 & under) Show: World Equestrian Center Ohio Winter Classic #3 Rider: Lillia Downey Place: 0 Entries: 16 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup Hunter 2' (1st Rnd Cla Show: World Equestrian Center Ohio Winter Classic #3 Rider: Lillia Downey Place: 1 Entries: 16 Points: 0.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' (11 & under) Show: World Equestrian Center Ohio Winter Classic #3 Rider: Lillia Downey Place: 2 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | USHJA Hunter 2' | World Equestrian Center Ohio Spring II | Lillia Downey | 0 | 23 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Center Ohio Spring II | Lillia Downey | 0 | 27 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Center Ohio Fall Classic #4 | Lillia Downey | 0 | 19 | 0.00 | |
201 | USHJA Hunter 2' | World Equestrian Center Ohio Fall Classic #4 | Lillia Downey | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Spring II Rider: Lillia Downey Place: 0 Entries: 23 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Spring II Rider: Lillia Downey Place: 0 Entries: 27 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Fall Classic #4 Rider: Lillia Downey Place: 0 Entries: 19 Points: 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Fall Classic #4 Rider: Lillia Downey Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
195 | Future Hunter 1'6"-2' | World Equestrian Center Ohio Fall Classic #4 | Lillia Downey | 2 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 195 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Ohio Fall Classic #4 Rider: Lillia Downey Place: 2 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #10 | Rylie Cann | 6 | 13 | 3.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USEF #10 | Rylie Cann | 2 | 14 | 7.00 | |
173 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #10 | Rylie Cann | 0 | 14 | 0.00 | |
175 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #10 | Rylie Cann | 0 | 13 | 0.00 | |
175 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Rylie Cann | 8 | 14 | 1.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Rylie Cann | 4 | 15 | 5.00 | |
173 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Rylie Cann | 6 | 16 | 3.00 | |
176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Rylie Cann | 3 | 14 | 6.00 | |
Total Class Points | 25.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
174 | Low Children's/Adult Hunter (1st Rnd Classic) 2' | World Equestrian Ohio Winter Classic #5 NSBA | Annette Spicker | 1 | 15 | 10.00 | |
173 | Low Children's/Adult Hunter 2'6" (California Spl | World Equestrian Ohio Winter Classic #5 NSBA | Annette Spicker | 1 | 15 | 10.00 | |
Total Class Points | 20.00 |
No: 174 Class: Low Children's/Adult Hunter (1st Rnd Classic) 2' Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Annette Spicker Place: 1 Entries: 15 Points: 10.00 |
No: 173 Class: Low Children's/Adult Hunter 2'6" (California Spl Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Annette Spicker Place: 1 Entries: 15 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | NSBA Hunter 2'6" | World Equestrian Ohio Winter Classic #5 NSBA | Claire Austin | 5 | 7 | 4.00 | |
208 | NSBA Hunter 2'6" | World Equestrian Ohio Winter Classic #5 NSBA | Claire Austin | 6 | 10 | 3.00 | |
Total Class Points | 7.00 |
No: 209 Class: NSBA Hunter 2'6" Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Claire Austin Place: 5 Entries: 7 Points: 4.00 |
No: 208 Class: NSBA Hunter 2'6" Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Claire Austin Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | NSBA Hunter 2'3" | World Equestrian Ohio Winter Classic #5 NSBA | Annette Spicker | 4 | 5 | 5.00 | |
205 | NSBA Hunter 2'3" | World Equestrian Ohio Winter Classic #5 NSBA | Annette Spicker | 2 | 5 | 7.00 | |
204 | NSBA Hunter 2'3" | World Equestrian Ohio Winter Classic #5 NSBA | Annette Spicker | 1 | 5 | 8.00 | |
203 | NSBA Hunter 2'3" | World Equestrian Ohio Winter Classic #5 NSBA | Annette Spicker | 1 | 5 | 8.00 | |
Total Class Points | 28.00 |
No: 206 Class: NSBA Hunter 2'3" Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Annette Spicker Place: 4 Entries: 5 Points: 5.00 |
No: 205 Class: NSBA Hunter 2'3" Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Annette Spicker Place: 2 Entries: 5 Points: 7.00 |
No: 204 Class: NSBA Hunter 2'3" Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Annette Spicker Place: 1 Entries: 5 Points: 8.00 |
No: 203 Class: NSBA Hunter 2'3" Show: World Equestrian Ohio Winter Classic #5 NSBA Rider: Annette Spicker Place: 1 Entries: 5 Points: 8.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | $100 Intermediate Children's Hunter (first round | World Equestrian Ocala Winter Spectacular #9 | Natalie Hurst | 6 | 15 | 3.00 | |
313 | $100 Intermediate Children's Hunter | World Equestrian Ocala Winter Spectacular #9 | Natalie Hurst | 5 | 14 | 4.00 | |
310 | $100 Intermediate Children's Hunter | World Equestrian Ocala Winter Spectacular #9 | Natalie Hurst | 6 | 18 | 3.00 | |
311 | $100 Intermediate Children's Hunter (first round | World Equestrian Ocala Winter Spectacular #10 | Natalie Hurst | 8 | 15 | 1.00 | |
310 | $100 Intermediate Children's Hunter | World Equestrian Ocala Winter Spectacular #10 | Natalie Hurst | 1 | 15 | 10.00 | |
Total Class Points | 21.00 |
No: 311 Class: $100 Intermediate Children's Hunter (first round Show: World Equestrian Ocala Winter Spectacular #9 Rider: Natalie Hurst Place: 6 Entries: 15 Points: 3.00 |
No: 313 Class: $100 Intermediate Children's Hunter Show: World Equestrian Ocala Winter Spectacular #9 Rider: Natalie Hurst Place: 5 Entries: 14 Points: 4.00 |
No: 310 Class: $100 Intermediate Children's Hunter Show: World Equestrian Ocala Winter Spectacular #9 Rider: Natalie Hurst Place: 6 Entries: 18 Points: 3.00 |
No: 311 Class: $100 Intermediate Children's Hunter (first round Show: World Equestrian Ocala Winter Spectacular #10 Rider: Natalie Hurst Place: 8 Entries: 15 Points: 1.00 |
No: 310 Class: $100 Intermediate Children's Hunter Show: World Equestrian Ocala Winter Spectacular #10 Rider: Natalie Hurst Place: 1 Entries: 15 Points: 10.00 |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Winter Classic #18 | Natalie Hurst | 4 | 25 | 5.00 | |
174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Center Ohio Spring II NSBA | Natalie Hurst | 3 | 13 | 6.00 | |
173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Spring II NSBA | Natalie Hurst | 4 | 14 | 5.00 | |
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Spring II NSBA | Natalie Hurst | 7 | 12 | 2.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Spring II NSBA | Natalie Hurst | 3 | 12 | 6.00 | |
Total Class Points | 24.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Rider: Natalie Hurst Place: 4 Entries: 25 Points: 5.00 |
No: 174 Class: Intermediate Children's Hunter (1st Rnd Classic) Show: World Equestrian Center Ohio Spring II NSBA Rider: Natalie Hurst Place: 3 Entries: 13 Points: 6.00 |
No: 173 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Spring II NSBA Rider: Natalie Hurst Place: 4 Entries: 14 Points: 5.00 |
No: 176 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Spring II NSBA Rider: Natalie Hurst Place: 7 Entries: 12 Points: 2.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Spring II NSBA Rider: Natalie Hurst Place: 3 Entries: 12 Points: 6.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | Intermediate Adult Hunter 2'6" | World Equestrian Ohio Midwest Indoors II | Annette Spicker | 8 | 27 | 1.00 | |
178 | Intermediate Adult Hunter 2'6" | World Equestrian Ohio Midwest Indoors II | Annette Spicker | 6 | 30 | 3.00 | |
Total Class Points | 4.00 |
No: 180 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Ohio Midwest Indoors II Rider: Annette Spicker Place: 8 Entries: 27 Points: 1.00 |
No: 178 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Ohio Midwest Indoors II Rider: Annette Spicker Place: 6 Entries: 30 Points: 3.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | NSBA Hunter 2'6" | World Equestrian Center Ohio Fall Classic 3 | Veronica Nappi | 6 | 21 | 3.00 | |
203 | NSBA Hunter 2'6" (Cali Split) | World Equestrian Center Ohio Fall Classic 4 | Veronica Nappi | 8 | 32 | 1.00 | |
203 | NSBA Hunter 2'6" (Cali if 30 on card) | World Equestrian Ohio Midwest Indoors I | Veronica Nappi | 5 | 33 | 4.00 | |
204 | NSBA Hunter 2'6" (Cali if 30 on card) | World Equestrian Ohio Midwest Indoors I | Veronica Nappi | 8 | 33 | 1.00 | |
205 | NSBA Hunter 2'6" (Cali if 30 on card) | World Equestrian Ohio Midwest Indoors I | Veronica Nappi | 2 | 28 | 7.00 | |
205 | NSBA Hunter 2'6" (Cali Split) | World Equestrian Ohio Midwest Indoors II | Veronica Nappi | 7 | 36 | 2.00 | |
Total Class Points | 18.00 |
No: 203 Class: NSBA Hunter 2'6" Show: World Equestrian Center Ohio Fall Classic 3 Rider: Veronica Nappi Place: 6 Entries: 21 Points: 3.00 |
No: 203 Class: NSBA Hunter 2'6" (Cali Split) Show: World Equestrian Center Ohio Fall Classic 4 Rider: Veronica Nappi Place: 8 Entries: 32 Points: 1.00 |
No: 203 Class: NSBA Hunter 2'6" (Cali if 30 on card) Show: World Equestrian Ohio Midwest Indoors I Rider: Veronica Nappi Place: 5 Entries: 33 Points: 4.00 |
No: 204 Class: NSBA Hunter 2'6" (Cali if 30 on card) Show: World Equestrian Ohio Midwest Indoors I Rider: Veronica Nappi Place: 8 Entries: 33 Points: 1.00 |
No: 205 Class: NSBA Hunter 2'6" (Cali if 30 on card) Show: World Equestrian Ohio Midwest Indoors I Rider: Veronica Nappi Place: 2 Entries: 28 Points: 7.00 |
No: 205 Class: NSBA Hunter 2'6" (Cali Split) Show: World Equestrian Ohio Midwest Indoors II Rider: Veronica Nappi Place: 7 Entries: 36 Points: 2.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
198 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 3 | Annette Spicker | 4 | 21 | 5.00 | |
201 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 3 | Annette Spicker | 5 | 23 | 4.00 | |
201 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 4 | Annette Spicker | 6 | 26 | 3.00 | |
198 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 4 | Annette Spicker | 1 | 21 | 10.00 | |
200 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 4 | Annette Spicker | 4 | 30 | 5.00 | |
199 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 4 | Annette Spicker | 4 | 21 | 5.00 | |
198 | NSBA Hunter 2' | World Equestrian Ohio Midwest Indoors I | Veronica Nappi | 2 | 16 | 7.00 | |
199 | NSBA Hunter 2' | World Equestrian Ohio Midwest Indoors I | Veronica Nappi | 3 | 15 | 6.00 | |
201 | NSBA Hunter 2' | World Equestrian Ohio Midwest Indoors I | Annette Spicker | 3 | 25 | 6.00 | |
Total Class Points | 51.00 |
Total Class Points: 51.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
271 | NSBA Hunter 2'9" | World Equestrian Ocala Winter Spectacular #9 | Sarah R. Meier | 6 | 27 | 3.00 | |
Total Class Points | 3.00 |
No: 271 Class: NSBA Hunter 2'9" Show: World Equestrian Ocala Winter Spectacular #9 Rider: Sarah R. Meier Place: 6 Entries: 27 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | $2500 Non Pro Hunter Derby 2'6" | World Equestrian Ocala Winter Spectacular #9 | Natalie Hurst | 5 | 20 | 4.00 | |
408 | $2500 Non Pro Hunter Derby 2'6" | World Equestrian Ocala Winter Spectacular #10 | Natalie Hurst | 2 | 11 | 7.00 | |
Total Class Points | 11.00 |
No: 408 Class: $2500 Non Pro Hunter Derby 2'6" Show: World Equestrian Ocala Winter Spectacular #9 Rider: Natalie Hurst Place: 5 Entries: 20 Points: 4.00 |
No: 408 Class: $2500 Non Pro Hunter Derby 2'6" Show: World Equestrian Ocala Winter Spectacular #10 Rider: Natalie Hurst Place: 2 Entries: 11 Points: 7.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
718 | $3500 Non Pro Derby 2'6" | World Equestrian Center Ohio Spring II NSBA | Natalie Hurst | 7 | 23 | 2.00 | |
Total Class Points | 2.00 |
No: 718 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Ohio Spring II NSBA Rider: Natalie Hurst Place: 7 Entries: 23 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
220 | NSBA Hunter 2'3" | World Equestrian Ohio Midwest Indoors II | Annette Spicker | 6 | 12 | 3.00 | |
219 | NSBA Hunter 2'3" | World Equestrian Ohio Midwest Indoors II | Annette Spicker | 2 | 6 | 7.00 | |
218 | NSBA Hunter 2'3" | World Equestrian Ohio Midwest Indoors II | Annette Spicker | 1 | 6 | 8.00 | |
221 | NSBA Hunter 2'3" | World Equestrian Ohio Midwest Indoors II | Annette Spicker | 4 | 12 | 5.00 | |
Total Class Points | 23.00 |
No: 220 Class: NSBA Hunter 2'3" Show: World Equestrian Ohio Midwest Indoors II Rider: Annette Spicker Place: 6 Entries: 12 Points: 3.00 |
No: 219 Class: NSBA Hunter 2'3" Show: World Equestrian Ohio Midwest Indoors II Rider: Annette Spicker Place: 2 Entries: 6 Points: 7.00 |
No: 218 Class: NSBA Hunter 2'3" Show: World Equestrian Ohio Midwest Indoors II Rider: Annette Spicker Place: 1 Entries: 6 Points: 8.00 |
No: 221 Class: NSBA Hunter 2'3" Show: World Equestrian Ohio Midwest Indoors II Rider: Annette Spicker Place: 4 Entries: 12 Points: 5.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
190 | Non Thoroughbred Hunter 3' | World Equestrian Center Winter Classic #11 | Sarah R. Meier | 7 | 12 | 2.00 | |
190 | Non Thoroughbred Hunter 3' | World Equestrian Center Summer III | Sarah R. Meier | 2 | 3 | 7.00 | |
191 | Non Thoroughbred Hunter 3' | World Equestrian Center Summer III | Sarah R. Meier | 1 | 3 | 8.00 | |
Total Class Points | 17.00 |
No: 190 Class: Non Thoroughbred Hunter 3' Show: World Equestrian Center Winter Classic #11 Rider: Sarah R. Meier Place: 7 Entries: 12 Points: 2.00 |
No: 190 Class: Non Thoroughbred Hunter 3' Show: World Equestrian Center Summer III Rider: Sarah R. Meier Place: 2 Entries: 3 Points: 7.00 |
No: 191 Class: Non Thoroughbred Hunter 3' Show: World Equestrian Center Summer III Rider: Sarah R. Meier Place: 1 Entries: 3 Points: 8.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #11 | Natalie Hurst | 5 | 22 | 4.00 | |
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Summer III | Natalie Hurst | 3 | 15 | 6.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Summer III | Natalie Hurst | 5 | 16 | 4.00 | |
173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Summer III | Natalie Hurst | 6 | 18 | 3.00 | |
173 | Intermediate Children's Hunter 2'6" | World Equestrian Summer I - Premier & WCHR | Natalie Hurst | 8 | 25 | 1.00 | |
174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Summer I - Premier & WCHR | Natalie Hurst | 6 | 25 | 3.00 | |
Total Class Points | 21.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Winter Classic #11 Rider: Natalie Hurst Place: 5 Entries: 22 Points: 4.00 |
No: 176 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Summer III Rider: Natalie Hurst Place: 3 Entries: 15 Points: 6.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Summer III Rider: Natalie Hurst Place: 5 Entries: 16 Points: 4.00 |
No: 173 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Summer III Rider: Natalie Hurst Place: 6 Entries: 18 Points: 3.00 |
No: 173 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Summer I - Premier & WCHR Rider: Natalie Hurst Place: 8 Entries: 25 Points: 1.00 |
No: 174 Class: Intermediate Children's Hunter (1st Rnd Classic) Show: World Equestrian Summer I - Premier & WCHR Rider: Natalie Hurst Place: 6 Entries: 25 Points: 3.00 |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | USHJA Hunter 2' | World Equestrian Center Winter Classic #11 | Natalie Hurst | 5 | 37 | 4.00 | |
206 | USHJA Hunter 2' | World Equestrian Center Winter Classic #11 | Natalie Hurst | 5 | 36 | 4.00 | |
Total Class Points | 8.00 |
No: 205 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic #11 Rider: Natalie Hurst Place: 5 Entries: 37 Points: 4.00 |
No: 206 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic #11 Rider: Natalie Hurst Place: 5 Entries: 36 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic #11 | Sarah R. Meier | 1 | 21 | 10.00 | |
Total Class Points | 10.00 |
No: 210 Class: USHJA Hunter 2'9" Show: World Equestrian Center Winter Classic #11 Rider: Sarah R. Meier Place: 1 Entries: 21 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
228 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #11 | Natalie Hurst | 1 | 10 | 8.00 | |
229 | Future Hunter 1'6"-2' | World Equestrian Center Winter Classic #11 | Natalie Hurst | 3 | 10 | 6.00 | |
Total Class Points | 14.00 |
No: 228 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Winter Classic #11 Rider: Natalie Hurst Place: 1 Entries: 10 Points: 8.00 |
No: 229 Class: Future Hunter 1'6"-2' Show: World Equestrian Center Winter Classic #11 Rider: Natalie Hurst Place: 3 Entries: 10 Points: 6.00 |
Total Class Points: 14.00 |