No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Classic #17 | KT Miel | 5 | 9 | 0.00 | |
509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Classic #17 | KT Miel | 7 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Classic #17 Horse: KT Miel Place: 5 Entries: 9 Points: 0.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Classic #17 Horse: KT Miel Place: 7 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-17 | World Equestrian Center Ohio Winter Classic #8 | Dylano | 8 | 9 | 0.00 | |
504 | Equitation 12-17 | World Equestrian Center Ohio Winter Classic #8 | Dylano | 8 | 9 | 0.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Center Winter Spring Forward | As You Wish | 6 | 7 | 0.00 | |
507 | Equitation 15-17 | World Equestrian Center Winter Spring Forward | As You Wish | 4 | 6 | 0.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Classic #18 | KT Miel | 7 | 11 | 0.00 | |
507 | Equitation 15-17 | World Equestrian Center Ohio Winter Classic #18 | KT Miel | 4 | 11 | 0.00 | |
503 | Equitation 12-17 3' | World Equestrian Center Ohio Fall Classic #5 | KT Miel | 2 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-17 Show: World Equestrian Center Ohio Winter Classic #8 Horse: Dylano Place: 8 Entries: 9 Points: 0.00 |
No: 504 Class: Equitation 12-17 Show: World Equestrian Center Ohio Winter Classic #8 Horse: Dylano Place: 8 Entries: 9 Points: 0.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Winter Spring Forward Horse: As You Wish Place: 6 Entries: 7 Points: 0.00 |
No: 507 Class: Equitation 15-17 Show: World Equestrian Center Winter Spring Forward Horse: As You Wish Place: 4 Entries: 6 Points: 0.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Ohio Winter Classic #18 Horse: KT Miel Place: 7 Entries: 11 Points: 0.00 |
No: 507 Class: Equitation 15-17 Show: World Equestrian Center Ohio Winter Classic #18 Horse: KT Miel Place: 4 Entries: 11 Points: 0.00 |
No: 503 Class: Equitation 12-17 3' Show: World Equestrian Center Ohio Fall Classic #5 Horse: KT Miel Place: 2 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
504 | Equitation 12-17 | World Equestrian Ohio Winter Classic #12 USEF | Rehy Wonder Boy | 1 | 4 | 8.00 | |
505 | Equitation 12-17 Flat | World Equestrian Ohio Winter Classic #12 USEF | Rehy Wonder Boy | 3 | 3 | 6.00 | |
503 | Equitation 12-17 | World Equestrian Ohio Winter Classic #12 USEF | Rehy Wonder Boy | 2 | 5 | 7.00 | |
506 | Equitation 15-17 3'3" | WEC Midwest Indoors I USEF Premier | As You Wish | 3 | 6 | 6.00 | |
Total Class Points | 27.00 |
No: 504 Class: Equitation 12-17 Show: World Equestrian Ohio Winter Classic #12 USEF Horse: Rehy Wonder Boy Place: 1 Entries: 4 Points: 8.00 |
No: 505 Class: Equitation 12-17 Flat Show: World Equestrian Ohio Winter Classic #12 USEF Horse: Rehy Wonder Boy Place: 3 Entries: 3 Points: 6.00 |
No: 503 Class: Equitation 12-17 Show: World Equestrian Ohio Winter Classic #12 USEF Horse: Rehy Wonder Boy Place: 2 Entries: 5 Points: 7.00 |
No: 506 Class: Equitation 15-17 3'3" Show: WEC Midwest Indoors I USEF Premier Horse: As You Wish Place: 3 Entries: 6 Points: 6.00 |
Total Class Points: 27.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation 3' | World Equestrian Ohio Winter Classic USEF #11 | As You Wish | 8 | 25 | 1.00 | |
513 | Children's Equitation 3' | World Equestrian Ohio Winter Classic #12 USEF | As You Wish | 2 | 9 | 7.00 | |
512 | Children's Equitation 3' | World Equestrian Ohio Winter Classic #12 USEF | As You Wish | 4 | 9 | 5.00 | |
Total Class Points | 13.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic USEF #11 Horse: As You Wish Place: 8 Entries: 25 Points: 1.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic #12 USEF Horse: As You Wish Place: 2 Entries: 9 Points: 7.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic #12 USEF Horse: As You Wish Place: 4 Entries: 9 Points: 5.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Junior Equitation 12-17 | World Equestrian Center Ohio Fall Classic 4 | Rehy Wonder Boy | 6 | 12 | 3.00 | |
504 | Junior Equitation 12-17 | World Equestrian Center Ohio Fall Classic 4 | Rehy Wonder Boy | 2 | 10 | 7.00 | |
507 | Equitation 15-17 3'3" | World Equestrian Ohio Midwest Indoors I | Rehy Wonder Boy | 1 | 7 | 8.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Ohio Midwest Indoors I | Rehy Wonder Boy | 1 | 7 | 8.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Ohio Midwest Indoors II | The Flying Dutchman | 7 | 9 | 2.00 | |
507 | Equitation 15-17 3'3" | World Equestrian Ohio Midwest Indoors II | The Flying Dutchman | 8 | 9 | 1.00 | |
Total Class Points | 29.00 |
No: 503 Class: Junior Equitation 12-17 Show: World Equestrian Center Ohio Fall Classic 4 Horse: Rehy Wonder Boy Place: 6 Entries: 12 Points: 3.00 |
No: 504 Class: Junior Equitation 12-17 Show: World Equestrian Center Ohio Fall Classic 4 Horse: Rehy Wonder Boy Place: 2 Entries: 10 Points: 7.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Equestrian Ohio Midwest Indoors I Horse: Rehy Wonder Boy Place: 1 Entries: 7 Points: 8.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Ohio Midwest Indoors I Horse: Rehy Wonder Boy Place: 1 Entries: 7 Points: 8.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Ohio Midwest Indoors II Horse: The Flying Dutchman Place: 7 Entries: 9 Points: 2.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Equestrian Ohio Midwest Indoors II Horse: The Flying Dutchman Place: 8 Entries: 9 Points: 1.00 |
Total Class Points: 29.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation | World Equestrian Center Ohio Fall Classic 3 | Dylano | 3 | 8 | 6.00 | |
513 | Children's Equitation | World Equestrian Center Ohio Fall Classic 4 | Kentucky Bound | 3 | 8 | 6.00 | |
512 | Children's Equitation | World Equestrian Center Ohio Fall Classic 4 | Kentucky Bound | 3 | 8 | 6.00 | |
512 | Children's Equitation 3' | World Equestrian Ohio Midwest Indoors II | Rehy Wonder Boy | 1 | 11 | 10.00 | |
Total Class Points | 28.00 |
No: 512 Class: Children's Equitation Show: World Equestrian Center Ohio Fall Classic 3 Horse: Dylano Place: 3 Entries: 8 Points: 6.00 |
No: 513 Class: Children's Equitation Show: World Equestrian Center Ohio Fall Classic 4 Horse: Kentucky Bound Place: 3 Entries: 8 Points: 6.00 |
No: 512 Class: Children's Equitation Show: World Equestrian Center Ohio Fall Classic 4 Horse: Kentucky Bound Place: 3 Entries: 8 Points: 6.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Ohio Midwest Indoors II Horse: Rehy Wonder Boy Place: 1 Entries: 11 Points: 10.00 |
Total Class Points: 28.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #12 | Lila | 4 | 6 | 5.00 | |
504 | Equitation 12-14 | World Equestrian Center Winter Classic #12 | Lila | 6 | 6 | 3.00 | |
504 | Equitation 12-14 | World Equestrian Center Winter Classic #13 | Cool Breeze OHS | 2 | 9 | 7.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #13 | Cool Breeze OHS | 5 | 8 | 4.00 | |
Total Class Points | 19.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic #12 Horse: Lila Place: 4 Entries: 6 Points: 5.00 |
No: 504 Class: Equitation 12-14 Show: World Equestrian Center Winter Classic #12 Horse: Lila Place: 6 Entries: 6 Points: 3.00 |
No: 504 Class: Equitation 12-14 Show: World Equestrian Center Winter Classic #13 Horse: Cool Breeze OHS Place: 2 Entries: 9 Points: 7.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic #13 Horse: Cool Breeze OHS Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Center Winter Classic #12 | Cool Breeze OHS | 3 | 9 | 6.00 | |
513 | Children's Equitation | World Equestrian Center Winter Classic #12 | Cool Breeze OHS | 4 | 9 | 5.00 | |
514 | Children's Equitation Flat | World Equestrian Center Winter Classic #12 | Cool Breeze OHS | 7 | 10 | 2.00 | |
Total Class Points | 13.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Winter Classic #12 Horse: Cool Breeze OHS Place: 3 Entries: 9 Points: 6.00 |
No: 513 Class: Children's Equitation Show: World Equestrian Center Winter Classic #12 Horse: Cool Breeze OHS Place: 4 Entries: 9 Points: 5.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Winter Classic #12 Horse: Cool Breeze OHS Place: 7 Entries: 10 Points: 2.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
504 | Equitation 12-14 3' | World Equestrian Center Winter Classic #15 | 3 | 6 | 0.00 | ||
505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #15 | 6 | 6 | 0.00 | ||
503 | Equitation 12-14 3' | World Equestrian Center Winter Classic #15 | 6 | 6 | 0.00 | ||
505 | Equitation 12-14 Flat | World Equestrian Center Fall III Premier/Level 4 | 2 | 4 | 7.00 | ||
504 | Equitation 12-14 | World Equestrian Center Fall III Premier/Level 4 | 2 | 5 | 7.00 | ||
503 | Equitation 12-14 3' | World Equestrian Center Fall III Premier/Level 4 | 3 | 5 | 6.00 | ||
503 | Equitation 12-14 3' | Midwest Indoors I | 6 | 14 | 3.00 | ||
504 | Equitation 12-14 | Midwest Indoors II | Lila | 7 | 12 | 2.00 | |
Total Class Points | 25.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Classic #15 Horse: Place: 3 Entries: 6 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic #15 Horse: Place: 6 Entries: 6 Points: 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Classic #15 Horse: Place: 6 Entries: 6 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Fall III Premier/Level 4 Horse: Place: 2 Entries: 4 Points: 7.00 |
No: 504 Class: Equitation 12-14 Show: World Equestrian Center Fall III Premier/Level 4 Horse: Place: 2 Entries: 5 Points: 7.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Fall III Premier/Level 4 Horse: Place: 3 Entries: 5 Points: 6.00 |
No: 503 Class: Equitation 12-14 3' Show: Midwest Indoors I Horse: Place: 6 Entries: 14 Points: 3.00 |
No: 504 Class: Equitation 12-14 Show: Midwest Indoors II Horse: Lila Place: 7 Entries: 12 Points: 2.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | Midwest Indoors II | Cool Breeze OHS | 2 | 19 | 7.00 | |
514 | Children's Equitation Flat | Midwest Indoors II | Cool Breeze OHS | 5 | 17 | 4.00 | |
Total Class Points | 11.00 |
No: 512 Class: Children's Equitation 3' Show: Midwest Indoors II Horse: Cool Breeze OHS Place: 2 Entries: 19 Points: 7.00 |
No: 514 Class: Children's Equitation Flat Show: Midwest Indoors II Horse: Cool Breeze OHS Place: 5 Entries: 17 Points: 4.00 |
Total Class Points: 11.00 |