No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
738 | LOW CHILDREN'S JUMPER 1.00M 340.B | WEC Ocala Winter Spectacular #6 | Zoe Kotronis | 1 | 13 | 10.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #6 | Zoe Kotronis | 4 | 21 | 5.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #8 | Zoe Kotronis | 1 | 15 | 10.00 | |
Total Class Points | 25.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M 340.B Show: WEC Ocala Winter Spectacular #6 Rider: Zoe Kotronis Place: 1 Entries: 13 Points: 10.00 |
No: 811 Class: LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B Show: WEC Ocala Winter Spectacular #6 Rider: Zoe Kotronis Place: 4 Entries: 21 Points: 5.00 |
No: 811 Class: LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B Show: WEC Ocala Winter Spectacular #8 Rider: Zoe Kotronis Place: 1 Entries: 15 Points: 10.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
750 | CHILDREN'S JUMPER 1.10M 340.B | WEC Ocala Winter Spectacular #4 | Zoe Kotronis | 0 | 13 | 0.00 | |
749 | CHILDREN'S JUMPER 1.10M 339.A | WEC Ocala Winter Spectacular #4 | Zoe Kotronis | 8 | 11 | 1.00 | |
813 | CHILDREN'S JUMPER CLASSIC 1.10M 340.B | WEC Ocala Winter Spectacular #5 | Zoe Kotronis | 0 | 14 | 0.00 | |
750 | CHILDREN'S JUMPER 1.10M 340.B | WEC Ocala Winter Spectacular #5 | Zoe Kotronis | 6 | 14 | 3.00 | |
749 | CHILDREN'S JUMPER 1.10M 339.A | WEC Ocala Winter Spectacular #5 | Zoe Kotronis | 6 | 17 | 3.00 | |
813 | CHILDREN'S JUMPER CLASSIC 1.10M 340.B | WEC Ocala Winter Spectacular #10 | Zoe Kotronis | 9 | 21 | 0.00 | |
750 | CHILDREN'S JUMPER 1.10M 340.B | WEC Ocala Winter Spectacular #10 | Zoe Kotronis | 5 | 16 | 4.00 | |
749 | CHILDREN'S JUMPER 1.10M 339.A | WEC Ocala Winter Spectacular #10 | Zoe Kotronis | 2 | 20 | 7.00 | |
Total Class Points | 18.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
758 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 339.A | WEC Ocala Winter Spectacular #7 | Zoe Kotronis | 5 | 25 | 4.00 | |
Total Class Points | 4.00 |
No: 758 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 339.A Show: WEC Ocala Winter Spectacular #7 Rider: Zoe Kotronis Place: 5 Entries: 25 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
815 | ADULT JUMPER CLASSIC 1.10M 340.C | World Equestrian Center Ocala Summer V | Nathalie Mathers | 7 | 14 | 2.00 | |
755 | ADULT JUMPER 1.10M 339.A | World Equestrian Center Ocala Summer V | Nathalie Mathers | 2 | 8 | 7.00 | |
755 | ADULT JUMPER 1.10M 339.A | World Equestrian Center Ocala Summer X | Nathalie Mathers | 4 | 11 | 5.00 | |
756 | ADULT JUMPER 1.10M 340.C | World Equestrian Center Ocala Summer X | Nathalie Mathers | 3 | 10 | 6.00 | |
815 | ADULT JUMPER CLASSIC 1.10M 340.C | World Equestrian Center Ocala Summer X | Nathalie Mathers | 2 | 8 | 7.00 | |
Total Class Points | 27.00 |
No: 815 Class: ADULT JUMPER CLASSIC 1.10M 340.C Show: World Equestrian Center Ocala Summer V Rider: Nathalie Mathers Place: 7 Entries: 14 Points: 2.00 |
No: 755 Class: ADULT JUMPER 1.10M 339.A Show: World Equestrian Center Ocala Summer V Rider: Nathalie Mathers Place: 2 Entries: 8 Points: 7.00 |
No: 755 Class: ADULT JUMPER 1.10M 339.A Show: World Equestrian Center Ocala Summer X Rider: Nathalie Mathers Place: 4 Entries: 11 Points: 5.00 |
No: 756 Class: ADULT JUMPER 1.10M 340.C Show: World Equestrian Center Ocala Summer X Rider: Nathalie Mathers Place: 3 Entries: 10 Points: 6.00 |
No: 815 Class: ADULT JUMPER CLASSIC 1.10M 340.C Show: World Equestrian Center Ocala Summer X Rider: Nathalie Mathers Place: 2 Entries: 8 Points: 7.00 |
Total Class Points: 27.00 |