No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M II.2B | WEC Ocala Winter Spectacular #11 | Angela Gais | 0 | 36 | 0.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M II.1 | WEC Ocala Winter Spectacular #11 | Angela Gais | 0 | 40 | 0.00 | |
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | WEC Ocala Winter Spectacular #12 | Angela Gais | 0 | 23 | 0.00 | |
750 | HIGH CHILDREN'S JUMPER 1.10M II.2B | WEC Ocala Winter Spectacular #12 | Angela Gais | 0 | 19 | 0.00 | |
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | WEC Ocala Winter Spectacular #12 | Angela Gais | 0 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 811 Class: LOW CHILDREN'S JUMPER CLASSIC 1.05M II.2B Show: WEC Ocala Winter Spectacular #11 Rider: Angela Gais Place: 0 Entries: 36 Points: 0.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M II.1 Show: WEC Ocala Winter Spectacular #11 Rider: Angela Gais Place: 0 Entries: 40 Points: 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: WEC Ocala Winter Spectacular #12 Rider: Angela Gais Place: 0 Entries: 23 Points: 0.00 |
No: 750 Class: HIGH CHILDREN'S JUMPER 1.10M II.2B Show: WEC Ocala Winter Spectacular #12 Rider: Angela Gais Place: 0 Entries: 19 Points: 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: WEC Ocala Winter Spectacular #12 Rider: Angela Gais Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | CHILDREN'S HUNTER 15-17* | WEC Ocala Summer #4 | Angela Gais | 5 | 5 | 4.00 | |
207 | CHILDREN'S HUNTER 15-17 | WEC Ocala Summer #4 | Angela Gais | 3 | 4 | 6.00 | |
208 | CHILDREN'S HUNTER 15-17 | WEC Ocala Summer #4 | Angela Gais | 4 | 5 | 5.00 | |
209 | CHILDREN'S HUNTER 15-17 U/S | WEC Ocala Summer #4 | Angela Gais | 4 | 4 | 5.00 | |
Total Class Points | 20.00 |
No: 206 Class: CHILDREN'S HUNTER 15-17* Show: WEC Ocala Summer #4 Rider: Angela Gais Place: 5 Entries: 5 Points: 4.00 |
No: 207 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Summer #4 Rider: Angela Gais Place: 3 Entries: 4 Points: 6.00 |
No: 208 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Summer #4 Rider: Angela Gais Place: 4 Entries: 5 Points: 5.00 |
No: 209 Class: CHILDREN'S HUNTER 15-17 U/S Show: WEC Ocala Summer #4 Rider: Angela Gais Place: 4 Entries: 4 Points: 5.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
738 | LOW CHILDREN'S JUMPER 1.00M 340.B | WEC Ocala Winter Spectacular #5 | Angela Gais | 1 | 15 | 10.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M 339.A | WEC Ocala Winter Spectacular #5 | Angela Gais | 2 | 18 | 7.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #12 | Angela Gais | 2 | 34 | 7.00 | |
Total Class Points | 24.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M 340.B Show: WEC Ocala Winter Spectacular #5 Rider: Angela Gais Place: 1 Entries: 15 Points: 10.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M 339.A Show: WEC Ocala Winter Spectacular #5 Rider: Angela Gais Place: 2 Entries: 18 Points: 7.00 |
No: 811 Class: LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B Show: WEC Ocala Winter Spectacular #12 Rider: Angela Gais Place: 2 Entries: 34 Points: 7.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
813 | CHILDREN'S JUMPER CLASSIC 1.10M 340.B | WEC Ocala Winter Spectacular #4 | Angela Gais | 2 | 13 | 7.00 | |
750 | CHILDREN'S JUMPER 1.10M 340.B | WEC Ocala Winter Spectacular #4 | Angela Gais | 7 | 13 | 2.00 | |
749 | CHILDREN'S JUMPER 1.10M 339.A | WEC Ocala Winter Spectacular #4 | Angela Gais | 1 | 11 | 10.00 | |
Total Class Points | 19.00 |
No: 813 Class: CHILDREN'S JUMPER CLASSIC 1.10M 340.B Show: WEC Ocala Winter Spectacular #4 Rider: Angela Gais Place: 2 Entries: 13 Points: 7.00 |
No: 750 Class: CHILDREN'S JUMPER 1.10M 340.B Show: WEC Ocala Winter Spectacular #4 Rider: Angela Gais Place: 7 Entries: 13 Points: 2.00 |
No: 749 Class: CHILDREN'S JUMPER 1.10M 339.A Show: WEC Ocala Winter Spectacular #4 Rider: Angela Gais Place: 1 Entries: 11 Points: 10.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
267 | NSBA 2'6"" HUNTER(CA SPLIT) | WEC Ocala Winter Spectacular #10 | Rebecca Wroblewski | 8 | 57 | 1.00 | |
266 | NSBA 2'6"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #11 | Rebecca Wroblewski | 8 | 42 | 1.00 | |
Total Class Points | 2.00 |
No: 267 Class: NSBA 2'6"" HUNTER(CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: Rebecca Wroblewski Place: 8 Entries: 57 Points: 1.00 |
No: 266 Class: NSBA 2'6"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #11 Rider: Rebecca Wroblewski Place: 8 Entries: 42 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
816 | MODIFIED CHILDREN'S/ADULT JMPR CLASSIC 1.15M 340 | WEC Ocala Winter Spectacular #11 | Angela Gais | 1 | 40 | 10.00 | |
758 | MODIFIED CH/AD JUMPER 1.15M 339.A | WEC Ocala Winter Spectacular #11 | Angela Gais | 3 | 19 | 6.00 | |
757 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 | WEC Ocala Summer #8 | Angela Gais | 0 | 16 | 0.00 | |
816 | MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I | WEC Ocala Summer #8 | Angela Gais | 10 | 20 | 0.00 | |
758 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.2B | WEC Ocala Summer #8 | Angela Gais | 4 | 14 | 5.00 | |
816 | MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I | WEC Ocala Summer #9 | Angela Gais | 6 | 19 | 3.00 | |
816 | MODIFIED JUNIOR/AMATEUR JUMPER CLASSIC 1.15M II. | World Equestrian Center Ocala Fall II | Angela Gais | 11 | 11 | 0.00 | |
758 | MODIFIED JUNIOR/AMATEUR JUMPER 1.15M II.2B | World Equestrian Center Ocala Fall II | Angela Gais | 0 | 17 | 0.00 | |
Total Class Points | 24.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JMPR CLASSIC 1.15M 340 Show: WEC Ocala Winter Spectacular #11 Rider: Angela Gais Place: 1 Entries: 40 Points: 10.00 |
No: 758 Class: MODIFIED CH/AD JUMPER 1.15M 339.A Show: WEC Ocala Winter Spectacular #11 Rider: Angela Gais Place: 3 Entries: 19 Points: 6.00 |
No: 757 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.1 Show: WEC Ocala Summer #8 Rider: Angela Gais Place: 0 Entries: 16 Points: 0.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I Show: WEC Ocala Summer #8 Rider: Angela Gais Place: 10 Entries: 20 Points: 0.00 |
No: 758 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M II.2B Show: WEC Ocala Summer #8 Rider: Angela Gais Place: 4 Entries: 14 Points: 5.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JUMPER CLASSIC 1.15M I Show: WEC Ocala Summer #9 Rider: Angela Gais Place: 6 Entries: 19 Points: 3.00 |
No: 816 Class: MODIFIED JUNIOR/AMATEUR JUMPER CLASSIC 1.15M II. Show: World Equestrian Center Ocala Fall II Rider: Angela Gais Place: 11 Entries: 11 Points: 0.00 |
No: 758 Class: MODIFIED JUNIOR/AMATEUR JUMPER 1.15M II.2B Show: World Equestrian Center Ocala Fall II Rider: Angela Gais Place: 0 Entries: 17 Points: 0.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #5 | Jagger Barnes | 4 | 13 | 5.00 | |
174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Center Winter Classic #5 | Jagger Barnes | 4 | 14 | 5.00 | |
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #5 | Jagger Barnes | 3 | 13 | 6.00 | |
177 | Intermediate Children's Hunter U/S | World Equestrian Center Winter Classic #5 | Jagger Barnes | 7 | 13 | 2.00 | |
Total Class Points | 18.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Winter Classic #5 Rider: Jagger Barnes Place: 4 Entries: 13 Points: 5.00 |
No: 174 Class: Intermediate Children's Hunter (1st Rnd Classic) Show: World Equestrian Center Winter Classic #5 Rider: Jagger Barnes Place: 4 Entries: 14 Points: 5.00 |
No: 176 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Winter Classic #5 Rider: Jagger Barnes Place: 3 Entries: 13 Points: 6.00 |
No: 177 Class: Intermediate Children's Hunter U/S Show: World Equestrian Center Winter Classic #5 Rider: Jagger Barnes Place: 7 Entries: 13 Points: 2.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
195 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic #5 | Jagger Barnes | 7 | 26 | 2.00 | |
196 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic #5 | Jagger Barnes | 3 | 23 | 6.00 | |
193 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic #5 | Sarah Lanphere | 2 | 28 | 7.00 | |
Total Class Points | 15.00 |
No: 195 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic #5 Rider: Jagger Barnes Place: 7 Entries: 26 Points: 2.00 |
No: 196 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic #5 Rider: Jagger Barnes Place: 3 Entries: 23 Points: 6.00 |
No: 193 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic #5 Rider: Sarah Lanphere Place: 2 Entries: 28 Points: 7.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | USHJA Hunter 2' | World Equestrian Center Winter Classic #5 | Sarah Lanphere | 2 | 24 | 7.00 | |
206 | USHJA Hunter 2' | World Equestrian Center Winter Classic #5 | Jagger Barnes | 1 | 23 | 10.00 | |
Total Class Points | 17.00 |
No: 205 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic #5 Rider: Sarah Lanphere Place: 2 Entries: 24 Points: 7.00 |
No: 206 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic #5 Rider: Jagger Barnes Place: 1 Entries: 23 Points: 10.00 |
Total Class Points: 17.00 |