No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation 3' | WEC Ocala Winter Spectacular I | Viera | 0 | 14 | 0.00 | |
512 | Children's Equitation 3' | WEC Ocala Winter Spectacular I | Viera | 0 | 14 | 0.00 | |
514 | Children's Equitation Flat | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Viera | 4 | 21 | 0.00 | |
513 | Children's Equitation 3' | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Viera | 0 | 23 | 0.00 | |
512 | Children's Equitation 3' | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Viera | 0 | 23 | 0.00 | |
Total Class Points | 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Ocala Winter Spectacular I Horse: Viera Place: 0 Entries: 14 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: WEC Ocala Winter Spectacular I Horse: Viera Place: 0 Entries: 14 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Viera Place: 4 Entries: 21 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Viera Place: 0 Entries: 23 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Viera Place: 0 Entries: 23 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | EQUITATION 12-14 2'9 | WEC Ocala Winter Spectacular #11 | VIERA | 8 | 13 | 0.00 | |
504 | EQUITATION 12-14 2'9 | WEC Ocala Winter Spectacular #11 | VIERA | 4 | 13 | 0.00 | |
505 | EQUITATION 12-14 2'9 FLAT | WEC Ocala Winter Spectacular #11 | VIERA | 2 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 503 Class: EQUITATION 12-14 2'9 Show: WEC Ocala Winter Spectacular #11 Horse: VIERA Place: 8 Entries: 13 Points: 0.00 |
No: 504 Class: EQUITATION 12-14 2'9 Show: WEC Ocala Winter Spectacular #11 Horse: VIERA Place: 4 Entries: 13 Points: 0.00 |
No: 505 Class: EQUITATION 12-14 2'9 FLAT Show: WEC Ocala Winter Spectacular #11 Horse: VIERA Place: 2 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | CHILDREN'S EQUITATION 3' FLAT | World Equestrian Center Ocala December II | VIERA | 0 | 11 | 0.00 | |
512 | CHILDREN'S EQUITATION 3 | World Equestrian Center Ocala December II | VIERA | 0 | 12 | 0.00 | |
513 | CHILDREN'S EQUITATION 3 | World Equestrian Center Ocala December II | VIERA | 0 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: CHILDREN'S EQUITATION 3' FLAT Show: World Equestrian Center Ocala December II Horse: VIERA Place: 0 Entries: 11 Points: 0.00 |
No: 512 Class: CHILDREN'S EQUITATION 3 Show: World Equestrian Center Ocala December II Horse: VIERA Place: 0 Entries: 12 Points: 0.00 |
No: 513 Class: CHILDREN'S EQUITATION 3 Show: World Equestrian Center Ocala December II Horse: VIERA Place: 0 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #4 | Calibogue Cay | 4 | 4 | 5.00 | |
504 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #4 | Calibogue Cay | 1 | 4 | 8.00 | |
505 | EQUITATION 12-14 2'9"" FLAT | WEC Ocala Winter Spectacular #6 | Calibogue Cay | 3 | 12 | 6.00 | |
503 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #6 | Calibogue Cay | 3 | 13 | 6.00 | |
504 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #6 | Calibogue Cay | 4 | 13 | 5.00 | |
505 | EQUITATION 12-14 2'9"" FLAT | WEC Ocala Winter Spectacular #10 | LANDMARK | 2 | 8 | 7.00 | |
504 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #10 | LANDMARK | 7 | 9 | 2.00 | |
503 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #10 | LANDMARK | 7 | 9 | 2.00 | |
Total Class Points | 41.00 |
Total Class Points: 41.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #1 | Stanmore's Best Yet | 2 | 4 | 7.00 | |
523 | PONY EQUITATION FLAT | WEC Ocala Winter Spectacular #1 | Stanmore's Best Yet | 3 | 3 | 6.00 | |
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #1 | Stanmore's Best Yet | 3 | 4 | 6.00 | |
523 | PONY EQUITATION FLAT | WEC Ocala Winter Spectacular #4 | Stanmore's Best Yet | 3 | 8 | 6.00 | |
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #4 | Stanmore's Best Yet | 6 | 11 | 3.00 | |
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #4 | Stanmore's Best Yet | 0 | 11 | 0.00 | |
Total Class Points | 28.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #1 Horse: Stanmore's Best Yet Place: 2 Entries: 4 Points: 7.00 |
No: 523 Class: PONY EQUITATION FLAT Show: WEC Ocala Winter Spectacular #1 Horse: Stanmore's Best Yet Place: 3 Entries: 3 Points: 6.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #1 Horse: Stanmore's Best Yet Place: 3 Entries: 4 Points: 6.00 |
No: 523 Class: PONY EQUITATION FLAT Show: WEC Ocala Winter Spectacular #4 Horse: Stanmore's Best Yet Place: 3 Entries: 8 Points: 6.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #4 Horse: Stanmore's Best Yet Place: 6 Entries: 11 Points: 3.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #4 Horse: Stanmore's Best Yet Place: 0 Entries: 11 Points: 0.00 |
Total Class Points: 28.00 |
Total Class Points: 41.00 |