Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-17 3' | World Equestrian Center Ohio Winter Classic #12 | Clayton 35 | 7 | 8 | 0.00 | |
504 | Equitation 12-17 3' | World Equestrian Center Ohio Winter Classic #12 | Clayton 35 | 1 | 7 | 0.00 | |
505 | Equitation 12-17 Flat | World Equestrian Center Ohio Winter Classic #12 | Clayton 35 | 5 | 7 | 0.00 | |
503 | Equitation 12-17 3'/3'3" | World Equestrian Center Ohio Summer I | Clayton 35 | 0 | 13 | 0.00 | |
504 | Equitation 12-17 3'/3'3" | World Equestrian Center Ohio Summer I | Clayton 35 | 6 | 11 | 0.00 | |
505 | Equitation Flat | World Equestrian Center Ohio Summer I | Clayton 35 | 5 | 8 | 0.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Center Ohio Summer II | Clayton 35 | 3 | 7 | 0.00 | |
507 | Equitation 15-17 | World Equestrian Center Ohio Summer II | Clayton 35 | 3 | 6 | 0.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Ohio Summer II | Clayton 35 | 2 | 5 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 62.00 |
Total Class Points: 62.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation | World Equestrian Center Ohio Fall Classic 2 | Clayton 35 | 2 | 4 | 7.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Fall Classic 2 | Clayton 35 | 1 | 3 | 8.00 | |
Total Class Points | 15.00 |
No: 512 Class: Children's Equitation Show: World Equestrian Center Ohio Fall Classic 2 Horse: Clayton 35 Place: 2 Entries: 4 Points: 7.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Fall Classic 2 Horse: Clayton 35 Place: 1 Entries: 3 Points: 8.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #20 | Clayton 35 | 5 | 28 | 4.00 | |
Total Class Points | 4.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Horse: Clayton 35 Place: 5 Entries: 28 Points: 4.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #10 | Uptown | 2 | 14 | 7.00 | |
611 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Winter Classic #10 | Uptown | 2 | 14 | 7.00 | |
Total Class Points | 14.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #10 Horse: Uptown Place: 2 Entries: 14 Points: 7.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Winter Classic #10 Horse: Uptown Place: 2 Entries: 14 Points: 7.00 |
Total Class Points: 14.00 |