No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
511 | Adult Equitation Flat | WEC Ocala Summer VIII USEF Premier/Level 6 | Debüt | 1 | 6 | 0.00 | |
510 | Adult Equitation | WEC Ocala Summer VIII USEF Premier/Level 6 | Debüt | 7 | 9 | 0.00 | |
509 | Adult Equitation | WEC Ocala Summer VIII USEF Premier/Level 6 | Debüt | 0 | 10 | 0.00 | |
510 | Adult Equitation | WEC Ocala Summer IX USEF Premier/Level 6 | Debüt | 7 | 9 | 0.00 | |
509 | Adult Equitation | WEC Ocala Summer IX USEF Premier/Level 6 | Debüt | 5 | 10 | 0.00 | |
511 | Adult Equitation Flat | WEC Ocala Summer IX USEF Premier/Level 6 | Debüt | 2 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 511 Class: Adult Equitation Flat Show: WEC Ocala Summer VIII USEF Premier/Level 6 Horse: Debüt Place: 1 Entries: 6 Points: 0.00 |
No: 510 Class: Adult Equitation Show: WEC Ocala Summer VIII USEF Premier/Level 6 Horse: Debüt Place: 7 Entries: 9 Points: 0.00 |
No: 509 Class: Adult Equitation Show: WEC Ocala Summer VIII USEF Premier/Level 6 Horse: Debüt Place: 0 Entries: 10 Points: 0.00 |
No: 510 Class: Adult Equitation Show: WEC Ocala Summer IX USEF Premier/Level 6 Horse: Debüt Place: 7 Entries: 9 Points: 0.00 |
No: 509 Class: Adult Equitation Show: WEC Ocala Summer IX USEF Premier/Level 6 Horse: Debüt Place: 5 Entries: 10 Points: 0.00 |
No: 511 Class: Adult Equitation Flat Show: WEC Ocala Summer IX USEF Premier/Level 6 Horse: Debüt Place: 2 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | Equitation 15-17 | World Equestrian Ocala Winter Spectacular #2 | Kabrio | 4 | 11 | 5.00 | |
506 | Equitation 15-17 | World Equestrian Ocala Winter Spectacular #2 | Kabrio | 4 | 11 | 5.00 | |
508 | Equitation 15-17 Flat | World Equestrian Ocala Winter Spectacular #2 | Kabrio | 3 | 9 | 6.00 | |
506 | Equitation 15-17 | World Equestrian Ocala Winter Spectacular #3 | Kabrio | 4 | 8 | 5.00 | |
508 | Equitation 15-17 Flat | World Equestrian Ocala Winter Spectacular #3 | Kabrio | 2 | 9 | 7.00 | |
507 | Equitation 15-17 | World Equestrian Ocala Winter Spectacular #3 | Kabrio | 4 | 8 | 5.00 | |
Total Class Points | 33.00 |
No: 507 Class: Equitation 15-17 Show: World Equestrian Ocala Winter Spectacular #2 Horse: Kabrio Place: 4 Entries: 11 Points: 5.00 |
No: 506 Class: Equitation 15-17 Show: World Equestrian Ocala Winter Spectacular #2 Horse: Kabrio Place: 4 Entries: 11 Points: 5.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Ocala Winter Spectacular #2 Horse: Kabrio Place: 3 Entries: 9 Points: 6.00 |
No: 506 Class: Equitation 15-17 Show: World Equestrian Ocala Winter Spectacular #3 Horse: Kabrio Place: 4 Entries: 8 Points: 5.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Ocala Winter Spectacular #3 Horse: Kabrio Place: 2 Entries: 9 Points: 7.00 |
No: 507 Class: Equitation 15-17 Show: World Equestrian Ocala Winter Spectacular #3 Horse: Kabrio Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Classic #17 | Kabrio | 2 | 11 | 7.00 | |
507 | Equitation 15-17 | World Equestrian Center Ohio Winter Classic #17 | Kabrio | 2 | 11 | 7.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Ohio Winter Classic #17 | Kabrio | 1 | 11 | 10.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Ohio Winter Classic #18 | Kabrio | 1 | 15 | 10.00 | |
507 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Classic #18 | Kabrio | 1 | 13 | 10.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Classic #18 | Kabrio | 1 | 17 | 10.00 | |
Total Class Points | 54.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Ohio Winter Classic #17 Horse: Kabrio Place: 2 Entries: 11 Points: 7.00 |
No: 507 Class: Equitation 15-17 Show: World Equestrian Center Ohio Winter Classic #17 Horse: Kabrio Place: 2 Entries: 11 Points: 7.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Ohio Winter Classic #17 Horse: Kabrio Place: 1 Entries: 11 Points: 10.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Ohio Winter Classic #18 Horse: Kabrio Place: 1 Entries: 15 Points: 10.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Equestrian Center Ohio Winter Classic #18 Horse: Kabrio Place: 1 Entries: 13 Points: 10.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Ohio Winter Classic #18 Horse: Kabrio Place: 1 Entries: 17 Points: 10.00 |
Total Class Points: 54.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
548 | WEC Premier Cup Equitation Qualifier 3'6" | World Equestrian Ocala Winter Spectacular #2 | Kabrio | 4 | 9 | 5.00 | |
548 | WEC Premier Cup Equitation Qualifier 3'6" | World Equestrian Ocala Winter Spectacular #3 | Kabrio | 5 | 14 | 4.00 | |
Total Class Points | 9.00 |
No: 548 Class: WEC Premier Cup Equitation Qualifier 3'6" Show: World Equestrian Ocala Winter Spectacular #2 Horse: Kabrio Place: 4 Entries: 9 Points: 5.00 |
No: 548 Class: WEC Premier Cup Equitation Qualifier 3'6" Show: World Equestrian Ocala Winter Spectacular #3 Horse: Kabrio Place: 5 Entries: 14 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | Equitation 15-17 | World Equestrian Center Winter Classic #6 | Full Count | 6 | 14 | 3.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Winter Classic #6 | Full Count | 1 | 13 | 10.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #6 | Full Count | 4 | 14 | 5.00 | |
508 | Equitation 15-17 Flat | World Equestrian Center Winter Classic #10 | Full Count | 1 | 13 | 10.00 | |
507 | Equitation 15-17 | World Equestrian Center Winter Classic #10 | Full Count | 7 | 16 | 2.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #10 | Full Count | 8 | 16 | 1.00 | |
508 | Equitation 15-17 Flat | World Equestrian Summer I - Premier & WCHR | Full Count | 5 | 12 | 4.00 | |
507 | Equitation 15-17 | World Equestrian Summer I - Premier & WCHR | Full Count | 5 | 14 | 4.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Summer I - Premier & WCHR | Full Count | 4 | 14 | 5.00 | |
Total Class Points | 44.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Winter Classic #10 | Mozzafiato | 1 | 14 | 10.00 | |
512 | Children's Equitation 3' | World Equestrian Summer I - Premier & WCHR | Lord Nelson | 5 | 9 | 4.00 | |
513 | Children's Equitation | World Equestrian Summer I - Premier & WCHR | Lord Nelson | 4 | 9 | 5.00 | |
514 | Children's Equitation Flat | World Equestrian Summer I - Premier & WCHR | Lord Nelson | 1 | 9 | 8.00 | |
Total Class Points | 27.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Winter Classic #10 Horse: Mozzafiato Place: 1 Entries: 14 Points: 10.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Summer I - Premier & WCHR Horse: Lord Nelson Place: 5 Entries: 9 Points: 4.00 |
No: 513 Class: Children's Equitation Show: World Equestrian Summer I - Premier & WCHR Horse: Lord Nelson Place: 4 Entries: 9 Points: 5.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Summer I - Premier & WCHR Horse: Lord Nelson Place: 1 Entries: 9 Points: 8.00 |
Total Class Points: 27.00 |