Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Center Fall Classic #1 | Nickel Ride | 5 | 5 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Fall Classic #1 | Nickel Ride | 0 | 5 | 0.00 | |
514 | Children's Equitation Flat | World Equestrian Center Fall Classic #1 | Nickel Ride | 1 | 3 | 0.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Fall Classic #3 | Nickel Ride | 0 | 10 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Fall Classic #3 | Nickel Ride | 6 | 11 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Fall Classic #3 | Nickel Ride | 6 | 10 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Fall Classic #5 | Nickel Ride | 0 | 12 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Fall Classic #5 | Nickel Ride | 0 | 12 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Fall Classic #1 | Fairfield's Lunar Landing | 2 | 3 | 7.00 | |
Total Class Points | 7.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Fall Classic #1 Horse: Fairfield's Lunar Landing Place: 2 Entries: 3 Points: 7.00 |
Total Class Points: 7.00 |
Total Class Points: 93.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Summer I - Premier & WCHR | Fairfield's Lunar Landing | 5 | 13 | 4.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Summer I - Premier & WCHR | Fairfield's Lunar Landing | 3 | 13 | 6.00 | |
Total Class Points | 10.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Summer I - Premier & WCHR Horse: Fairfield's Lunar Landing Place: 5 Entries: 13 Points: 4.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Summer I - Premier & WCHR Horse: Fairfield's Lunar Landing Place: 3 Entries: 13 Points: 6.00 |
Total Class Points: 10.00 |
Total Class Points: 83.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
500 | Equitation 11 and under 2' | World Equestrian Fall Classic I | Gemstone | 2 | 3 | 7.00 | |
501 | Equitation 11 and under 2' | World Equestrian Fall Classic I | Gemstone | 2 | 3 | 7.00 | |
502 | Equitation 11 and under Flat | World Equestrian Fall Classic I | Gemstone | 2 | 3 | 7.00 | |
500 | Equitation 11 and under 2' | World Equestrian Fall Classic II | Gemstone | 2 | 4 | 7.00 | |
501 | Equitation 11 and under 2' | World Equestrian Fall Classic II | Gemstone | 4 | 4 | 5.00 | |
502 | Equitation 11 and under Flat | World Equestrian Fall Classic II | Gemstone | 2 | 5 | 7.00 | |
Total Class Points | 40.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Fall Classic I Horse: Gemstone Place: 2 Entries: 3 Points: 7.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Fall Classic I Horse: Gemstone Place: 2 Entries: 3 Points: 7.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Fall Classic I Horse: Gemstone Place: 2 Entries: 3 Points: 7.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Fall Classic II Horse: Gemstone Place: 2 Entries: 4 Points: 7.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Fall Classic II Horse: Gemstone Place: 4 Entries: 4 Points: 5.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Fall Classic II Horse: Gemstone Place: 2 Entries: 5 Points: 7.00 |
Total Class Points: 40.00 |