No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
500 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #6 | Blue Bayou | 3 | 5 | 6.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #6 | Blue Bayou | 1 | 5 | 8.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Winter Classic #6 | Blue Bayou | 2 | 5 | 7.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #9 | Blue Bayou | 4 | 7 | 5.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #9 | Blue Bayou | 4 | 7 | 5.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Winter Classic #9 | Blue Bayou | 4 | 5 | 5.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #13 | Blue Bayou | 4 | 5 | 5.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Winter Classic #13 | Blue Bayou | 3 | 5 | 6.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Winter Classic #13 | Blue Bayou | 3 | 5 | 6.00 | |
Total Class Points | 53.00 |
Total Class Points: 53.00 |
Total Class Points: 40.00 |
Total Class Points: 73.00 |