No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #18 | Dubonnet | 8 | 19 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #18 | Dubonnet | 0 | 20 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #18 | Dubonnet | 8 | 21 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #18 Horse: Dubonnet Place: 8 Entries: 19 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #18 Horse: Dubonnet Place: 0 Entries: 20 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #18 Horse: Dubonnet Place: 8 Entries: 21 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic USEF #10 | Dubonnet | 0 | 12 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic USEF #10 | Dubonnet | 0 | 13 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic USEF #10 | Dubonnet | 0 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Ohio Winter Classic USEF #10 Horse: Dubonnet Place: 0 Entries: 12 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic USEF #10 Horse: Dubonnet Place: 0 Entries: 13 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic USEF #10 Horse: Dubonnet Place: 0 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #17 | Ever So Fancee | 3 | 22 | 6.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #19 | Ever So Fancee | 5 | 18 | 4.00 | |
Total Class Points | 10.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #17 Horse: Ever So Fancee Place: 3 Entries: 22 Points: 6.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #19 Horse: Ever So Fancee Place: 5 Entries: 18 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #6 | Ever So Fancee | 3 | 18 | 6.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #6 | Ever So Fancee | 2 | 16 | 7.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #6 | Ever So Fancee | 1 | 15 | 10.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic #13 | Ever So Fancee | 4 | 14 | 5.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #13 | Ever So Fancee | 7 | 13 | 2.00 | |
Total Class Points | 30.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #6 Horse: Ever So Fancee Place: 3 Entries: 18 Points: 6.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #6 Horse: Ever So Fancee Place: 2 Entries: 16 Points: 7.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #6 Horse: Ever So Fancee Place: 1 Entries: 15 Points: 10.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #13 Horse: Ever So Fancee Place: 4 Entries: 14 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #13 Horse: Ever So Fancee Place: 7 Entries: 13 Points: 2.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Winter Classic #4 | Ever So Fancee | 4 | 12 | 5.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic #7 | Ever So Fancee | 6 | 15 | 3.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall I Premier/L2 | Ever So Fancee | 5 | 7 | 4.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall I Premier/L2 | Ever So Fancee | 7 | 7 | 2.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Fall I Premier/L2 | Ever So Fancee | 1 | 6 | 8.00 | |
Total Class Points | 22.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Winter Classic #4 Horse: Ever So Fancee Place: 4 Entries: 12 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic #7 Horse: Ever So Fancee Place: 6 Entries: 15 Points: 3.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Fall I Premier/L2 Horse: Ever So Fancee Place: 5 Entries: 7 Points: 4.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Fall I Premier/L2 Horse: Ever So Fancee Place: 7 Entries: 7 Points: 2.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Fall I Premier/L2 Horse: Ever So Fancee Place: 1 Entries: 6 Points: 8.00 |
Total Class Points: 22.00 |
Total Class Points: 74.00 |