Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
737 | LOW CHILDREN'S JUMPER 1.00M 339.A | WEC Ocala Winter Spectacular #6 | Ella Alvarez | 4 | 23 | 5.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #6 | Ella Alvarez | 12 | 21 | 0.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M 339.A | WEC Ocala Winter Spectacular #9 | Ella Alvarez | 6 | 21 | 3.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M II.2D | WEC Ocala Summer #8 | SKYLYR LEIDICH | 0 | 23 | 0.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M II.2B | WEC Ocala Summer #8 | SKYLYR LEIDICH | 3 | 22 | 6.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M II.2B | WEC Ocala Summer #8 | SKYLYR LEIDICH | 3 | 23 | 6.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M II.2B | WEC Ocala Summer #9 | SKYLYR LEIDICH | 3 | 20 | 6.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M II.2B | WEC Ocala Summer #9 | SKYLYR LEIDICH | 2 | 22 | 7.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M II.2D | WEC Ocala Summer #9 | SKYLYR LEIDICH | 1 | 22 | 10.00 | |
Total Class Points | 43.00 |
Total Class Points: 43.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B | World Equestrian Center Ocala Fall I | Ella Alvarez | 4 | 13 | 5.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M 340.B | World Equestrian Center Ocala Fall I | Ella Alvarez | 1 | 17 | 10.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M 339.A | World Equestrian Center Ocala Fall I | Ella Alvarez | 4 | 10 | 5.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Summer #6 | Ella Alvarez | 7 | 29 | 2.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Summer #7 | Helen Mary Hickey | 2 | 35 | 7.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Summer #7 | Helen Mary Hickey | 5 | 25 | 4.00 | |
Total Class Points | 33.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B Show: World Equestrian Center Ocala Fall I Rider: Ella Alvarez Place: 4 Entries: 13 Points: 5.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M 340.B Show: World Equestrian Center Ocala Fall I Rider: Ella Alvarez Place: 1 Entries: 17 Points: 10.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M 339.A Show: World Equestrian Center Ocala Fall I Rider: Ella Alvarez Place: 4 Entries: 10 Points: 5.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: WEC Ocala Summer #6 Rider: Ella Alvarez Place: 7 Entries: 29 Points: 2.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2D Show: WEC Ocala Summer #7 Rider: Helen Mary Hickey Place: 2 Entries: 35 Points: 7.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: WEC Ocala Summer #7 Rider: Helen Mary Hickey Place: 5 Entries: 25 Points: 4.00 |
Total Class Points: 33.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
638 | 1.20M JUMPER 340.C | World Equestrian Center Ocala Summer VI | Ivy L. Nyberg | 5 | 36 | 4.00 | |
Total Class Points | 4.00 |
No: 638 Class: 1.20M JUMPER 340.C Show: World Equestrian Center Ocala Summer VI Rider: Ivy L. Nyberg Place: 5 Entries: 36 Points: 4.00 |
Total Class Points: 4.00 |