Horse: Alovaro        #14251   

WEC 2020

Green Hunter 3'6"

No. Class Show Rider Place Entries Points  
15 $400 Green Hunter 3'6" World Equestrian Center Winter Classic #1 Jason Berry 4 7 5.00
13 $400 Green Hunter 3'6" World Equestrian Center Winter Classic #1 Jason Berry 6 7 3.00
17 $200 Green Hunter 3'6" U/S World Equestrian Center Winter Classic #1 Jason Berry 1 7 8.00
16 $400 Green Handy Hunter 3'6" World Equestrian Center Winter Classic #1 Jason Berry 5 7 4.00
14 $400 Green Hunter 3'6" World Equestrian Center Winter Classic #1 Jason Berry 3 7 6.00
Total Class Points 26.00

WEC 2019

Conformation Hunter

No. Class Show Rider Place Entries Points  
10 $200 WCHR Conformation Hunter World Equestrian Center #3 WCHR Week 4 4 5.00
12 $200 WCHR Conformation Hunter U/S World Equestrian Center #3 WCHR Week 3 4 6.00
8 $200 WCHR Conformation Hunter World Equestrian Center #3 WCHR Week 2 4 7.00
7 WCHR Conformation Hunter Model World Equestrian Center #3 WCHR Week 3 4 6.00
9 $200 WCHR Conformation Hunter World Equestrian Center #3 WCHR Week 3 4 6.00
11 $200 WCHR Conformation Handy Hunter World Equestrian Center #3 WCHR Week 2 4 7.00
11 $200 Conformation Handy Hunter World Equestrian Winter Classic #4 1 4 8.00
12 $200 Conformation Hunter U/S World Equestrian Winter Classic #4 2 4 7.00
7 Conformation Hunter Model World Equestrian Winter Classic #4 3 5 6.00
8 $200 Conformation Hunter World Equestrian Winter Classic #4 1 5 8.00
9 $200 Conformation Hunter World Equestrian Winter Classic #4 1 5 8.00
10 $200 Conformation Hunter World Equestrian Winter Classic #4 1 4 8.00
Total Class Points 82.00

Green Hunter 3'3"

No. Class Show Rider Place Entries Points  
46 $200 Green Hunter 3'3" (Incentive Score) World Equestrian Center November USEF Premier/L4 2 4 7.00
45 $200 Green Hunter 3'3" World Equestrian Center November USEF Premier/L4 4 4 5.00
44 $200 Green Hunter 3'3" World Equestrian Center November USEF Premier/L4 2 4 7.00
43 $200 Green Hunter 3'3" World Equestrian Center November USEF Premier/L4 2 4 7.00
47 $200 Green Hunter 3'3" U/S World Equestrian Center November USEF Premier/L4 4 4 5.00
Total Class Points 31.00

Green Hunter 3'6"

No. Class Show Rider Place Entries Points  
14 $400 Green Hunter 3'6" World Equestrian Winter Classic #1 6 9 3.00
15 $400 Green Hunter 3'6" World Equestrian Winter Classic #1 4 9 5.00
16 $400 Green Handy Hunter 3'6" World Equestrian Winter Classic #1 6 9 3.00
17 $200 Green Hunter 3'6" U/S World Equestrian Winter Classic #1 5 9 4.00
13 $400 Green Hunter 3'6" World Equestrian Winter Classic #1 4 9 5.00
13 $400 WCHR Green Hunter 3'6" World Equestrian Center #3 WCHR Week 2 6 7.00
16 $400 WCHR Green Handy Hunter 3'6" World Equestrian Center #3 WCHR Week 4 6 5.00
15 $400 WCHR Green Hunter 3'6" World Equestrian Center #3 WCHR Week 3 6 6.00
14 $400 WCHR Green Hunter 3'6" World Equestrian Center #3 WCHR Week 6 6 3.00
17 $200 WCHR Green Hunter 3'6" U/S World Equestrian Center #3 WCHR Week 2 5 7.00
17 $200 Green Hunter 3'6" U/S World Equestrian Winter Classic #4 2 5 7.00
16 $400 Green Handy Hunter 3'6" World Equestrian Winter Classic #4 2 5 7.00
15 $400 Green Hunter 3'6" World Equestrian Winter Classic #4 1 5 8.00
14 $400 Green Hunter 3'6" World Equestrian Winter Classic #4 2 5 7.00
13 $400 Green Hunter 3'6" World Equestrian Winter Classic #4 3 5 6.00
17 $200 Green Hunter 3'6" U/S World Equestrian Center Winter Classic #7 3 7 6.00
16 $400 Green Handy Hunter 3'6" World Equestrian Center Winter Classic #7 3 6 6.00
15 $400 Green Hunter 3'6" World Equestrian Center Winter Classic #7 2 6 7.00
14 $400 Green Hunter 3'6" World Equestrian Center Winter Classic #7 1 7 8.00
13 $400 Green Hunter 3'6" World Equestrian Center Winter Classic #7 1 7 8.00
Total Class Points 118.00

National Derby by money won

No. Class Show Rider Place Entries Points  
709 $2500 USHJA National Hunter Derby 3' w/3'5" Opti World Equestrian Winter Classic #1 6 27 125.00
709 $2500 USHJA National Hunter Derby 3' w/3'5" Opti World Equestrian Center #3 WCHR Week 1 13 750.00
Total Class Points 875.00

Provided by OrgPro


Top