Member:         #46470   

WEC 2022

Equitation 12-14 - WEC Florida

No. Class Show Horse Place Entries Points  
503 EQUITATION 12-14 2'9 WEC Ocala Summer #2 EPIK 2 11 7.00
504 EQUITATION 12-14 2'9 WEC Ocala Summer #2 EPIK 1 10 10.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Summer #2 EPIK 4 9 5.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Summer #3 EPIK 2 8 7.00
504 EQUITATION 12-14 2'9 WEC Ocala Summer #3 EPIK 1 12 10.00
503 EQUITATION 12-14 2'9 WEC Ocala Summer #3 EPIK 3 13 6.00
503 EQUITATION 12-14 2'9 WEC Ocala Summer #5 EPIK 2 9 7.00
504 EQUITATION 12-14 2'9 WEC Ocala Summer #5 EPIK 7 9 2.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Summer #5 EPIK 5 9 4.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Summer #6 EPIK 2 11 7.00
504 EQUITATION 12-14 2'9 WEC Ocala Summer #6 EPIK 2 11 7.00
503 EQUITATION 12-14 2'9 WEC Ocala Summer #6 EPIK 6 11 3.00
503 EQUITATION 12-14 2'9 WEC Ocala Summer #7 EPIK 1 10 10.00
504 EQUITATION 12-14 2'9 WEC Ocala Summer #7 EPIK 4 10 5.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Summer #7 EPIK 2 8 7.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Summer #9 PROMECO’S HAPPY FEET 4 8 5.00
504 EQUITATION 12-14 2'9 WEC Ocala Summer #9 PROMECO’S HAPPY FEET 7 8 2.00
503 EQUITATION 12-14 2'9 WEC Ocala Summer #9 PROMECO’S HAPPY FEET 6 8 3.00
503 EQUITATION 12-14 2'9 WEC Ocala Summer #10 EPIK 6 7 3.00
504 EQUITATION 12-14 2'9 WEC Ocala Summer #10 EPIK 3 7 6.00
505 EQUITATION 12-14 2'9 FLAT WEC Ocala Summer #10 EPIK 1 8 8.00
Total Class Points 124.00

Provided by OrgPro


Top