No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | Children's Pony Equitation 2' & 2'6" | World Equestrian Center Ohio Winter Classic #10 | Simpkin | 0 | 13 | 0.00 | |
521 | Children's Pony Equitation 2' & 2'6" | World Equestrian Center Ohio Winter Classic #10 | Simpkin | 6 | 11 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #10 | Simpkin | 0 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 522 Class: Children's Pony Equitation 2' & 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Horse: Simpkin Place: 0 Entries: 13 Points: 0.00 |
No: 521 Class: Children's Pony Equitation 2' & 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Horse: Simpkin Place: 6 Entries: 11 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #10 Horse: Simpkin Place: 0 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestian Center Summer II USEF Premier | Cuz Why | 6 | 14 | 3.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Fall Classic #3 USEF Premier | Incandescent | 6 | 6 | 3.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Fall Classic #3 USEF Premier | Incandescent | 6 | 6 | 3.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Fall Classic #3 USEF Premier | Incandescent | 4 | 6 | 5.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | WEC Midwest Indoors I USEF Premier | Incandescent | 0 | 10 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | WEC Midwest Indoors I USEF Premier | Incandescent | 2 | 9 | 7.00 | |
523 | Children's Pony Equitation Flat | WEC Midwest Indoors I USEF Premier | Incandescent | 8 | 8 | 1.00 | |
Total Class Points | 22.00 |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #18 | Galloway Joe | 3 | 7 | 6.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #18 | Galloway Joe | 5 | 8 | 4.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #18 | Galloway Joe | 2 | 9 | 7.00 | |
Total Class Points | 17.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Horse: Galloway Joe Place: 3 Entries: 7 Points: 6.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #18 Horse: Galloway Joe Place: 5 Entries: 8 Points: 4.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Horse: Galloway Joe Place: 2 Entries: 9 Points: 7.00 |
Total Class Points: 17.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic #9 | After Midnight | 6 | 9 | 3.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic #9 | After Midnight | 5 | 9 | 4.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic #9 | After Midnight | 6 | 9 | 3.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Summer III | After Midnight | 4 | 9 | 5.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Summer III | After Midnight | 3 | 9 | 6.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Summer III | After Midnight | 3 | 9 | 6.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Summer I - Premier & WCHR | After Midnight | 2 | 13 | 7.00 | |
Total Class Points | 34.00 |
Total Class Points: 34.00 |