No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Classic #19 | Flying Dutchman | 4 | 21 | 5.00 | |
509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Classic #19 | Flying Dutchman | 4 | 22 | 5.00 | |
510 | Child & Adult Equitation | World Equestrian Center Ohio Spring II NSBA | Flying Dutchman | 3 | 9 | 6.00 | |
511 | Child & Adult Equitation Flat | World Equestrian Center Ohio Spring II NSBA | Flying Dutchman | 8 | 9 | 1.00 | |
509 | Child & Adult Equitation 3' | World Equestrian Center Ohio Spring II NSBA | Flying Dutchman | 6 | 9 | 3.00 | |
509 | Adult Equitation 3' | World Equestrian Center Ohio Summer I NSBA | Flying Dutchman | 6 | 17 | 3.00 | |
509 | Adult Equitation 3' | World Equestrian Center Ohio Summer NSBA | Flying Dutchman | 7 | 13 | 2.00 | |
Total Class Points | 25.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | Adult Equitation 3' | World Equestrian Center Winter Classic #6 | Flying Dutchman | 6 | 23 | 3.00 | |
509 | Adult Equitation 3' | World Equestrian Center Summer II | Flying Dutchman | 7 | 19 | 2.00 | |
Total Class Points | 5.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Winter Classic #6 Horse: Flying Dutchman Place: 6 Entries: 23 Points: 3.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Summer II Horse: Flying Dutchman Place: 7 Entries: 19 Points: 2.00 |
Total Class Points: 5.00 |