No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
851 | LOW JR/AM JUMPER CLASSIC 1.25M II.2B | WEC Ocala Winter Spectacular #7 | CLAIRE BAUER | 2 | 63 | 0.00 | |
769 | LOW JR JUMPER 1.20M II.2B | WEC Ocala Winter Spectacular #7 | CLAIRE BAUER | 3 | 21 | 0.00 | |
768 | LOW JR JUMPER 1.20M II.1 | WEC Ocala Winter Spectacular #7 | CLAIRE BAUER | 3 | 15 | 0.00 | |
768 | LOW JR JUMPER 1.20M II.1 | WEC Ocala Winter Spectacular #8 | CLAIRE BAUER | 2 | 19 | 0.00 | |
851 | NAL LOW JR/AM JUMPER CLASSIC 1.25M II.2B | WEC Winter Spectacular #10 | CLAIRE BAUER | 0 | 58 | 0.00 | |
768 | LOW JR JUMPER 1.20M II.1 | WEC Winter Spectacular #10 | CLAIRE BAUER | 0 | 19 | 0.00 | |
769 | LOW JR JUMPER 1.20M II.2B | WEC Winter Spectacular #10 | CLAIRE BAUER | 0 | 19 | 0.00 | |
851 | NAL LOW JR/AM JUMPER CLASSIC 1.25M II.2B | WEC Ocala Winter Spectacular #11 | CLAIRE BAUER | 0 | 51 | 0.00 | |
768 | LOW JR JUMPER 1.20M II.1 | WEC Ocala Winter Spectacular #11 | CLAIRE BAUER | 2 | 13 | 0.00 | |
769 | LOW JR JUMPER 1.20M II.2B | WEC Ocala Winter Spectacular #11 | CLAIRE BAUER | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
642 | 1.30M JUMPER II.1 | WEC Ocala Winter Spectacular #12 | Tom Foley | 0 | 61 | 0.00 | |
Total Class Points | 0.00 |
No: 642 Class: 1.30M JUMPER II.1 Show: WEC Ocala Winter Spectacular #12 Rider: Tom Foley Place: 0 Entries: 61 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
645 | 1.35M JUMPER II.2B | WEC Ocala Winter Spectacular #6 | Tom Foley | 0 | 26 | 0.00 | |
Total Class Points | 0.00 |
No: 645 Class: 1.35M JUMPER II.2B Show: WEC Ocala Winter Spectacular #6 Rider: Tom Foley Place: 0 Entries: 26 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
637 | 1.20M JUMPER II.2D | WEC Ocala Winter Spectacular #3 | Tom Foley | 0 | 52 | 0.00 | |
Total Class Points | 0.00 |
No: 637 Class: 1.20M JUMPER II.2D Show: WEC Ocala Winter Spectacular #3 Rider: Tom Foley Place: 0 Entries: 52 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
738 | LOW CHILDREN'S JUMPER 1.00M 340.B | WEC Ocala Winter Spectacular #8 | CLAIRE BAUER | 3 | 13 | 6.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #8 | MAGGIE JOHNSON | 3 | 15 | 6.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M 339.A | WEC Ocala Winter Spectacular #8 | CLAIRE BAUER | 8 | 18 | 1.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M 339.A | WEC Ocala Winter Spectacular #10 | CLAIRE BAUER | 2 | 20 | 7.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #10 | CLAIRE BAUER | 5 | 25 | 4.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M 340.B | WEC Ocala Winter Spectacular #10 | CLAIRE BAUER | 4 | 25 | 5.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #11 | CLAIRE BAUER | 3 | 30 | 6.00 | |
Total Class Points | 35.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B | WEC Ocala Winter Spectacular #3 | CLAIRE BAUER | 11 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B Show: WEC Ocala Winter Spectacular #3 Rider: CLAIRE BAUER Place: 11 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
749 | CHILDREN'S JUMPER 1.10M 339.A | WEC Ocala Winter Spectacular #11 | CLAIRE BAUER | 8 | 8 | 1.00 | |
Total Class Points | 1.00 |
No: 749 Class: CHILDREN'S JUMPER 1.10M 339.A Show: WEC Ocala Winter Spectacular #11 Rider: CLAIRE BAUER Place: 8 Entries: 8 Points: 1.00 |
Total Class Points: 1.00 |