No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Crossrails Equitation Flat | World Equestrian Center Ohio Winter Classic #10 | Tranquility's Made In America | 2 | 11 | 0.00 | |
609 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Classic #10 | Tranquility's Made In America | 4 | 8 | 0.00 | |
608 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Classic #10 | Tranquility's Made In America | 6 | 8 | 0.00 | |
607 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Classic #10 | Tranquility's Made In America | 3 | 10 | 0.00 | |
606 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Classic #10 | Tranquility's Made In America | 7 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: World Equestrian Center Ohio Winter Classic #10 Horse: Tranquility's Made In America Place: 2 Entries: 11 Points: 0.00 |
No: 609 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Classic #10 Horse: Tranquility's Made In America Place: 4 Entries: 8 Points: 0.00 |
No: 608 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Classic #10 Horse: Tranquility's Made In America Place: 6 Entries: 8 Points: 0.00 |
No: 607 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Classic #10 Horse: Tranquility's Made In America Place: 3 Entries: 10 Points: 0.00 |
No: 606 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Classic #10 Horse: Tranquility's Made In America Place: 7 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
912 | SHORT/LONG STIRRUP EQUITATION FLAT | WEC Ocala Winter Spectacular #7 | DEFINITELY, MAYBE | 7 | 20 | 2.00 | |
910 | SHORT/LONG STIRRUP EQUITATION | WEC Ocala Winter Spectacular #7 | DEFINITELY, MAYBE | 1 | 25 | 10.00 | |
911 | SHORT/LONG STIRRUP EQUITATION | WEC Ocala Winter Spectacular #7 | DEFINITELY, MAYBE | 3 | 23 | 6.00 | |
Total Class Points | 18.00 |
No: 912 Class: SHORT/LONG STIRRUP EQUITATION FLAT Show: WEC Ocala Winter Spectacular #7 Horse: DEFINITELY, MAYBE Place: 7 Entries: 20 Points: 2.00 |
No: 910 Class: SHORT/LONG STIRRUP EQUITATION Show: WEC Ocala Winter Spectacular #7 Horse: DEFINITELY, MAYBE Place: 1 Entries: 25 Points: 10.00 |
No: 911 Class: SHORT/LONG STIRRUP EQUITATION Show: WEC Ocala Winter Spectacular #7 Horse: DEFINITELY, MAYBE Place: 3 Entries: 23 Points: 6.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
911 | LONG STIRRUP EQUITATION | WEC Ocala Winter Spectacular #11 | DEFINITELY, MAYBE | 2 | 14 | 7.00 | |
910 | LONG STIRRUP EQUITATION | WEC Ocala Winter Spectacular #11 | DEFINITELY, MAYBE | 8 | 18 | 1.00 | |
9101 | LONG STIRRUP EQUITATION | WEC Ocala Summer #3 | CARSON | 9 | 9 | 0.00 | |
9121 | LONG STIRRUP EQUITATION FLAT | WEC Ocala Summer #3 | CARSON | 3 | 8 | 6.00 | |
9111 | LONG STIRRUP EQUITATION | WEC Ocala Summer #3 | CARSON | 1 | 8 | 8.00 | |
Total Class Points | 22.00 |
No: 911 Class: LONG STIRRUP EQUITATION Show: WEC Ocala Winter Spectacular #11 Horse: DEFINITELY, MAYBE Place: 2 Entries: 14 Points: 7.00 |
No: 910 Class: LONG STIRRUP EQUITATION Show: WEC Ocala Winter Spectacular #11 Horse: DEFINITELY, MAYBE Place: 8 Entries: 18 Points: 1.00 |
No: 9101 Class: LONG STIRRUP EQUITATION Show: WEC Ocala Summer #3 Horse: CARSON Place: 9 Entries: 9 Points: 0.00 |
No: 9121 Class: LONG STIRRUP EQUITATION FLAT Show: WEC Ocala Summer #3 Horse: CARSON Place: 3 Entries: 8 Points: 6.00 |
No: 9111 Class: LONG STIRRUP EQUITATION Show: WEC Ocala Summer #3 Horse: CARSON Place: 1 Entries: 8 Points: 8.00 |
Total Class Points: 22.00 |