No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
734 | NOVICE ADULT JUMPER .90M II.2B | WEC Ocala December I | KIMBERLY TOBIAS | 3 | 16 | 0.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala Winter #1 | KIMBERLY TOBIAS | 0 | 31 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Winter #1 | KIMBERLY TOBIAS | 0 | 31 | 0.00 | |
735 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Winter #1 | KIMBERLY TOBIAS | 0 | 21 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala December II | KIMBERLY TOBIAS | 0 | 17 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M II.2B | World Equestrian Center Ocala Winter #2 | KIMBERLY TOBIAS | 0 | 34 | 0.00 | |
Total Class Points | 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: WEC Ocala December I Rider: KIMBERLY TOBIAS Place: 3 Entries: 16 Points: 0.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: KIMBERLY TOBIAS Place: 0 Entries: 31 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: KIMBERLY TOBIAS Place: 0 Entries: 31 Points: 0.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: KIMBERLY TOBIAS Place: 0 Entries: 21 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala December II Rider: KIMBERLY TOBIAS Place: 0 Entries: 17 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: KIMBERLY TOBIAS Place: 0 Entries: 34 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
812 | LOW ADULT JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #6 | Noel Fratto | 2 | 33 | 7.00 | |
740 | LOW ADULT JUMPER 1.00M II.2B | WEC Ocala Summer #6 | KIMBERLY TOBIAS | 8 | 21 | 1.00 | |
812 | LOW ADULT JUMPER CLASSIC 1.05M II.2B | WEC Ocala Summer #6 | KIMBERLY TOBIAS | 12 | 14 | 0.00 | |
741 | LOW ADULT JUMPER 1.00M II.2D | WEC Ocala Summer #6 | KIMBERLY TOBIAS | 5 | 18 | 4.00 | |
Total Class Points | 12.00 |
No: 812 Class: LOW ADULT JUMPER CLASSIC 1.05M 340.B Show: WEC Ocala Winter Spectacular #6 Rider: Noel Fratto Place: 2 Entries: 33 Points: 7.00 |
No: 740 Class: LOW ADULT JUMPER 1.00M II.2B Show: WEC Ocala Summer #6 Rider: KIMBERLY TOBIAS Place: 8 Entries: 21 Points: 1.00 |
No: 812 Class: LOW ADULT JUMPER CLASSIC 1.05M II.2B Show: WEC Ocala Summer #6 Rider: KIMBERLY TOBIAS Place: 12 Entries: 14 Points: 0.00 |
No: 741 Class: LOW ADULT JUMPER 1.00M II.2D Show: WEC Ocala Summer #6 Rider: KIMBERLY TOBIAS Place: 5 Entries: 18 Points: 4.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
810 | NOVICE ADULT JUMPER CLASSIC .95M II.2B | WEC Ocala Summer #7 | KIMBERLY TOBIAS | 2 | 6 | 7.00 | |
735 | NOVICE ADULT JUMPER .90M II.2D II.2D | WEC Ocala Summer #7 | KIMBERLY TOBIAS | 8 | 15 | 1.00 | |
Total Class Points | 8.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M II.2B Show: WEC Ocala Summer #7 Rider: KIMBERLY TOBIAS Place: 2 Entries: 6 Points: 7.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2D II.2D Show: WEC Ocala Summer #7 Rider: KIMBERLY TOBIAS Place: 8 Entries: 15 Points: 1.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
755 | ADULT JUMPER 1.10M 339.A | World Equestrian Center Ocala Fall I | Noel Fratto | 0 | 15 | 0.00 | |
815 | ADULT JUMPER CLASSIC 1.10M 340.B | World Equestrian Center Ocala Fall I | Noel Fratto | 0 | 24 | 0.00 | |
755 | ADULT JUMPER 1.10M 339.A | WEC Ocala Winter Spectacular #7 | Noel Fratto | 4 | 36 | 5.00 | |
Total Class Points | 5.00 |
No: 755 Class: ADULT JUMPER 1.10M 339.A Show: World Equestrian Center Ocala Fall I Rider: Noel Fratto Place: 0 Entries: 15 Points: 0.00 |
No: 815 Class: ADULT JUMPER CLASSIC 1.10M 340.B Show: World Equestrian Center Ocala Fall I Rider: Noel Fratto Place: 0 Entries: 24 Points: 0.00 |
No: 755 Class: ADULT JUMPER 1.10M 339.A Show: WEC Ocala Winter Spectacular #7 Rider: Noel Fratto Place: 4 Entries: 36 Points: 5.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
636 | 1.20M JUMPER 339.A | World Equestrian Center Ocala Fall II | Morgan Ward | 0 | 68 | 0.00 | |
637 | 1.20M JUMPER 339.A | World Equestrian Center Ocala Fall II | Morgan Ward | 1 | 47 | 10.00 | |
636 | 1.20M JUMPER 340.B | WEC Ocala Winter Spectacular #1 | Morgan Ward | 0 | 40 | 0.00 | |
637 | 1.20M JUMPER 339.A | WEC Ocala Winter Spectacular #1 | Morgan Ward | 0 | 45 | 0.00 | |
Total Class Points | 10.00 |
No: 636 Class: 1.20M JUMPER 339.A Show: World Equestrian Center Ocala Fall II Rider: Morgan Ward Place: 0 Entries: 68 Points: 0.00 |
No: 637 Class: 1.20M JUMPER 339.A Show: World Equestrian Center Ocala Fall II Rider: Morgan Ward Place: 1 Entries: 47 Points: 10.00 |
No: 636 Class: 1.20M JUMPER 340.B Show: WEC Ocala Winter Spectacular #1 Rider: Morgan Ward Place: 0 Entries: 40 Points: 0.00 |
No: 637 Class: 1.20M JUMPER 339.A Show: WEC Ocala Winter Spectacular #1 Rider: Morgan Ward Place: 0 Entries: 45 Points: 0.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | $500 Low Child/Adult Jumper Classic 1.00m 340.c | World Equestrian Center Ohio Fall Classic 2 | Noel Fratto* | 5 | 10 | 4.00 | |
406 | Low Child/Adult Jumper 1.00m 340.c | World Equestrian Center Ohio Fall Classic 2 | Noel Fratto* | 2 | 5 | 7.00 | |
Total Class Points | 11.00 |
No: 408 Class: $500 Low Child/Adult Jumper Classic 1.00m 340.c Show: World Equestrian Center Ohio Fall Classic 2 Rider: Noel Fratto* Place: 5 Entries: 10 Points: 4.00 |
No: 406 Class: Low Child/Adult Jumper 1.00m 340.c Show: World Equestrian Center Ohio Fall Classic 2 Rider: Noel Fratto* Place: 2 Entries: 5 Points: 7.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Low Children/Adults Jumper 1.00m 340.c | World Equestrian Center Ohio Fall Classic 1 | 1 | 5 | 8.00 | ||
408 | $500 Low Children/Adults Jumper Classic 1.00m 3 | World Equestrian Center Ohio Fall Classic 1 | 11 | 11 | 0.00 | ||
Total Class Points | 8.00 |
No: 406 Class: Low Children/Adults Jumper 1.00m 340.c Show: World Equestrian Center Ohio Fall Classic 1 Rider: Place: 1 Entries: 5 Points: 8.00 |
No: 408 Class: $500 Low Children/Adults Jumper Classic 1.00m 3 Show: World Equestrian Center Ohio Fall Classic 1 Rider: Place: 11 Entries: 11 Points: 0.00 |
Total Class Points: 8.00 |