Horse: First Light        #14225   

WEC 2019

Green Hunter 3'

No. Class Show Rider Place Entries Points  
38 $200 Green Hunter 3'0" World Equestrian Center November USEF Premier/L4 Jeff J. Gogul 1 8 8.00
39 $200 Green Hunter 3'0" World Equestrian Center November USEF Premier/L4 Jeff J. Gogul 3 8 6.00
41 $200 Green Hunter 3'0" (Incentive Score) World Equestrian Center November USEF Premier/L4 Jeff J. Gogul 4 8 5.00
42 $200 Green Hunter 3'0" U/S World Equestrian Center November USEF Premier/L4 Jeff J. Gogul 3 6 6.00
40 $200 Green Hunter 3'0" World Equestrian Center November USEF Premier/L4 Jeff J. Gogul 2 8 7.00
Total Class Points 32.00

Green Hunter 3'3"

No. Class Show Rider Place Entries Points  
45 $200 Green Hunter 3'3" World Equestrian Winter Classic #1 Jeff J. Gogul 3 5 6.00
47 $200 Green Hunter 3'3" U/S World Equestrian Winter Classic #1 Jeff J. Gogul 3 5 6.00
46 $200 Green Hunter 3'3" (Incentive Score) World Equestrian Winter Classic #1 Jeff J. Gogul 1 5 8.00
44 $200 Green Hunter 3'3" World Equestrian Winter Classic #1 Jeff J. Gogul 1 5 8.00
43 $200 Green Hunter 3'3" World Equestrian Winter Classic #1 Jeff J. Gogul 2 5 7.00
Total Class Points 35.00

Children's Hunter 15-17

No. Class Show Rider Place Entries Points  
130 $200 Children's Hunter 15-17 3' World Equestrian Winter Classic #1 Katie Rankin 1 10 10.00
131 $200 Children's Hunter 15-17 3' World Equestrian Winter Classic #1 Katie Rankin 2 10 7.00
129 $200 Children's Hunter 15-17 (1st rnd Classic) 3 World Equestrian Winter Classic #1 Katie Rankin 7 12 2.00
130 $200 WCHR Children's Hunter 15-17 3' World Equestrian Center #3 WCHR Week Katie Rankin 3 11 6.00
132 $100 WCHR Children's Hunter 15-17 U/S World Equestrian Center #3 WCHR Week Katie Rankin 3 10 6.00
131 $200 WCHR Children's Hunter 15-17 3' World Equestrian Center #3 WCHR Week Katie Rankin 5 11 4.00
128 $200 WCHR Children's Hunter 15-17 3' World Equestrian Center #3 WCHR Week Katie Rankin 7 12 2.00
132 $100 Children's Hunter 15-17 U/S World Equestrian Center Winter Classic #6 Katie Rankin 2 6 7.00
131 $200 Children's Hunter 15-17 3' World Equestrian Center Winter Classic #6 Katie Rankin 1 8 8.00
130 $200 Children's Hunter 15-17 3' World Equestrian Center Winter Classic #6 Katie Rankin 6 8 3.00
128 $200 Children's Hunter 15-17 3' World Equestrian Center Winter Classic #6 Katie Rankin 4 7 5.00
129 $200 Children's Hunter 15-17 (1st rnd Classic) 3 World Equestrian Center Winter Classic #6 Katie Rankin 7 7 2.00
130 $200 Children's Hunter 15-17 3' World Equestrian Winter Classic #12 Katie Rankin 1 11 10.00
131 $200 Children's Hunter 15-17 3' World Equestrian Winter Classic #12 Katie Rankin 1 11 10.00
132 $100 Children's Hunter 15-17 U/S World Equestrian Winter Classic #12 Katie Rankin 1 11 10.00
129 $200 Children's Hunter 15-17 (1st rnd Classic) 3 World Equestrian Winter Classic #12 Katie Rankin 4 11 5.00
128 $200 Children's Hunter 15-17 3' World Equestrian Winter Classic #12 Katie Rankin 2 11 7.00
129 $200 Children's Hunter 15-17 (1st rnd Classic) 3 World Equestrian Center Winter Classic #15 Katie Rankin 4 4 5.00
132 $100 Children's Hunter 15-17 U/S World Equestrian Center Winter Classic #15 Katie Rankin 2 4 7.00
131 $200 Children's Hunter 15-17 3' World Equestrian Center Winter Classic #15 Katie Rankin 1 4 8.00
130 $200 Children's Hunter 15-17 3' World Equestrian Center Winter Classic #15 Katie Rankin 1 4 8.00
128 $200 Children's Hunter 15-17 3' World Equestrian Center Winter Classic #15 Katie Rankin 1 4 8.00
Total Class Points 140.00

USHJA 3' Hunter

No. Class Show Rider Place Entries Points  
198 USHJA Hunter 3'-Wheel Winner World Equestrian Center November USEF Premier/L4 Jeff J. Gogul 2 22 7.00
200 USHJA Hunter 3' World Equestrian Center November USEF Premier/L4 Jeff J. Gogul 2 24 7.00
200 USHJA Hunter 3' World Equestrian Winter Classic #1 Jeff J. Gogul 6 34 3.00
198 USHJA Hunter 3' World Equestrian Winter Classic #1 Jeff J. Gogul 1 45 10.00
198 USHJA Hunter 3' (California Split) World Equestrian Center #3 WCHR Week 3 48 6.00
201 USHJA Hunter 3' (California Split) World Equestrian Center #3 WCHR Week 3 20 6.00
200 USHJA Hunter 3' World Equestrian Center Winter Classic #6 7 36 2.00
201 USHJA Hunter 3' World Equestrian Center Winter Classic #6 1 32 10.00
199 USHJA Hunter 3' (California Split) World Equestrian Winter Classic #12 1 33 10.00
200 USHJA Hunter 3' (California Split) World Equestrian Winter Classic #12 5 47 4.00
198 USHJA Hunter 3' World Equestrian Center Winter Classic #15 Jeff J. Gogul 7 25 2.00
199 USHJA Hunter 3' World Equestrian Center Winter Classic #15 Jeff J. Gogul 4 22 5.00
Total Class Points 72.00

Provided by OrgPro


Top