No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Melanie S. Wright | 3 | 38 | 0.00 | |
208 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Melanie S. Wright | 0 | 35 | 0.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Melanie S. Wright | 1 | 39 | 0.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Melanie S. Wright | 3 | 34 | 0.00 | |
208 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #7 | Melanie S. Wright | 2 | 22 | 0.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #7 | Melanie S. Wright | 4 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Melanie S. Wright Place: 3 Entries: 38 Points: 0.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Melanie S. Wright Place: 0 Entries: 35 Points: 0.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Melanie S. Wright Place: 1 Entries: 39 Points: 0.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Melanie S. Wright Place: 3 Entries: 34 Points: 0.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #7 Rider: Melanie S. Wright Place: 2 Entries: 22 Points: 0.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #7 Rider: Melanie S. Wright Place: 4 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
181 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #7 | Alex Korky | 5 | 21 | 4.00 | |
179 | Low Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USEF #7 | Alex Korky | 3 | 22 | 6.00 | |
178 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #7 | Alex Korky | 3 | 22 | 6.00 | |
180 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #7 | Alex Korky | 4 | 22 | 5.00 | |
180 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #8 | Alex Korky | 0 | 21 | 0.00 | |
179 | Low Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USEF #8 | Alex Korky | 0 | 23 | 0.00 | |
181 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #8 | Alex Korky | 6 | 23 | 3.00 | |
178 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USEF #8 | Alex Korky | 3 | 24 | 6.00 | |
Total Class Points | 30.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic USEF #7 | Alex Korky | 6 | 24 | 3.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic USEF #8 | Alex Korky | 12 | 18 | 0.00 | |
Total Class Points | 3.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic USEF #7 Rider: Alex Korky Place: 6 Entries: 24 Points: 3.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Alex Korky Place: 12 Entries: 18 Points: 0.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
129 | $200 Children's Hunter 15-17 3' (1st Rnd Classic | World Equestrian Center Ohio Winter Classic #19 | Jadyn Horst | 8 | 15 | 1.00 | |
130 | $200 Children's Hunter 15-17 3' | World Equestrian Center Ohio Winter Classic #19 | Jadyn Horst | 6 | 15 | 3.00 | |
131 | $200 Children's Hunter 15-17 3' | World Equestrian Center Ohio Summer II NSBA | Jadyn Horst | 6 | 10 | 3.00 | |
130 | $200 Children's Hunter 15-17 3' | World Equestrian Center Ohio Summer II NSBA | Jadyn Horst | 6 | 10 | 3.00 | |
129 | $200 Children's Hunter 15-17 3' (1st Rnd Classic | World Equestrian Center Ohio Summer II NSBA | Jadyn Horst | 7 | 9 | 2.00 | |
128 | $200 Children's Hunter 15-17 3' | World Equestrian Center Ohio Summer II NSBA | Jadyn Horst | 5 | 10 | 4.00 | |
Total Class Points | 16.00 |
No: 129 Class: $200 Children's Hunter 15-17 3' (1st Rnd Classic Show: World Equestrian Center Ohio Winter Classic #19 Rider: Jadyn Horst Place: 8 Entries: 15 Points: 1.00 |
No: 130 Class: $200 Children's Hunter 15-17 3' Show: World Equestrian Center Ohio Winter Classic #19 Rider: Jadyn Horst Place: 6 Entries: 15 Points: 3.00 |
No: 131 Class: $200 Children's Hunter 15-17 3' Show: World Equestrian Center Ohio Summer II NSBA Rider: Jadyn Horst Place: 6 Entries: 10 Points: 3.00 |
No: 130 Class: $200 Children's Hunter 15-17 3' Show: World Equestrian Center Ohio Summer II NSBA Rider: Jadyn Horst Place: 6 Entries: 10 Points: 3.00 |
No: 129 Class: $200 Children's Hunter 15-17 3' (1st Rnd Classic Show: World Equestrian Center Ohio Summer II NSBA Rider: Jadyn Horst Place: 7 Entries: 9 Points: 2.00 |
No: 128 Class: $200 Children's Hunter 15-17 3' Show: World Equestrian Center Ohio Summer II NSBA Rider: Jadyn Horst Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Winter Classic #18 | Jadyn Horst | 4 | 24 | 5.00 | |
174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Center Ohio Winter Classic #18 | Jadyn Horst | 4 | 24 | 5.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Winter Classic #18 | Jadyn Horst | 2 | 25 | 7.00 | |
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Winter Classic #18 | Jadyn Horst | 8 | 24 | 1.00 | |
Total Class Points | 18.00 |
No: 173 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Rider: Jadyn Horst Place: 4 Entries: 24 Points: 5.00 |
No: 174 Class: Intermediate Children's Hunter (1st Rnd Classic) Show: World Equestrian Center Ohio Winter Classic #18 Rider: Jadyn Horst Place: 4 Entries: 24 Points: 5.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Rider: Jadyn Horst Place: 2 Entries: 25 Points: 7.00 |
No: 176 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #18 Rider: Jadyn Horst Place: 8 Entries: 24 Points: 1.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
216 | USHJA Hunter 3' (California Split) | World Equestrian Center Ohio Winter Classic #19 | Melanie S. Wright | 8 | 28 | 1.00 | |
Total Class Points | 1.00 |
No: 216 Class: USHJA Hunter 3' (California Split) Show: World Equestrian Center Ohio Winter Classic #19 Rider: Melanie S. Wright Place: 8 Entries: 28 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #11 | Jadyn Horst | 3 | 22 | 6.00 | |
173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #11 | Jadyn Horst | 2 | 24 | 7.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #11 | Jadyn Horst | 2 | 22 | 7.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #12 | Jadyn Horst | 3 | 22 | 6.00 | |
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #12 | Jadyn Horst | 1 | 22 | 10.00 | |
174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Center Winter Classic #12 | Jadyn Horst | 1 | 23 | 10.00 | |
173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Winter Classic #12 | Jadyn Horst | 2 | 24 | 7.00 | |
Total Class Points | 53.00 |
Total Class Points: 53.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
193 | USHJA Hunter 2'6" | World Equestrian Center Winter Classic #12 | Jadyn Horst | 7 | 39 | 2.00 | |
Total Class Points | 2.00 |
No: 193 Class: USHJA Hunter 2'6" Show: World Equestrian Center Winter Classic #12 Rider: Jadyn Horst Place: 7 Entries: 39 Points: 2.00 |
Total Class Points: 2.00 |