Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #2 | For Tonight | 5 | 8 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #2 | For Tonight | 6 | 8 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #2 | For Tonight | 7 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #2 Horse: For Tonight Place: 5 Entries: 8 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #2 Horse: For Tonight Place: 6 Entries: 8 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #2 Horse: For Tonight Place: 7 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
552 | WEC Medal 2'/2'6"/3'/3'6" (OHJA weeks Only) | World Equestrian Ohio Winter Classic USEF #11 | Strong Suit | 1 | 8 | 8.00 | |
552 | WEC Medal 2'/2'6"/3'/3'6" (OHJA weeks Only) | World Equestrian Ohio Winter Classic #15 USEF | Strong Suit | 2 | 4 | 7.00 | |
552 | WEC Medal 2'/2'6"/3'/3'6" | World Equestrian Center Spring I USEF C Level 4 | Phineas | 3 | 6 | 6.00 | |
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Fall Classic #4 USEF Premier | For Tonight | 3 | 3 | 6.00 | |
Total Class Points | 27.00 |
No: 552 Class: WEC Medal 2'/2'6"/3'/3'6" (OHJA weeks Only) Show: World Equestrian Ohio Winter Classic USEF #11 Horse: Strong Suit Place: 1 Entries: 8 Points: 8.00 |
No: 552 Class: WEC Medal 2'/2'6"/3'/3'6" (OHJA weeks Only) Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Strong Suit Place: 2 Entries: 4 Points: 7.00 |
No: 552 Class: WEC Medal 2'/2'6"/3'/3'6" Show: World Equestrian Center Spring I USEF C Level 4 Horse: Phineas Place: 3 Entries: 6 Points: 6.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Fall Classic #4 USEF Premier Horse: For Tonight Place: 3 Entries: 3 Points: 6.00 |
Total Class Points: 27.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #17 | Strong Suit | 6 | 13 | 3.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Spring I NSBA | Strong Suit | 6 | 12 | 3.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Spring I NSBA | Strong Suit | 8 | 14 | 1.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Spring II NSBA | Strong Suit | 4 | 14 | 5.00 | |
Total Class Points | 12.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #17 Horse: Strong Suit Place: 6 Entries: 13 Points: 3.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Spring I NSBA Horse: Strong Suit Place: 6 Entries: 12 Points: 3.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Spring I NSBA Horse: Strong Suit Place: 8 Entries: 14 Points: 1.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Spring II NSBA Horse: Strong Suit Place: 4 Entries: 14 Points: 5.00 |
Total Class Points: 12.00 |