No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Emery Weston | 4 | 17 | 5.00 | |
177 | Low Children's Hunter U/S | World Equestrian Ohio Winter Classic #15 USEF | Emery Weston | 4 | 10 | 5.00 | |
Total Class Points | 10.00 |
No: 176 Class: Low Children's Hunter 2'6" Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Emery Weston Place: 4 Entries: 17 Points: 5.00 |
No: 177 Class: Low Children's Hunter U/S Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Emery Weston Place: 4 Entries: 10 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic #15 USEF | 3 | 16 | 6.00 | ||
202 | USHJA Hunter 2' U/S | World Equestrian Ohio Winter Classic #15 USEF | 2 | 12 | 7.00 | ||
Total Class Points | 13.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Place: 3 Entries: 16 Points: 6.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Place: 2 Entries: 12 Points: 7.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Emery Weston | 8 | 27 | 1.00 | |
Total Class Points | 1.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Emery Weston Place: 8 Entries: 27 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | USHJA Hunter 2'3" | World Equestrian Ohio Winter Classic #15 USEF | 4 | 8 | 5.00 | ||
206 | USHJA Hunter 2'3" | World Equestrian Ohio Winter Classic #15 USEF | 7 | 8 | 2.00 | ||
207 | USHJA Hunter 2'3" U/S | World Equestrian Ohio Winter Classic #15 USEF | 1 | 5 | 8.00 | ||
Total Class Points | 15.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Place: 4 Entries: 8 Points: 5.00 |
No: 206 Class: USHJA Hunter 2'3" Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Place: 7 Entries: 8 Points: 2.00 |
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Place: 1 Entries: 5 Points: 8.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
192 | Non Thoroughbred Hunter U/S | World Equestrian Center Ohio Winter Classic #17 | Avery Derby | 3 | 3 | 6.00 | |
191 | Non Thoroughbred Hunter 3' | World Equestrian Center Ohio Winter Classic #17 | Avery Derby | 1 | 3 | 8.00 | |
190 | Non Thoroughbred Hunter 3' | World Equestrian Center Ohio Winter Classic #17 | Avery Derby | 2 | 3 | 7.00 | |
192 | Non Thoroughbred Hunter U/S | World Equestrian Center Ohio Spring I NSBA | Trista L. Keefe | 1 | 2 | 0.00 | |
191 | Non Thoroughbred Hunter 3' | World Equestrian Center Ohio Spring I NSBA | Trista L. Keefe | 1 | 3 | 8.00 | |
190 | Non Thoroughbred Hunter 3' | World Equestrian Center Ohio Spring I NSBA | Trista L. Keefe | 2 | 3 | 7.00 | |
191 | Non Thoroughbred Hunter 3' | World Equestrian Center Ohio Spring II NSBA | Trista L. Keefe | 1 | 1 | 0.00 | |
192 | Non Thoroughbred Hunter U/S | World Equestrian Center Ohio Spring II NSBA | Trista L. Keefe | 1 | 1 | 0.00 | |
190 | Non Thoroughbred Hunter 3' | World Equestrian Center Ohio Spring II NSBA | Trista L. Keefe | 1 | 1 | 0.00 | |
Total Class Points | 36.00 |
Total Class Points: 36.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
177 | Intermediate Children's Hunter U/S | World Equestrian Center Ohio Winter Classic #17 | Emery Weston | 2 | 16 | 7.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Spring I NSBA | Emery Weston | 8 | 10 | 1.00 | |
177 | Intermediate Children's Hunter U/S | World Equestrian Center Ohio Spring I NSBA | Emery Weston | 3 | 10 | 6.00 | |
173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Spring II NSBA | Emery Weston | 5 | 14 | 4.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Spring II NSBA | Emery Weston | 8 | 12 | 1.00 | |
176 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Spring II NSBA | Emery Weston | 6 | 12 | 3.00 | |
177 | Intermediate Children's Hunter U/S | World Equestrian Center Ohio Spring II NSBA | Emery Weston | 6 | 10 | 3.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Ohio Midwest Indoors II | Emery Weston | 6 | 20 | 3.00 | |
Total Class Points | 28.00 |
Total Class Points: 28.00 |