No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | EQUITATION 12-14 2'9 FLAT | WEC Ocala Winter Spectacular #3 | Cotentin Des Roques | 2 | 6 | 0.00 | |
504 | EQUITATION 12-14 2'9 | WEC Ocala Winter Spectacular #3 | Cotentin Des Roques | 1 | 6 | 0.00 | |
503 | EQUITATION 12-14 2'9 | WEC Ocala Winter Spectacular #3 | Cotentin Des Roques | 1 | 6 | 0.00 | |
505 | EQUITATION 12-14 2'9 FLAT | WEC Ocala Winter Spectacular #4 | Cotentin Des Roques | 2 | 6 | 0.00 | |
503 | EQUITATION 12-14 2'9 | WEC Ocala Winter Spectacular #4 | Cotentin Des Roques | 4 | 6 | 0.00 | |
504 | EQUITATION 12-14 2'9 | WEC Ocala Winter Spectacular #4 | Cotentin Des Roques | 5 | 6 | 0.00 | |
504 | EQUITATION 12-14 2'9 | WEC Winter Spectacular #10 | Alias Des Etang | 3 | 8 | 0.00 | |
503 | EQUITATION 12-14 2'9 | WEC Winter Spectacular #10 | Alias Des Etang | 1 | 8 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 USEF | Qoriolis Effect SCF | 6 | 31 | 3.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 USEF | Qoriolis Effect SCF | 6 | 31 | 3.00 | |
Total Class Points | 6.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 USEF Horse: Qoriolis Effect SCF Place: 6 Entries: 31 Points: 3.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 USEF Horse: Qoriolis Effect SCF Place: 6 Entries: 31 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation | World Equestrian Ocala Winter Spectacular #6 | Mackinac SCF | 2 | 20 | 7.00 | |
512 | Children's Equitation | World Equestrian Ocala Winter Spectacular #7 | Mackinac SCF | 1 | 21 | 10.00 | |
514 | Children's Equitation Flat | World Equestrian Ocala Winter Spectacular #7 | Mackinac SCF | 8 | 16 | 1.00 | |
Total Class Points | 18.00 |
No: 512 Class: Children's Equitation Show: World Equestrian Ocala Winter Spectacular #6 Horse: Mackinac SCF Place: 2 Entries: 20 Points: 7.00 |
No: 512 Class: Children's Equitation Show: World Equestrian Ocala Winter Spectacular #7 Horse: Mackinac SCF Place: 1 Entries: 21 Points: 10.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Ocala Winter Spectacular #7 Horse: Mackinac SCF Place: 8 Entries: 16 Points: 1.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #20 | Mackinac SCF | 3 | 19 | 6.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #20 | Mackinac SCF | 2 | 19 | 7.00 | |
Total Class Points | 13.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #20 Horse: Mackinac SCF Place: 3 Entries: 19 Points: 6.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #20 Horse: Mackinac SCF Place: 2 Entries: 19 Points: 7.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Equitation 11 and under Flat | Midwest Indoors II | Czech Me Out | 3 | 4 | 6.00 | |
500 | Equitation 11 and under 2' | Midwest Indoors II | Czech Me Out | 3 | 4 | 6.00 | |
Total Class Points | 12.00 |
No: 502 Class: Equitation 11 and under Flat Show: Midwest Indoors II Horse: Czech Me Out Place: 3 Entries: 4 Points: 6.00 |
No: 500 Class: Equitation 11 and under 2' Show: Midwest Indoors II Horse: Czech Me Out Place: 3 Entries: 4 Points: 6.00 |
Total Class Points: 12.00 |