Horse: JAMBALAYA. K        #29836   

WEC 2023

Children's Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
617 .80M JUMPER CHILD/ADULT II.2B WEC Ocala Winter Spectacular #7 Carol Traver 0 20 0.00
610 .70M JUMPER CHILD/ADULT II.2B WEC Ocala Winter Spectacular #7 Carol Traver 7 10 0.00
609 .70M JUMPER CHILD/ADULT II.2D WEC Ocala Winter Spectacular #8 Carol Traver 2 17 0.00
609 .70M JUMPER CHILD/ADULT II.2B WEC Ocala Winter Spectacular #9 Carol Traver 7 9 0.00
Total Class Points 0.00

.65m Jumper Open - WEC Florida

No. Class Show Rider Place Entries Points  
602 .65M JUMPER II.2B World Equestrian Center Ocala Winter #1 Carol Traver 8 12 0.00
Total Class Points 0.00

.65m Jumper Children's/Adult - WEC Florida

No. Class Show Rider Place Entries Points  
605 .65M JUMPER CHILD/ADULT II.2B World Equestrian Center Ocala Winter #1 Carol Traver 8 8 0.00
Total Class Points 0.00

WEC 2022

Novice Children's/Adult Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
810 NOVICE ADULT JUMPER CLASSIC .95M 340.B WEC Ocala Winter Spectacular #6 Carol Traver 7 20 2.00
735 NOVICE ADULT JUMPER .90M 340.B WEC Ocala Winter Spectacular #6 Carol Traver 4 12 5.00
810 NOVICE ADULT JUMPER CLASSIC .95M 340.B WEC Ocala Winter Spectacular #9 Carol Traver 10 19 0.00
810 NOVICE ADULT JUMPER CLASSIC .95M 340.B WEC Ocala Winter Spectacular #7 Carol Traver 6 22 3.00
735 NOVICE ADULT JUMPER .90M 340.B WEC Ocala Winter Spectacular #10 Carol Traver 4 18 5.00
810 NOVICE ADULT JUMPER CLASSIC .95M 340.B WEC Ocala Winter Spectacular #10 Carol Traver 9 26 0.00
Total Class Points 15.00

Provided by OrgPro


Top