Horse: COROVANO        #29361   

WEC 2022

Adult Hunter 36 and over - WEC Florida

No. Class Show Rider Place Entries Points  
231 ADULT AMATEUR HUNTER 50+* WEC Ocala Summer #10 Patricia Hooker 8 8 1.00
234 ADULT AMATEUR HUNTER 50+ U/S WEC Ocala Summer #10 Patricia Hooker 6 6 3.00
230 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #10 Patricia Hooker 7 8 2.00
233 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #10 Patricia Hooker 7 8 2.00
232 ADULT AMATEUR HUNTER 50+ WEC Ocala Summer #10 Patricia Hooker 4 8 5.00
Total Class Points 13.00

Intermediate/Low Adult Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
3172 INTERMEDIATE ADULT HUNTER 50 & OVER WEC Ocala Summer #9 Patricia Hooker 5 11 4.00
3182 INTERMEDIATE ADULT HUNTER 50 & OVER WEC Ocala Summer #9 Patricia Hooker 1 11 8.00
Total Class Points 12.00

Novice Children's/Adult Jumper - WEC Florida

No. Class Show Rider Place Entries Points  
735 NOVICE ADULT JUMPER .90M 340.B WEC Ocala Winter Spectacular #5 ABIGAIL ZUCKERMAN 0 11 0.00
810 NOVICE ADULT JUMPER CLASSIC .95M 340.B WEC Ocala Winter Spectacular #5 ABIGAIL ZUCKERMAN 0 24 0.00
810 NOVICE ADULT JUMPER CLASSIC .95M 340.B WEC Ocala Winter Spectacular #12 ABIGAIL ZUCKERMAN 10 26 0.00
735 NOVICE ADULT JUMPER .90M 340.B WEC Ocala Winter Spectacular #12 ABIGAIL ZUCKERMAN 3 13 6.00
Total Class Points 6.00

USHJA/NSBA 3' Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
277 WEC 3' HUNTER WEC Ocala Summer #2 ALEXANDRA HENDELMAN 6 53 3.00
277 WEC 3' HUNTER WEC Ocala Summer #10 Patricia Hooker 6 18 3.00
Total Class Points 6.00

Provided by OrgPro


Top