No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | GREEN HUNTER 3' U/S | WEC Ocala Winter Spectacular #4 | Bruce Christison | 0 | 12 | 0.00 | |
36 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #4 | Bruce Christison | 0 | 31 | 0.00 | |
35 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #4 | Bruce Christison | 0 | 31 | 0.00 | |
34 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #4 | Bruce Christison | 0 | 30 | 0.00 | |
33 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #4 | Bruce Christison | 0 | 31 | 0.00 | |
Total Class Points | 0.00 |
No: 37 Class: GREEN HUNTER 3' U/S Show: WEC Ocala Winter Spectacular #4 Rider: Bruce Christison Place: 0 Entries: 12 Points: 0.00 |
No: 36 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #4 Rider: Bruce Christison Place: 0 Entries: 31 Points: 0.00 |
No: 35 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #4 Rider: Bruce Christison Place: 0 Entries: 31 Points: 0.00 |
No: 34 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #4 Rider: Bruce Christison Place: 0 Entries: 30 Points: 0.00 |
No: 33 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #4 Rider: Bruce Christison Place: 0 Entries: 31 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | GREEN HUNTER 3' U/S | WEC Ocala Winter Spectacular #5 | Bruce Christison | 0 | 10 | 0.00 | |
33 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #5 | Bruce Christison | 4 | 20 | 5.00 | |
35 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #5 | Bruce Christison | 8 | 17 | 1.00 | |
34 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #5 | Bruce Christison | 6 | 20 | 3.00 | |
36 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #5 | Bruce Christison | 6 | 17 | 3.00 | |
Total Class Points | 12.00 |
No: 37 Class: GREEN HUNTER 3' U/S Show: WEC Ocala Winter Spectacular #5 Rider: Bruce Christison Place: 0 Entries: 10 Points: 0.00 |
No: 33 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #5 Rider: Bruce Christison Place: 4 Entries: 20 Points: 5.00 |
No: 35 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #5 Rider: Bruce Christison Place: 8 Entries: 17 Points: 1.00 |
No: 34 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #5 Rider: Bruce Christison Place: 6 Entries: 20 Points: 3.00 |
No: 36 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #5 Rider: Bruce Christison Place: 6 Entries: 17 Points: 3.00 |
Total Class Points: 12.00 |
Total Class Points: 64.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
268 | NSBA 2'6"" HUNTER(CA SPLIT) | WEC Ocala Winter Spectacular #10 | Bruce Christison | 6 | 51 | 3.00 | |
268 | WEC 2'6 HUNTER | World Equestrian Center Ocala Fall I | Bruce Christison | 0 | 27 | 0.00 | |
267 | WEC 2'6 HUNTER | World Equestrian Center Ocala Fall I | Bruce Christison | 0 | 29 | 0.00 | |
Total Class Points | 3.00 |
No: 268 Class: NSBA 2'6"" HUNTER(CA SPLIT) Show: WEC Ocala Winter Spectacular #10 Rider: Bruce Christison Place: 6 Entries: 51 Points: 3.00 |
No: 268 Class: WEC 2'6 HUNTER Show: World Equestrian Center Ocala Fall I Rider: Bruce Christison Place: 0 Entries: 27 Points: 0.00 |
No: 267 Class: WEC 2'6 HUNTER Show: World Equestrian Center Ocala Fall I Rider: Bruce Christison Place: 0 Entries: 29 Points: 0.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6"" NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #5 | FRANCIS WELLS PLANK | 6 | 32 | 3.00 | |
408 | WEC 2'6 NON PRO HUNTER DERBY | World Equestrian Center Ocala Fall I | FRANCIS WELLS PLANK | 6 | 21 | 3.00 | |
Total Class Points | 6.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #5 Rider: FRANCIS WELLS PLANK Place: 6 Entries: 32 Points: 3.00 |
No: 408 Class: WEC 2'6 NON PRO HUNTER DERBY Show: World Equestrian Center Ocala Fall I Rider: FRANCIS WELLS PLANK Place: 6 Entries: 21 Points: 3.00 |
Total Class Points: 6.00 |