No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
255 | WEC 2' HUNTER | WEC Ocala Summer #2 | Theresa Tolar | 3 | 19 | 6.00 | |
257 | WEC 2' HUNTER | WEC Ocala Summer #2 | Theresa Tolar | 7 | 33 | 2.00 | |
258 | WEC 2' HUNTER | WEC Ocala Summer #2 | Theresa Tolar | 5 | 30 | 4.00 | |
259 | WEC 2' HUNTER U/S | WEC Ocala Summer #2 | Theresa Tolar | 6 | 8 | 3.00 | |
Total Class Points | 15.00 |
No: 255 Class: WEC 2' HUNTER Show: WEC Ocala Summer #2 Rider: Theresa Tolar Place: 3 Entries: 19 Points: 6.00 |
No: 257 Class: WEC 2' HUNTER Show: WEC Ocala Summer #2 Rider: Theresa Tolar Place: 7 Entries: 33 Points: 2.00 |
No: 258 Class: WEC 2' HUNTER Show: WEC Ocala Summer #2 Rider: Theresa Tolar Place: 5 Entries: 30 Points: 4.00 |
No: 259 Class: WEC 2' HUNTER U/S Show: WEC Ocala Summer #2 Rider: Theresa Tolar Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
250 | FUTURE HUNTER 2 | WEC Ocala Summer #3 | Theresa Tolar | 3 | 10 | 6.00 | |
251 | FUTURE HUNTER 2 | WEC Ocala Summer #3 | Theresa Tolar | 1 | 10 | 10.00 | |
252 | FUTURE HUNTER 2 | WEC Ocala Summer #3 | Theresa Tolar | 3 | 10 | 6.00 | |
253 | FUTURE HUNTER 2 | WEC Ocala Summer #3 | Theresa Tolar | 1 | 10 | 10.00 | |
254 | FUTURE HUNTER 2' U/S | WEC Ocala Summer #3 | Theresa Tolar | 1 | 10 | 10.00 | |
250 | FUTURE HUNTER 2 | WEC Ocala Summer #5 | JESUS ANDRAD RIGU | 1 | 6 | 8.00 | |
251 | FUTURE HUNTER 2 | WEC Ocala Summer #5 | JESUS ANDRAD RIGU | 1 | 6 | 8.00 | |
252 | FUTURE HUNTER 2 | WEC Ocala Summer #5 | JESUS ANDRAD RIGU | 1 | 9 | 8.00 | |
253 | FUTURE HUNTER 2 | WEC Ocala Summer #5 | JESUS ANDRAD RIGU | 5 | 9 | 4.00 | |
254 | FUTURE HUNTER 2' U/S | WEC Ocala Summer #5 | JESUS ANDRAD RIGU | 2 | 10 | 7.00 | |
Total Class Points | 77.00 |
No: 250 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #3 Rider: Theresa Tolar Place: 3 Entries: 10 Points: 6.00 |
No: 251 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #3 Rider: Theresa Tolar Place: 1 Entries: 10 Points: 10.00 |
No: 252 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #3 Rider: Theresa Tolar Place: 3 Entries: 10 Points: 6.00 |
No: 253 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #3 Rider: Theresa Tolar Place: 1 Entries: 10 Points: 10.00 |
No: 254 Class: FUTURE HUNTER 2' U/S Show: WEC Ocala Summer #3 Rider: Theresa Tolar Place: 1 Entries: 10 Points: 10.00 |
No: 250 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #5 Rider: JESUS ANDRAD RIGU Place: 1 Entries: 6 Points: 8.00 |
No: 251 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #5 Rider: JESUS ANDRAD RIGU Place: 1 Entries: 6 Points: 8.00 |
No: 252 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #5 Rider: JESUS ANDRAD RIGU Place: 1 Entries: 9 Points: 8.00 |
No: 253 Class: FUTURE HUNTER 2 Show: WEC Ocala Summer #5 Rider: JESUS ANDRAD RIGU Place: 5 Entries: 9 Points: 4.00 |
No: 254 Class: FUTURE HUNTER 2' U/S Show: WEC Ocala Summer #5 Rider: JESUS ANDRAD RIGU Place: 2 Entries: 10 Points: 7.00 |
Total Class Points: 77.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | NSBA Hunter 2' U/S | World Equestrian Center Ohio Spring II NSBA | Izzy J. Beisel | 4 | 6 | 5.00 | |
201 | NSBA Hunter 2' | World Equestrian Center Ohio Spring II NSBA | Izzy J. Beisel | 8 | 18 | 1.00 | |
198 | NSBA Hunter 2' | World Equestrian Center Ohio Spring II NSBA | Izzy J. Beisel | 3 | 13 | 6.00 | |
200 | NSBA Hunter 2' | World Equestrian Center Ohio Spring II NSBA | Izzy J. Beisel | 5 | 19 | 4.00 | |
199 | NSBA Hunter 2' | World Equestrian Center Ohio Spring II NSBA | Izzy J. Beisel | 8 | 13 | 1.00 | |
198 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 2 | Izzy J. Beisel | 4 | 7 | 5.00 | |
202 | NSBA Hunter 2'0" U/S | World Equestrian Center Ohio Fall Classic 2 | Izzy J. Beisel | 1 | 5 | 8.00 | |
201 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 2 | Izzy J. Beisel | 2 | 7 | 7.00 | |
200 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 2 | Izzy J. Beisel | 1 | 7 | 8.00 | |
199 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 2 | Izzy J. Beisel | 3 | 7 | 6.00 | |
Total Class Points | 51.00 |
Total Class Points: 51.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
253 | Future Hunter 1'6"-2' | World Equestrian Ocala Winter Spectacular #12 | Izzy J. Beisel | 3 | 13 | 6.00 | |
254 | Future Hunter U/S | World Equestrian Ocala Winter Spectacular #12 | Izzy J. Beisel | 6 | 14 | 3.00 | |
250 | Future Hunter 1'6"-2' | World Equestrian Ocala Winter Spectacular #12 | Izzy J. Beisel | 6 | 10 | 3.00 | |
251 | Future Hunter 1'6"-2' | World Equestrian Ocala Winter Spectacular #12 | Izzy J. Beisel | 3 | 9 | 6.00 | |
Total Class Points | 18.00 |
No: 253 Class: Future Hunter 1'6"-2' Show: World Equestrian Ocala Winter Spectacular #12 Rider: Izzy J. Beisel Place: 3 Entries: 13 Points: 6.00 |
No: 254 Class: Future Hunter U/S Show: World Equestrian Ocala Winter Spectacular #12 Rider: Izzy J. Beisel Place: 6 Entries: 14 Points: 3.00 |
No: 250 Class: Future Hunter 1'6"-2' Show: World Equestrian Ocala Winter Spectacular #12 Rider: Izzy J. Beisel Place: 6 Entries: 10 Points: 3.00 |
No: 251 Class: Future Hunter 1'6"-2' Show: World Equestrian Ocala Winter Spectacular #12 Rider: Izzy J. Beisel Place: 3 Entries: 9 Points: 6.00 |
Total Class Points: 18.00 |