No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #1 | Historian | 4 | 4 | 0.00 | |
504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Classic #1 | Historian | 2 | 3 | 0.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Classic #1 | Historian | 1 | 3 | 0.00 | |
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #1 Horse: Historian Place: 4 Entries: 4 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Classic #1 Horse: Historian Place: 2 Entries: 3 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Classic #1 Horse: Historian Place: 1 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT | WEC Ocala Winter Spectacular #8 | OFFSHORE | 5 | 10 | 4.00 | |
515 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" | WEC Ocala Winter Spectacular #9 | OFFSHORE | 5 | 21 | 4.00 | |
515 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" | WEC Ocala Winter Spectacular #7 | OFFSHORE | 3 | 26 | 6.00 | |
Total Class Points | 14.00 |
No: 517 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT Show: WEC Ocala Winter Spectacular #8 Horse: OFFSHORE Place: 5 Entries: 10 Points: 4.00 |
No: 515 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #9 Horse: OFFSHORE Place: 5 Entries: 21 Points: 4.00 |
No: 515 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #7 Horse: OFFSHORE Place: 3 Entries: 26 Points: 6.00 |
Total Class Points: 14.00 |