Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
511 | ADULT EQUITATION 3' FLAT | World Equestrian Center Ocala Fall II | All That Jive | 0 | 8 | 0.00 | |
510 | ADULT EQUITATION 3 | World Equestrian Center Ocala Fall II | All That Jive | 4 | 10 | 5.00 | |
509 | ADULT EQUITATION 3 | World Equestrian Center Ocala Fall II | All That Jive | 1 | 10 | 10.00 | |
509 | ADULT EQUITATION 3 | WEC Ocala Winter Spectacular #10 | All That Jive | 6 | 26 | 3.00 | |
Total Class Points | 18.00 |
No: 511 Class: ADULT EQUITATION 3' FLAT Show: World Equestrian Center Ocala Fall II Horse: All That Jive Place: 0 Entries: 8 Points: 0.00 |
No: 510 Class: ADULT EQUITATION 3 Show: World Equestrian Center Ocala Fall II Horse: All That Jive Place: 4 Entries: 10 Points: 5.00 |
No: 509 Class: ADULT EQUITATION 3 Show: World Equestrian Center Ocala Fall II Horse: All That Jive Place: 1 Entries: 10 Points: 10.00 |
No: 509 Class: ADULT EQUITATION 3 Show: WEC Ocala Winter Spectacular #10 Horse: All That Jive Place: 6 Entries: 26 Points: 3.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
510 | Adult Equitation | World Equestrian Ocala Winter Spectacular #3 | 6 | 10 | 3.00 | ||
510 | Adult Equitation | World Equestrian Ocala Winter Spectacular #8 | Touche' | 5 | 22 | 4.00 | |
Total Class Points | 7.00 |
No: 510 Class: Adult Equitation Show: World Equestrian Ocala Winter Spectacular #3 Horse: Place: 6 Entries: 10 Points: 3.00 |
No: 510 Class: Adult Equitation Show: World Equestrian Ocala Winter Spectacular #8 Horse: Touche' Place: 5 Entries: 22 Points: 4.00 |
Total Class Points: 7.00 |