No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
508 | Equitation 15-17 Flat | WEC Ocala November #1 USEF Premier/ Level 6 | Dsh Lord Mydas | 4 | 4 | 0.00 | |
507 | Equitation 15-17 | WEC Ocala November #1 USEF Premier/ Level 6 | Dsh Lord Mydas | 4 | 4 | 0.00 | |
506 | Equitation 15-17 | WEC Ocala November #1 USEF Premier/ Level 6 | Dsh Lord Mydas | 4 | 4 | 0.00 | |
508 | Equitation 15-17 Flat | WEC Ocala November #2 USEF Premier/Level 6 | Quantico G | 4 | 9 | 0.00 | |
507 | Equitation 15-17 | WEC Ocala November #2 USEF Premier/Level 6 | Quantico G | 0 | 10 | 0.00 | |
506 | Equitation 15-17 | WEC Ocala November #2 USEF Premier/Level 6 | Quantico G | 0 | 10 | 0.00 | |
506 | Equitation 15-17 3'3" | WEC Ocala Winter Spectacular X FEI CSI4 CSI2 | Knock Knock | 0 | 9 | 0.00 | |
507 | Equitation 15-17 3'3" | WEC Ocala Winter Spectacular X FEI CSI4 CSI2 | Knock Knock | 0 | 9 | 0.00 | |
508 | Equitation 15-17 Flat | WEC Ocala Winter Spectacular X FEI CSI4 CSI2 | Knock Knock | 7 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Ocala November #1 USEF Premier/ Level 6 Horse: Dsh Lord Mydas Place: 4 Entries: 4 Points: 0.00 |
No: 507 Class: Equitation 15-17 Show: WEC Ocala November #1 USEF Premier/ Level 6 Horse: Dsh Lord Mydas Place: 4 Entries: 4 Points: 0.00 |
No: 506 Class: Equitation 15-17 Show: WEC Ocala November #1 USEF Premier/ Level 6 Horse: Dsh Lord Mydas Place: 4 Entries: 4 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Ocala November #2 USEF Premier/Level 6 Horse: Quantico G Place: 4 Entries: 9 Points: 0.00 |
No: 507 Class: Equitation 15-17 Show: WEC Ocala November #2 USEF Premier/Level 6 Horse: Quantico G Place: 0 Entries: 10 Points: 0.00 |
No: 506 Class: Equitation 15-17 Show: WEC Ocala November #2 USEF Premier/Level 6 Horse: Quantico G Place: 0 Entries: 10 Points: 0.00 |
No: 506 Class: Equitation 15-17 3'3" Show: WEC Ocala Winter Spectacular X FEI CSI4 CSI2 Horse: Knock Knock Place: 0 Entries: 9 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Ocala Winter Spectacular X FEI CSI4 CSI2 Horse: Knock Knock Place: 0 Entries: 9 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Ocala Winter Spectacular X FEI CSI4 CSI2 Horse: Knock Knock Place: 7 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
507 | EQUITATION 15-17 3'3 | World Equestrian Center Ocala Winter #1 | ERISTOS DE L'HERIBUS | 2 | 16 | 0.00 | |
506 | EQUITATION 15-17 3'3 | World Equestrian Center Ocala Winter #1 | ERISTOS DE L'HERIBUS | 6 | 16 | 0.00 | |
508 | EQUITATION 15-17 3'3 FLAT | World Equestrian Center Ocala Winter #1 | ERISTOS DE L'HERIBUS | 0 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 507 Class: EQUITATION 15-17 3'3 Show: World Equestrian Center Ocala Winter #1 Horse: ERISTOS DE L'HERIBUS Place: 2 Entries: 16 Points: 0.00 |
No: 506 Class: EQUITATION 15-17 3'3 Show: World Equestrian Center Ocala Winter #1 Horse: ERISTOS DE L'HERIBUS Place: 6 Entries: 16 Points: 0.00 |
No: 508 Class: EQUITATION 15-17 3'3 FLAT Show: World Equestrian Center Ocala Winter #1 Horse: ERISTOS DE L'HERIBUS Place: 0 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Winter #1 | QANTAR'S CHICO | 0 | 12 | 0.00 | |
522 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Winter #1 | QANTAR'S CHICO | 0 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 521 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Winter #1 Horse: QANTAR'S CHICO Place: 0 Entries: 12 Points: 0.00 |
No: 522 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Winter #1 Horse: QANTAR'S CHICO Place: 0 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | CHILDREN'S EQUITATION 3 | WEC Ocala Winter Spectacular #9 | SMALLVILLE | 4 | 13 | 5.00 | |
512 | CHILDREN'S EQUITATION 3 | WEC Ocala Winter Spectacular #9 | SMALLVILLE | 6 | 13 | 3.00 | |
514 | CHILDREN'S EQUITATION 3' FLAT | WEC Ocala Winter Spectacular #9 | SMALLVILLE | 2 | 10 | 7.00 | |
Total Class Points | 15.00 |
No: 513 Class: CHILDREN'S EQUITATION 3 Show: WEC Ocala Winter Spectacular #9 Horse: SMALLVILLE Place: 4 Entries: 13 Points: 5.00 |
No: 512 Class: CHILDREN'S EQUITATION 3 Show: WEC Ocala Winter Spectacular #9 Horse: SMALLVILLE Place: 6 Entries: 13 Points: 3.00 |
No: 514 Class: CHILDREN'S EQUITATION 3' FLAT Show: WEC Ocala Winter Spectacular #9 Horse: SMALLVILLE Place: 2 Entries: 10 Points: 7.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
524 | CHILDREN'S PONY EQUITATION 2'/2'6"" | WEC Ocala Winter Spectacular #9 | VEIKKO | 3 | 10 | 6.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6"" | WEC Ocala Winter Spectacular #9 | VEIKKO | 6 | 10 | 3.00 | |
526 | CHILDREN'S PONY EQUITATION FLAT | WEC Ocala Winter Spectacular #9 | VEIKKO | 1 | 10 | 10.00 | |
Total Class Points | 19.00 |
No: 524 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: WEC Ocala Winter Spectacular #9 Horse: VEIKKO Place: 3 Entries: 10 Points: 6.00 |
No: 525 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: WEC Ocala Winter Spectacular #9 Horse: VEIKKO Place: 6 Entries: 10 Points: 3.00 |
No: 526 Class: CHILDREN'S PONY EQUITATION FLAT Show: WEC Ocala Winter Spectacular #9 Horse: VEIKKO Place: 1 Entries: 10 Points: 10.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #7 | ROULETTE SSF | 2 | 8 | 7.00 | |
521 | PONY EQUITATION 2'3""/2'6""/2'9"" | WEC Ocala Winter Spectacular #7 | ROULETTE SSF | 6 | 9 | 3.00 | |
Total Class Points | 10.00 |
No: 522 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #7 Horse: ROULETTE SSF Place: 2 Entries: 8 Points: 7.00 |
No: 521 Class: PONY EQUITATION 2'3""/2'6""/2'9"" Show: WEC Ocala Winter Spectacular #7 Horse: ROULETTE SSF Place: 6 Entries: 9 Points: 3.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Pony Equitation Flat | World Equestrian Ocala Winter Spectacular #8 | Royal and Rare | 1 | 12 | 10.00 | |
522 | Pony Equitation 2'3"/2'6"/2'9"-3' | World Equestrian Ocala Winter Spectacular #8 | Royal and Rare | 4 | 12 | 5.00 | |
521 | Pony Equitation 2'3"/2'6"/2'9"-3' | World Equestrian Ocala Winter Spectacular #8 | 3 | 14 | 6.00 | ||
Total Class Points | 21.00 |
No: 523 Class: Pony Equitation Flat Show: World Equestrian Ocala Winter Spectacular #8 Horse: Royal and Rare Place: 1 Entries: 12 Points: 10.00 |
No: 522 Class: Pony Equitation 2'3"/2'6"/2'9"-3' Show: World Equestrian Ocala Winter Spectacular #8 Horse: Royal and Rare Place: 4 Entries: 12 Points: 5.00 |
No: 521 Class: Pony Equitation 2'3"/2'6"/2'9"-3' Show: World Equestrian Ocala Winter Spectacular #8 Horse: Place: 3 Entries: 14 Points: 6.00 |
Total Class Points: 21.00 |