No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | WEC Ohio Winter Classic #3 Gifts Under the Tree | Defying Gravity | 8 | 11 | 0.00 | |
519 | Intermediate Adult Equitation 2'6" | WEC Ohio Winter Classic #3 Gifts Under the Tree | Defying Gravity | 4 | 14 | 0.00 | |
518 | Intermediate Adult Equitation 2'6" | WEC Ohio Winter Classic #3 Gifts Under the Tree | Defying Gravity | 0 | 14 | 0.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Classic #15 | Defying Gravity | 0 | 20 | 0.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Classic #15 | Defying Gravity | 0 | 20 | 0.00 | |
Total Class Points | 0.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Ohio Winter Classic #3 Gifts Under the Tree Horse: Defying Gravity Place: 8 Entries: 11 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Ohio Winter Classic #3 Gifts Under the Tree Horse: Defying Gravity Place: 4 Entries: 14 Points: 0.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Ohio Winter Classic #3 Gifts Under the Tree Horse: Defying Gravity Place: 0 Entries: 14 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #15 Horse: Defying Gravity Place: 0 Entries: 20 Points: 0.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #15 Horse: Defying Gravity Place: 0 Entries: 20 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
519 | INTERMEDIATE ADULT EQUITATION 2'6"" | WEC Ocala Winter Spectacular #1 | Defying Gravity | 8 | 9 | 1.00 | |
520 | INTERMEDIATE ADULT EQUITATION 2'6"" FLAT | WEC Ocala Winter Spectacular #1 | Defying Gravity | 6 | 7 | 3.00 | |
518 | INTERMEDIATE ADULT EQUITATION 2'6"" | WEC Ocala Winter Spectacular #1 | Defying Gravity | 2 | 11 | 7.00 | |
519 | INTERMEDIATE ADULT EQUITATION 2'6"" | WEC Ocala Winter Spectacular #2 | Defying Gravity | 0 | 22 | 0.00 | |
518 | INTERMEDIATE ADULT EQUITATION 2'6"" | WEC Ocala Winter Spectacular #2 | Defying Gravity | 0 | 22 | 0.00 | |
Total Class Points | 11.00 |
No: 519 Class: INTERMEDIATE ADULT EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #1 Horse: Defying Gravity Place: 8 Entries: 9 Points: 1.00 |
No: 520 Class: INTERMEDIATE ADULT EQUITATION 2'6"" FLAT Show: WEC Ocala Winter Spectacular #1 Horse: Defying Gravity Place: 6 Entries: 7 Points: 3.00 |
No: 518 Class: INTERMEDIATE ADULT EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #1 Horse: Defying Gravity Place: 2 Entries: 11 Points: 7.00 |
No: 519 Class: INTERMEDIATE ADULT EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #2 Horse: Defying Gravity Place: 0 Entries: 22 Points: 0.00 |
No: 518 Class: INTERMEDIATE ADULT EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #2 Horse: Defying Gravity Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Defying Gravity | 6 | 16 | 3.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Defying Gravity | 1 | 16 | 10.00 | |
Total Class Points | 13.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Ohio Winter Classic #16 USEF Horse: Defying Gravity Place: 6 Entries: 16 Points: 3.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Ohio Winter Classic #16 USEF Horse: Defying Gravity Place: 1 Entries: 16 Points: 10.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Fall Classic 5 | Defying Gravity | 5 | 5 | 4.00 | |
519 | Intermediate Adult Equitation | World Equestrian Center Ohio Fall Classic 5 | Defying Gravity | 6 | 7 | 3.00 | |
518 | Intermediate Adult Equitation | World Equestrian Center Ohio Fall Classic 5 | Defying Gravity | 7 | 8 | 2.00 | |
Total Class Points | 9.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Fall Classic 5 Horse: Defying Gravity Place: 5 Entries: 5 Points: 4.00 |
No: 519 Class: Intermediate Adult Equitation Show: World Equestrian Center Ohio Fall Classic 5 Horse: Defying Gravity Place: 6 Entries: 7 Points: 3.00 |
No: 518 Class: Intermediate Adult Equitation Show: World Equestrian Center Ohio Fall Classic 5 Horse: Defying Gravity Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Spring II NSBA | Defying Gravity | 6 | 13 | 3.00 | |
611 | Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Spring II NSBA | Defying Gravity | 1 | 13 | 10.00 | |
611 | Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Summer NSBA | Defying Gravity | 3 | 16 | 6.00 | |
610 | Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Summer NSBA | Defying Gravity | 3 | 16 | 6.00 | |
611 | Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Summer II NSBA | Defying Gravity | 2 | 13 | 7.00 | |
610 | Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Summer II NSBA | Defying Gravity | 7 | 14 | 2.00 | |
Total Class Points | 34.00 |
No: 610 Class: Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Spring II NSBA Horse: Defying Gravity Place: 6 Entries: 13 Points: 3.00 |
No: 611 Class: Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Spring II NSBA Horse: Defying Gravity Place: 1 Entries: 13 Points: 10.00 |
No: 611 Class: Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Summer NSBA Horse: Defying Gravity Place: 3 Entries: 16 Points: 6.00 |
No: 610 Class: Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Summer NSBA Horse: Defying Gravity Place: 3 Entries: 16 Points: 6.00 |
No: 611 Class: Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Summer II NSBA Horse: Defying Gravity Place: 2 Entries: 13 Points: 7.00 |
No: 610 Class: Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Summer II NSBA Horse: Defying Gravity Place: 7 Entries: 14 Points: 2.00 |
Total Class Points: 34.00 |