No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
508 | Equitation 15-17 Flat | WEC Midwest Indoors I USEF Premier | Ever True | 2 | 4 | 7.00 | |
507 | Equitation 15-17 3'3" | WEC Midwest Indoors I USEF Premier | Ever True | 2 | 5 | 7.00 | |
506 | Equitation 15-17 3'3" | WEC Midwest Indoors I USEF Premier | Ever True | 5 | 6 | 4.00 | |
Total Class Points | 18.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Midwest Indoors I USEF Premier Horse: Ever True Place: 2 Entries: 4 Points: 7.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Midwest Indoors I USEF Premier Horse: Ever True Place: 2 Entries: 5 Points: 7.00 |
No: 506 Class: Equitation 15-17 3'3" Show: WEC Midwest Indoors I USEF Premier Horse: Ever True Place: 5 Entries: 6 Points: 4.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
504 | Equitation 12-14 3' | World Equestrian Center Winter Classic #1 | Ever True | 3 | 5 | 6.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #1 | Ever True | 4 | 5 | 5.00 | |
503 | Equitation 12-14 3' | World Equestrian Center Winter Classic #1 | Ever True | 4 | 5 | 5.00 | |
508 | Equitation 12-17 Flat | World Equestrian Center Winter Classic #2 | Ever True | 6 | 12 | 3.00 | |
506 | Equitation 12-17 3'3" | World Equestrian Center Winter Classic #2 | Ever True | 8 | 11 | 1.00 | |
507 | Equitation 12-17 3'3" | World Equestrian Center Winter Classic #2 | Ever True | 1 | 12 | 10.00 | |
504 | Equitation 12-14 | World Equestrian Center Summer III | Ever True | 1 | 3 | 8.00 | |
503 | Equitation 12-14 3' | World Equestrian Center Summer III | Ever True | 1 | 3 | 8.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Summer III | Ever True | 1 | 3 | 8.00 | |
Total Class Points | 54.00 |
Total Class Points: 54.00 |