No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
3192 | LOW ADULT HUNTER 50 & OVER U/S | World Equestrian Center Ocala Winter #1 | MARIA SHAHI | 3 | 14 | 0.00 | |
3182 | LOW ADULT HUNTER 50 & OVER | World Equestrian Center Ocala Winter #1 | MARIA SHAHI | 5 | 14 | 0.00 | |
3152 | LOW ADULT HUNTER 50 & OVER | World Equestrian Center Ocala Winter #1 | MARIA SHAHI | 6 | 14 | 0.00 | |
3162 | LOW ADULT HUNTER 50 & OVER* | World Equestrian Center Ocala Winter #1 | MARIA SHAHI | 3 | 14 | 0.00 | |
3172 | LOW ADULT HUNTER 50 & OVER | World Equestrian Center Ocala Winter #1 | MARIA SHAHI | 4 | 14 | 0.00 | |
Total Class Points | 0.00 |
No: 3192 Class: LOW ADULT HUNTER 50 & OVER U/S Show: World Equestrian Center Ocala Winter #1 Rider: MARIA SHAHI Place: 3 Entries: 14 Points: 0.00 |
No: 3182 Class: LOW ADULT HUNTER 50 & OVER Show: World Equestrian Center Ocala Winter #1 Rider: MARIA SHAHI Place: 5 Entries: 14 Points: 0.00 |
No: 3152 Class: LOW ADULT HUNTER 50 & OVER Show: World Equestrian Center Ocala Winter #1 Rider: MARIA SHAHI Place: 6 Entries: 14 Points: 0.00 |
No: 3162 Class: LOW ADULT HUNTER 50 & OVER* Show: World Equestrian Center Ocala Winter #1 Rider: MARIA SHAHI Place: 3 Entries: 14 Points: 0.00 |
No: 3172 Class: LOW ADULT HUNTER 50 & OVER Show: World Equestrian Center Ocala Winter #1 Rider: MARIA SHAHI Place: 4 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
267 | WEC 2'6 HUNTER | World Equestrian Center Ocala Winter #1 | MARIA SHAHI | 0 | 33 | 0.00 | |
268 | WEC 2'6 HUNTER | World Equestrian Center Ocala Winter #1 | MARIA SHAHI | 3 | 29 | 0.00 | |
Total Class Points | 0.00 |
No: 267 Class: WEC 2'6 HUNTER Show: World Equestrian Center Ocala Winter #1 Rider: MARIA SHAHI Place: 0 Entries: 33 Points: 0.00 |
No: 268 Class: WEC 2'6 HUNTER Show: World Equestrian Center Ocala Winter #1 Rider: MARIA SHAHI Place: 3 Entries: 29 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4080 | WEC AM 2'6 NON PRO DERBY | WEC Ocala Winter Spectacular #12 | MARIA SHAHI | 10 | 35 | 0.00 | |
Total Class Points | 0.00 |
No: 4080 Class: WEC AM 2'6 NON PRO DERBY Show: WEC Ocala Winter Spectacular #12 Rider: MARIA SHAHI Place: 10 Entries: 35 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6 NON PRO HUNTER DERBY | World Equestrian Center Ocala Winter #1 | MARIA SHAHI | 5 | 18 | 0.00 | |
Total Class Points | 0.00 |
No: 408 Class: WEC 2'6 NON PRO HUNTER DERBY Show: World Equestrian Center Ocala Winter #1 Rider: MARIA SHAHI Place: 5 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
232 | ADULT AMATEUR HUNTER 50+ | WEC Ocala Summer #2 | MARIA SHAHI | 6 | 9 | 3.00 | |
233 | ADULT AMATEUR HUNTER 50+ | WEC Ocala Summer #2 | MARIA SHAHI | 3 | 9 | 6.00 | |
Total Class Points | 9.00 |
No: 232 Class: ADULT AMATEUR HUNTER 50+ Show: WEC Ocala Summer #2 Rider: MARIA SHAHI Place: 6 Entries: 9 Points: 3.00 |
No: 233 Class: ADULT AMATEUR HUNTER 50+ Show: WEC Ocala Summer #2 Rider: MARIA SHAHI Place: 3 Entries: 9 Points: 6.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S | WEC Ocala Winter Spectacular #1 | MARIA SHAHI | 5 | 17 | 4.00 | |
315 | INTERMEDIATE ADULT HUNTER 2'6"" | WEC Ocala Winter Spectacular #1 | MARIA SHAHI | 9 | 24 | 0.00 | |
317 | INTERMEDIATE ADULT HUNTER 2'6"" | WEC Ocala Winter Spectacular #1 | MARIA SHAHI | 0 | 20 | 0.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6"" | WEC Ocala Winter Spectacular #1 | MARIA SHAHI | 2 | 20 | 7.00 | |
316 | INTERMEDIATE ADULT HUNTER 2'6""* | WEC Ocala Winter Spectacular #1 | MARIA SHAHI | 6 | 24 | 3.00 | |
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S (CA SPLIT) | WEC Ocala Winter Spectacular #10 | MARIA SHAHI | 1 | 20 | 10.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6"" (CA SPLIT) | WEC Ocala Winter Spectacular #10 | MARIA SHAHI | 6 | 46 | 3.00 | |
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S (CA SPLIT) | WEC Ocala Winter Spectacular #12 | MARIA SHAHI | 6 | 20 | 3.00 | |
Total Class Points | 30.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6"" NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #1 | MARIA SHAHI | 8 | 25 | 1.00 | |
408 | WEC 2'6"" NON PRO HUNTER DERBY-ADULT | WEC Ocala Winter Spectacular #10 | MARIA SHAHI | 2 | 36 | 7.00 | |
408 | WEC 2'6"" NON PRO HUNTER DERBY- ADULT | WEC Ocala Winter Spectacular #12 | MARIA SHAHI | 1 | 24 | 10.00 | |
Total Class Points | 18.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #1 Rider: MARIA SHAHI Place: 8 Entries: 25 Points: 1.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY-ADULT Show: WEC Ocala Winter Spectacular #10 Rider: MARIA SHAHI Place: 2 Entries: 36 Points: 7.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY- ADULT Show: WEC Ocala Winter Spectacular #12 Rider: MARIA SHAHI Place: 1 Entries: 24 Points: 10.00 |
Total Class Points: 18.00 |