Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
168 | Non Professional Hunter 2'3"/2'6"/2'9" | World Equestrian Center Ohio Winter Classic #1 | Rowan Bickel | 2 | 16 | 0.00 | |
170 | Non Professional Hunter 2'3"/2'6"/2'9" | World Equestrian Center Ohio Winter Classic #1 | Rowan Bickel | 1 | 15 | 0.00 | |
169 | Non Professional Hunter 2'3"/2'6"/2'9" | World Equestrian Center Ohio Winter Classic #1 | Rowan Bickel | 1 | 16 | 0.00 | |
171 | Non Professional Hunter 2'3"/2'6"/2'9" | World Equestrian Center Ohio Winter Classic #1 | Rowan Bickel | 2 | 15 | 0.00 | |
172 | Non Professional Hunter U/S | World Equestrian Center Ohio Winter Classic #1 | Rowan Bickel | 8 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 168 Class: Non Professional Hunter 2'3"/2'6"/2'9" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Rowan Bickel Place: 2 Entries: 16 Points: 0.00 |
No: 170 Class: Non Professional Hunter 2'3"/2'6"/2'9" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Rowan Bickel Place: 1 Entries: 15 Points: 0.00 |
No: 169 Class: Non Professional Hunter 2'3"/2'6"/2'9" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Rowan Bickel Place: 1 Entries: 16 Points: 0.00 |
No: 171 Class: Non Professional Hunter 2'3"/2'6"/2'9" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Rowan Bickel Place: 2 Entries: 15 Points: 0.00 |
No: 172 Class: Non Professional Hunter U/S Show: World Equestrian Center Ohio Winter Classic #1 Rider: Rowan Bickel Place: 8 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
213 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Classic #1 | Colleen Holton | 1 | 10 | 0.00 | |
214 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Classic #1 | Colleen Holton | 6 | 10 | 0.00 | |
216 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Classic #1 | Colleen Holton | 1 | 14 | 0.00 | |
215 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Classic #1 | Colleen Holton | 2 | 14 | 0.00 | |
217 | USHJA Hunter 2'9" U/S | World Equestrian Center Ohio Winter Classic #1 | Colleen Holton | 1 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 213 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Colleen Holton Place: 1 Entries: 10 Points: 0.00 |
No: 214 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Colleen Holton Place: 6 Entries: 10 Points: 0.00 |
No: 216 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Colleen Holton Place: 1 Entries: 14 Points: 0.00 |
No: 215 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Colleen Holton Place: 2 Entries: 14 Points: 0.00 |
No: 217 Class: USHJA Hunter 2'9" U/S Show: World Equestrian Center Ohio Winter Classic #1 Rider: Colleen Holton Place: 1 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Center Ohio Winter Classic #1 | Rowan Bickel | 8 | 15 | 0.00 | |
Total Class Points | 0.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Rowan Bickel Place: 8 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
235 | WEC Hunter 3' | World Eq Center Ohio Winter Classic #5 (WCHR Week) | Colleen Holton | 5 | 27 | 0.00 | |
236 | WEC Hunter 3' | World Eq Center Ohio Winter Classic #5 (WCHR Week) | Colleen Holton | 6 | 23 | 0.00 | |
233 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #9 | Colleen Holton | 0 | 28 | 0.00 | |
235 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #9 | Colleen Holton | 0 | 28 | 0.00 | |
233 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #12 | Colleen Holton | 0 | 16 | 0.00 | |
235 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #12 | Colleen Holton | 4 | 18 | 0.00 | |
235 | WEC Hunter 3' | World Equestrian Center Ohio Spring I | Colleen Holton | 0 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 235 Class: WEC Hunter 3' Show: World Eq Center Ohio Winter Classic #5 (WCHR Week) Rider: Colleen Holton Place: 5 Entries: 27 Points: 0.00 |
No: 236 Class: WEC Hunter 3' Show: World Eq Center Ohio Winter Classic #5 (WCHR Week) Rider: Colleen Holton Place: 6 Entries: 23 Points: 0.00 |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Classic #9 Rider: Colleen Holton Place: 0 Entries: 28 Points: 0.00 |
No: 235 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Classic #9 Rider: Colleen Holton Place: 0 Entries: 28 Points: 0.00 |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Classic #12 Rider: Colleen Holton Place: 0 Entries: 16 Points: 0.00 |
No: 235 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Classic #12 Rider: Colleen Holton Place: 4 Entries: 18 Points: 0.00 |
No: 235 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Spring I Rider: Colleen Holton Place: 0 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
212 | USHJA Hunter 2'6" U/S | World Equestrian Center Ohio Winter Classic #10 | Colleen Holton | 0 | 24 | 0.00 | |
211 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #10 | Colleen Holton | 2 | 42 | 0.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #10 | Colleen Holton | 3 | 44 | 0.00 | |
Total Class Points | 0.00 |
No: 212 Class: USHJA Hunter 2'6" U/S Show: World Equestrian Center Ohio Winter Classic #10 Rider: Colleen Holton Place: 0 Entries: 24 Points: 0.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Rider: Colleen Holton Place: 2 Entries: 42 Points: 0.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #10 Rider: Colleen Holton Place: 3 Entries: 44 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | WEC Ohio Winter Classic #3 Gifts Under the Tree | Rowan Bickel | 10 | 23 | 0.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Center Ohio Winter Classic #5 | Rowan Bickel | 12 | 13 | 0.00 | |
804 | $3500 "Main Street Wilmington" Non Pro Derby 2'6 | World Equestrian Center Ohio Winter Classic #10 | Rowan Bickel | 12 | 21 | 0.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Center Ohio Fall Classic #3 | Rowan Bickel | 1 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: WEC Ohio Winter Classic #3 Gifts Under the Tree Rider: Rowan Bickel Place: 10 Entries: 23 Points: 0.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Ohio Winter Classic #5 Rider: Rowan Bickel Place: 12 Entries: 13 Points: 0.00 |
No: 804 Class: $3500 "Main Street Wilmington" Non Pro Derby 2'6 Show: World Equestrian Center Ohio Winter Classic #10 Rider: Rowan Bickel Place: 12 Entries: 21 Points: 0.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Ohio Fall Classic #3 Rider: Rowan Bickel Place: 1 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
175 | Low Children's Hunter 2'6" | World Equestrian Center Summer I | Rowan Bickel | 6 | 24 | 3.00 | |
177 | Low Children's Hunter U/S | World Equestrian Center Summer I | Rowan Bickel | 7 | 17 | 2.00 | |
173 | Low Children's Hunter 2'6" | World Equestrian Center Summer I | Rowan Bickel | 4 | 21 | 5.00 | |
176 | Low Children's Hunter 2'6" | World Equestian Center Summer II USEF Premier | Rowan Bickel | 1 | 30 | 10.00 | |
176 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #4 USEF Premier | Rowan Bickel | 1 | 14 | 10.00 | |
173 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #4 USEF Premier | Rowan Bickel | 8 | 15 | 1.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Fall Classic #4 USEF Premier | Rowan Bickel | 6 | 15 | 3.00 | |
175 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #4 USEF Premier | Rowan Bickel | 1 | 15 | 10.00 | |
177 | Low Children's Hunter U/S | World Equestrian Fall Classic #4 USEF Premier | Rowan Bickel | 7 | 13 | 2.00 | |
Total Class Points | 46.00 |
Total Class Points: 46.00 |
Total Class Points: 94.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Center Summer I | Rowan Bickel | 6 | 30 | 3.00 | |
Total Class Points | 3.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Summer I Rider: Rowan Bickel Place: 6 Entries: 30 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | USHJA Hunter 2'3" | World Equestrian Ohio Winter Classic USEF #9 | Rowan Bickel | 0 | 16 | 0.00 | |
206 | USHJA Hunter 2'3" | World Equestrian Ohio Winter Classic USEF #9 | Rowan Bickel | 0 | 16 | 0.00 | |
207 | USHJA Hunter U/S | World Equestrian Ohio Winter Classic USEF #9 | Rowan Bickel | 1 | 10 | 8.00 | |
Total Class Points | 8.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Ohio Winter Classic USEF #9 Rider: Rowan Bickel Place: 0 Entries: 16 Points: 0.00 |
No: 206 Class: USHJA Hunter 2'3" Show: World Equestrian Ohio Winter Classic USEF #9 Rider: Rowan Bickel Place: 0 Entries: 16 Points: 0.00 |
No: 207 Class: USHJA Hunter U/S Show: World Equestrian Ohio Winter Classic USEF #9 Rider: Rowan Bickel Place: 1 Entries: 10 Points: 8.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | NSBA Hunter 2'6" (Cali Split) | World Equestrian Ohio Midwest Indoors II | Colleen Holton | 5 | 40 | 4.00 | |
204 | NSBA Hunter 2'6" (Cali Split) | World Equestrian Ohio Midwest Indoors II | Colleen Holton | 3 | 34 | 6.00 | |
205 | NSBA Hunter 2'6" (Cali Split) | World Equestrian Ohio Midwest Indoors II | Colleen Holton | 3 | 36 | 6.00 | |
207 | NSBA Hunter 2'6" U/S (Cali Split) | World Equestrian Ohio Midwest Indoors II | Colleen Holton | 3 | 14 | 6.00 | |
206 | NSBA Hunter 2'6" (Cali Split) | World Equestrian Ohio Midwest Indoors II | Colleen Holton | 1 | 31 | 10.00 | |
Total Class Points | 32.00 |
No: 203 Class: NSBA Hunter 2'6" (Cali Split) Show: World Equestrian Ohio Midwest Indoors II Rider: Colleen Holton Place: 5 Entries: 40 Points: 4.00 |
No: 204 Class: NSBA Hunter 2'6" (Cali Split) Show: World Equestrian Ohio Midwest Indoors II Rider: Colleen Holton Place: 3 Entries: 34 Points: 6.00 |
No: 205 Class: NSBA Hunter 2'6" (Cali Split) Show: World Equestrian Ohio Midwest Indoors II Rider: Colleen Holton Place: 3 Entries: 36 Points: 6.00 |
No: 207 Class: NSBA Hunter 2'6" U/S (Cali Split) Show: World Equestrian Ohio Midwest Indoors II Rider: Colleen Holton Place: 3 Entries: 14 Points: 6.00 |
No: 206 Class: NSBA Hunter 2'6" (Cali Split) Show: World Equestrian Ohio Midwest Indoors II Rider: Colleen Holton Place: 1 Entries: 31 Points: 10.00 |
Total Class Points: 32.00 |