No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
314 | INTERMEDIATE CHILDREN'S HUNTER U/S | WEC Ocala Summer #10 | SAANVI SEELA | 7 | 8 | 2.00 | |
313 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #10 | SAANVI SEELA | 8 | 8 | 1.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #10 | SAANVI SEELA | 8 | 8 | 1.00 | |
Total Class Points | 4.00 |
No: 314 Class: INTERMEDIATE CHILDREN'S HUNTER U/S Show: WEC Ocala Summer #10 Rider: SAANVI SEELA Place: 7 Entries: 8 Points: 2.00 |
No: 313 Class: INTERMEDIATE CHILDREN'S HUNTER Show: WEC Ocala Summer #10 Rider: SAANVI SEELA Place: 8 Entries: 8 Points: 1.00 |
No: 312 Class: INTERMEDIATE CHILDREN'S HUNTER Show: WEC Ocala Summer #10 Rider: SAANVI SEELA Place: 8 Entries: 8 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
731 | NOVICE CHILDREN'S JUMPER .90M 340.B | WEC Ocala Winter Spectacular #9 | ISLAY ROSE | 8 | 14 | 1.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M 340.B | WEC Ocala Winter Spectacular #9 | ISLAY ROSE | 8 | 10 | 1.00 | |
Total Class Points | 2.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #9 Rider: ISLAY ROSE Place: 8 Entries: 14 Points: 1.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #9 Rider: ISLAY ROSE Place: 8 Entries: 10 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
258 | WEC 2' HUNTER | WEC Ocala Summer #2 | SAANVI SEELA | 8 | 30 | 1.00 | |
256 | WEC 2' HUNTER | WEC Ocala Summer #2 | SAANVI SEELA | 7 | 19 | 2.00 | |
257 | WEC 2' HUNTER | WEC Ocala Summer #10 | SAANVI SEELA | 4 | 7 | 5.00 | |
258 | WEC 2' HUNTER | WEC Ocala Summer #10 | SAANVI SEELA | 5 | 7 | 4.00 | |
Total Class Points | 12.00 |
No: 258 Class: WEC 2' HUNTER Show: WEC Ocala Summer #2 Rider: SAANVI SEELA Place: 8 Entries: 30 Points: 1.00 |
No: 256 Class: WEC 2' HUNTER Show: WEC Ocala Summer #2 Rider: SAANVI SEELA Place: 7 Entries: 19 Points: 2.00 |
No: 257 Class: WEC 2' HUNTER Show: WEC Ocala Summer #10 Rider: SAANVI SEELA Place: 4 Entries: 7 Points: 5.00 |
No: 258 Class: WEC 2' HUNTER Show: WEC Ocala Summer #10 Rider: SAANVI SEELA Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
314 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" U/S | World Equestrian Center Ocala Summer VIII | AMHYA POOLER | 6 | 7 | 3.00 | |
313 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Summer VIII | AMHYA POOLER | 6 | 8 | 3.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Summer VIII | AMHYA POOLER | 7 | 8 | 2.00 | |
311 | INTERMEDIATE CHILDREN'S HUNTER 2'6""* | World Equestrian Center Ocala Summer VIII | AMHYA POOLER | 8 | 9 | 1.00 | |
310 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Summer VIII | AMHYA POOLER | 7 | 9 | 2.00 | |
Total Class Points | 11.00 |
No: 314 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" U/S Show: World Equestrian Center Ocala Summer VIII Rider: AMHYA POOLER Place: 6 Entries: 7 Points: 3.00 |
No: 313 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Summer VIII Rider: AMHYA POOLER Place: 6 Entries: 8 Points: 3.00 |
No: 312 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Summer VIII Rider: AMHYA POOLER Place: 7 Entries: 8 Points: 2.00 |
No: 311 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6""* Show: World Equestrian Center Ocala Summer VIII Rider: AMHYA POOLER Place: 8 Entries: 9 Points: 1.00 |
No: 310 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Summer VIII Rider: AMHYA POOLER Place: 7 Entries: 9 Points: 2.00 |
Total Class Points: 11.00 |