No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | GREEN HUNTER 3' U/S | WEC Ocala Winter Spectacular #11 | Lauren Patterson | 4 | 17 | 5.00 | |
34 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #11 | Lauren Patterson | 5 | 19 | 4.00 | |
33 | GREEN HUNTER 3 | WEC Ocala Winter Spectacular #11 | Lauren Patterson | 5 | 19 | 4.00 | |
Total Class Points | 13.00 |
No: 37 Class: GREEN HUNTER 3' U/S Show: WEC Ocala Winter Spectacular #11 Rider: Lauren Patterson Place: 4 Entries: 17 Points: 5.00 |
No: 34 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #11 Rider: Lauren Patterson Place: 5 Entries: 19 Points: 4.00 |
No: 33 Class: GREEN HUNTER 3 Show: WEC Ocala Winter Spectacular #11 Rider: Lauren Patterson Place: 5 Entries: 19 Points: 4.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
316 | INTERMEDIATE ADULT HUNTER 2'6""*(CA SPLIT) | WEC Ocala Winter Spectacular #6 | Jocelyn Nelson | 7 | 61 | 2.00 | |
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S(CA SPLIT) | WEC Ocala Winter Spectacular #6 | Jocelyn Nelson | 2 | 51 | 7.00 | |
317 | INTERMEDIATE ADULT HUNTER 2'6""(CA SPLIT) | WEC Ocala Winter Spectacular #6 | Jocelyn Nelson | 2 | 52 | 7.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6"" (CA SPLIT) | WEC Ocala Winter Spectacular #7 | Jocelyn Nelson | 6 | 54 | 3.00 | |
317 | INTERMEDIATE ADULT HUNTER 2'6""(CA SPLIT) | WEC Ocala Winter Spectacular #7 | Jocelyn Nelson | 6 | 60 | 3.00 | |
316 | INTERMEDIATE ADULT HUNTER 2'6""*(CA SPLIT) | WEC Ocala Winter Spectacular #7 | Jocelyn Nelson | 2 | 69 | 7.00 | |
315 | INTERMEDIATE ADULT HUNTER 2'6"" (CA SPLIT) | WEC Ocala Winter Spectacular #7 | Jocelyn Nelson | 7 | 70 | 2.00 | |
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S (CA SPLIT) | WEC Ocala Winter Spectacular #7 | Jocelyn Nelson | 2 | 30 | 7.00 | |
Total Class Points | 38.00 |
Total Class Points: 38.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
279 | NSBA 3' HUNTER U/S (CA SPLIT) | WEC Ocala Winter Spectacular #6 | Lauren Patterson | 1 | 24 | 10.00 | |
Total Class Points | 10.00 |
No: 279 Class: NSBA 3' HUNTER U/S (CA SPLIT) Show: WEC Ocala Winter Spectacular #6 Rider: Lauren Patterson Place: 1 Entries: 24 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
270 | NSBA 2'9"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Lauren Patterson | 0 | 34 | 0.00 | |
272 | NSBA 2'9"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Lauren Patterson | 6 | 30 | 3.00 | |
271 | NSBA 2'9"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Lauren Patterson | 0 | 32 | 0.00 | |
273 | NSBA 2'9"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Lauren Patterson | 7 | 31 | 2.00 | |
274 | NSBA 2'9"" HUNTER U/S (CA SPLIT) | WEC Ocala Winter Spectacular #4 | Lauren Patterson | 1 | 18 | 10.00 | |
273 | NSBA 2'9"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #7 | Lauren Patterson | 4 | 43 | 5.00 | |
274 | NSBA 2'9"" HUNTER U/S (CA SPLIT) | WEC Ocala Winter Spectacular #7 | Lauren Patterson | 1 | 20 | 10.00 | |
Total Class Points | 30.00 |
No: 270 Class: NSBA 2'9"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Lauren Patterson Place: 0 Entries: 34 Points: 0.00 |
No: 272 Class: NSBA 2'9"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Lauren Patterson Place: 6 Entries: 30 Points: 3.00 |
No: 271 Class: NSBA 2'9"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Lauren Patterson Place: 0 Entries: 32 Points: 0.00 |
No: 273 Class: NSBA 2'9"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Lauren Patterson Place: 7 Entries: 31 Points: 2.00 |
No: 274 Class: NSBA 2'9"" HUNTER U/S (CA SPLIT) Show: WEC Ocala Winter Spectacular #4 Rider: Lauren Patterson Place: 1 Entries: 18 Points: 10.00 |
No: 273 Class: NSBA 2'9"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #7 Rider: Lauren Patterson Place: 4 Entries: 43 Points: 5.00 |
No: 274 Class: NSBA 2'9"" HUNTER U/S (CA SPLIT) Show: WEC Ocala Winter Spectacular #7 Rider: Lauren Patterson Place: 1 Entries: 20 Points: 10.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6"" NON PRO HUNTER DERBY- ADULT | WEC Ocala Winter Spectacular #7 | Jocelyn Nelson | 4 | 36 | 5.00 | |
Total Class Points | 5.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY- ADULT Show: WEC Ocala Winter Spectacular #7 Rider: Jocelyn Nelson Place: 4 Entries: 36 Points: 5.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
164 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic #3 | Robert P. Stucky | 5 | 10 | 4.00 | |
166 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic #3 | Robert P. Stucky | 6 | 11 | 3.00 | |
167 | Baby Green Hunter U/S | World Equestrian Center Winter Classic #3 | Robert P. Stucky | 1 | 7 | 8.00 | |
163 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic #3 | Robert P. Stucky | 3 | 10 | 6.00 | |
Total Class Points | 21.00 |
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Robert P. Stucky Place: 5 Entries: 10 Points: 4.00 |
No: 166 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Robert P. Stucky Place: 6 Entries: 11 Points: 3.00 |
No: 167 Class: Baby Green Hunter U/S Show: World Equestrian Center Winter Classic #3 Rider: Robert P. Stucky Place: 1 Entries: 7 Points: 8.00 |
No: 163 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic #3 Rider: Robert P. Stucky Place: 3 Entries: 10 Points: 6.00 |
Total Class Points: 21.00 |