Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
236 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #6 | Claire Austin | 7 | 28 | 0.00 | |
234 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #6 | Claire Austin | 0 | 24 | 0.00 | |
233 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #6 | Claire Austin | 3 | 28 | 0.00 | |
235 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #6 | Claire Austin | 0 | 32 | 0.00 | |
233 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #11 | Veronica Nappi | 0 | 27 | 0.00 | |
234 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #11 | Veronica Nappi | 7 | 21 | 0.00 | |
235 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #11 | Veronica Nappi | 0 | 26 | 0.00 | |
236 | WEC Hunter 3' | World Equestrian Center Ohio Winter Classic #11 | Veronica Nappi | 8 | 18 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 111.00 |
Total Class Points: 65.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | USHJA Hunter 2' | World Equestrian Center Spring II USEF C Level 4 | Debbie Foley (NSBA) | 1 | 24 | 10.00 | |
Total Class Points | 10.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Spring II USEF C Level 4 Rider: Debbie Foley (NSBA) Place: 1 Entries: 24 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
179 | Intermediate Adult Hunter 2'6" (1st Rnd Classic) | World Equestrian Center Ohio Fall Classic 3 | 6 | 16 | 3.00 | ||
178 | Intermediate Adult Hunter 2'6" | World Equestrian Center Ohio Fall Classic 3 | 7 | 17 | 2.00 | ||
182 | Intermediate Adult Hunter 2'6" U/S | World Equestrian Center Ohio Fall Classic 3 | 2 | 12 | 7.00 | ||
181 | Intermediate Adult Hunter 2'6" | World Equestrian Ohio Midwest Indoors II | 2 | 25 | 7.00 | ||
182 | Intermediate Adult Hunter U/S | World Equestrian Ohio Midwest Indoors II | 2 | 22 | 7.00 | ||
180 | Intermediate Adult Hunter 2'6" | World Equestrian Ohio Midwest Indoors II | 1 | 27 | 10.00 | ||
Total Class Points | 36.00 |
No: 179 Class: Intermediate Adult Hunter 2'6" (1st Rnd Classic) Show: World Equestrian Center Ohio Fall Classic 3 Rider: Place: 6 Entries: 16 Points: 3.00 |
No: 178 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Center Ohio Fall Classic 3 Rider: Place: 7 Entries: 17 Points: 2.00 |
No: 182 Class: Intermediate Adult Hunter 2'6" U/S Show: World Equestrian Center Ohio Fall Classic 3 Rider: Place: 2 Entries: 12 Points: 7.00 |
No: 181 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 2 Entries: 25 Points: 7.00 |
No: 182 Class: Intermediate Adult Hunter U/S Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 2 Entries: 22 Points: 7.00 |
No: 180 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 1 Entries: 27 Points: 10.00 |
Total Class Points: 36.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | NSBA Hunter 2'6" | World Equestrian Center Ohio Fall Classic 3 | 8 | 21 | 1.00 | ||
206 | NSBA Hunter 2'6" | World Equestrian Center Ohio Fall Classic 3 | 1 | 19 | 10.00 | ||
206 | NSBA Hunter 2'6" (Cali Split) | World Equestrian Ohio Midwest Indoors II | 4 | 31 | 5.00 | ||
205 | NSBA Hunter 2'6" (Cali Split) | World Equestrian Ohio Midwest Indoors II | 6 | 36 | 3.00 | ||
Total Class Points | 19.00 |
No: 203 Class: NSBA Hunter 2'6" Show: World Equestrian Center Ohio Fall Classic 3 Rider: Place: 8 Entries: 21 Points: 1.00 |
No: 206 Class: NSBA Hunter 2'6" Show: World Equestrian Center Ohio Fall Classic 3 Rider: Place: 1 Entries: 19 Points: 10.00 |
No: 206 Class: NSBA Hunter 2'6" (Cali Split) Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 4 Entries: 31 Points: 5.00 |
No: 205 Class: NSBA Hunter 2'6" (Cali Split) Show: World Equestrian Ohio Midwest Indoors II Rider: Place: 6 Entries: 36 Points: 3.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
182 | Intermediate Adult Hunter U/S | Midwest Indoors II | Debbie Foley | 1 | 17 | 10.00 | |
181 | Intermediate Adult Hunter 2'6" | Midwest Indoors II | Debbie Foley | 4 | 18 | 5.00 | |
179 | Intermediate Adult Hunter (1st Rnd Classic) 2'6" | Midwest Indoors II | Debbie Foley | 5 | 19 | 4.00 | |
178 | Intermediate Adult Hunter 2'6" | Midwest Indoors II | Debbie Foley | 6 | 18 | 3.00 | |
Total Class Points | 22.00 |
No: 182 Class: Intermediate Adult Hunter U/S Show: Midwest Indoors II Rider: Debbie Foley Place: 1 Entries: 17 Points: 10.00 |
No: 181 Class: Intermediate Adult Hunter 2'6" Show: Midwest Indoors II Rider: Debbie Foley Place: 4 Entries: 18 Points: 5.00 |
No: 179 Class: Intermediate Adult Hunter (1st Rnd Classic) 2'6" Show: Midwest Indoors II Rider: Debbie Foley Place: 5 Entries: 19 Points: 4.00 |
No: 178 Class: Intermediate Adult Hunter 2'6" Show: Midwest Indoors II Rider: Debbie Foley Place: 6 Entries: 18 Points: 3.00 |
Total Class Points: 22.00 |