No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
178 | Low Adult Hunter 2'6" | World Equestrian Center Ohio Spring I | Jodie Hopkins | 0 | 12 | 0.00 | |
182 | Low Adult Hunter U/S | World Equestrian Center Ohio Spring I | Jodie Hopkins | 0 | 12 | 0.00 | |
180 | Low Adult Hunter 2'6" | World Equestrian Center Ohio Spring I | Jodie Hopkins | 0 | 9 | 0.00 | |
179 | Low Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Center Ohio Spring I | Jodie Hopkins | 3 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 178 Class: Low Adult Hunter 2'6" Show: World Equestrian Center Ohio Spring I Rider: Jodie Hopkins Place: 0 Entries: 12 Points: 0.00 |
No: 182 Class: Low Adult Hunter U/S Show: World Equestrian Center Ohio Spring I Rider: Jodie Hopkins Place: 0 Entries: 12 Points: 0.00 |
No: 180 Class: Low Adult Hunter 2'6" Show: World Equestrian Center Ohio Spring I Rider: Jodie Hopkins Place: 0 Entries: 9 Points: 0.00 |
No: 179 Class: Low Adult Hunter (1st Rnd Classic) 2'6" Show: World Equestrian Center Ohio Spring I Rider: Jodie Hopkins Place: 3 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #9 | Colleen Holton | 2 | 39 | 0.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #9 | Colleen Holton | 0 | 35 | 0.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Ohio Spring I | Colleen Holton | 4 | 15 | 0.00 | |
208 | USHJA Hunter 2'6" | World Equestrian Center Ohio Spring I | Colleen Holton | 2 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #9 Rider: Colleen Holton Place: 2 Entries: 39 Points: 0.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #9 Rider: Colleen Holton Place: 0 Entries: 35 Points: 0.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Spring I Rider: Colleen Holton Place: 4 Entries: 15 Points: 0.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Spring I Rider: Colleen Holton Place: 2 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
170 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Ohio Winter Classic #9 | Jodie Hopkins | 8 | 11 | 0.00 | |
169 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Ohio Winter Classic #9 | Jodie Hopkins | 0 | 12 | 0.00 | |
168 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Ohio Winter Classic #9 | Jodie Hopkins | 3 | 12 | 0.00 | |
171 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Ohio Winter Classic #9 | Jodie Hopkins | 6 | 11 | 0.00 | |
172 | Non Professional Hunter U/S | World Equestrian Center Ohio Winter Classic #9 | Jodie Hopkins | 6 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 170 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Ohio Winter Classic #9 Rider: Jodie Hopkins Place: 8 Entries: 11 Points: 0.00 |
No: 169 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Ohio Winter Classic #9 Rider: Jodie Hopkins Place: 0 Entries: 12 Points: 0.00 |
No: 168 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Ohio Winter Classic #9 Rider: Jodie Hopkins Place: 3 Entries: 12 Points: 0.00 |
No: 171 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Ohio Winter Classic #9 Rider: Jodie Hopkins Place: 6 Entries: 11 Points: 0.00 |
No: 172 Class: Non Professional Hunter U/S Show: World Equestrian Center Ohio Winter Classic #9 Rider: Jodie Hopkins Place: 6 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 65.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #1 | Melissa P. Donnelly | 2 | 20 | 7.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #1 | Melissa P. Donnelly | 2 | 23 | 7.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #1 | Melissa P. Donnelly | 3 | 21 | 6.00 | |
208 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #1 | Melissa P. Donnelly | 3 | 23 | 6.00 | |
Total Class Points | 26.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Melissa P. Donnelly Place: 2 Entries: 20 Points: 7.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Melissa P. Donnelly Place: 2 Entries: 23 Points: 7.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Melissa P. Donnelly Place: 3 Entries: 21 Points: 6.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Melissa P. Donnelly Place: 3 Entries: 23 Points: 6.00 |
Total Class Points: 26.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
213 | NSBA Hunter 2'9" | World Equestrian Ohio Winter Classic #6 NSBA | Erica Zirkelbach | 1 | 13 | 10.00 | |
215 | NSBA Hunter 2'9" | World Equestrian Ohio Winter Classic #6 NSBA | Erica Zirkelbach | 3 | 12 | 6.00 | |
Total Class Points | 16.00 |
No: 213 Class: NSBA Hunter 2'9" Show: World Equestrian Ohio Winter Classic #6 NSBA Rider: Erica Zirkelbach Place: 1 Entries: 13 Points: 10.00 |
No: 215 Class: NSBA Hunter 2'9" Show: World Equestrian Ohio Winter Classic #6 NSBA Rider: Erica Zirkelbach Place: 3 Entries: 12 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Fall Classic #4 USEF Premier | Vivien Kosal | 7 | 21 | 2.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Center Ohio Winter Classic #1 | Vivien Kosal | 2 | 18 | 7.00 | |
Total Class Points | 9.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Fall Classic #4 USEF Premier Rider: Vivien Kosal Place: 7 Entries: 21 Points: 2.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Rider: Vivien Kosal Place: 2 Entries: 18 Points: 7.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
177 | Intermediate Children's Hunter U/S | World Equestrian Center Ohio Winter Classic #20 | Lilly Medley | 7 | 21 | 2.00 | |
174 | Intermediate Child/Adult Hunter 2'6" (1st Rnd Cl | World Equestrian Center Ohio Fall Classic 1 | Lilly Medley | 4 | 13 | 5.00 | |
173 | Intermediate Child/Adult Hunter 2'6" (Cali Split | World Equestrian Center Ohio Fall Classic 1 | Lilly Medley | 1 | 10 | 10.00 | |
177 | Intermediate Child/Adult Hunter 2'6" U/S (Cali S | World Equestrian Center Ohio Fall Classic 1 | Lilly Medley | 3 | 7 | 6.00 | |
175 | Intermediate Child/Adult Hunter 2'6" (Cali Split | World Equestrian Center Ohio Fall Classic 1 | Lilly Medley | 3 | 11 | 6.00 | |
176 | Intermediate Child/Adult Hunter 2'6" (Cali Split | World Equestrian Center Ohio Fall Classic 1 | Lilly Medley | 5 | 10 | 4.00 | |
Total Class Points | 33.00 |
No: 177 Class: Intermediate Children's Hunter U/S Show: World Equestrian Center Ohio Winter Classic #20 Rider: Lilly Medley Place: 7 Entries: 21 Points: 2.00 |
No: 174 Class: Intermediate Child/Adult Hunter 2'6" (1st Rnd Cl Show: World Equestrian Center Ohio Fall Classic 1 Rider: Lilly Medley Place: 4 Entries: 13 Points: 5.00 |
No: 173 Class: Intermediate Child/Adult Hunter 2'6" (Cali Split Show: World Equestrian Center Ohio Fall Classic 1 Rider: Lilly Medley Place: 1 Entries: 10 Points: 10.00 |
No: 177 Class: Intermediate Child/Adult Hunter 2'6" U/S (Cali S Show: World Equestrian Center Ohio Fall Classic 1 Rider: Lilly Medley Place: 3 Entries: 7 Points: 6.00 |
No: 175 Class: Intermediate Child/Adult Hunter 2'6" (Cali Split Show: World Equestrian Center Ohio Fall Classic 1 Rider: Lilly Medley Place: 3 Entries: 11 Points: 6.00 |
No: 176 Class: Intermediate Child/Adult Hunter 2'6" (Cali Split Show: World Equestrian Center Ohio Fall Classic 1 Rider: Lilly Medley Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 33.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Classic #20 | Amy E. Tilson Ochoa | 3 | 17 | 6.00 | |
210 | NSBA Hunter 2'9" | World Equestrian Center Ohio Fall Classic 1 | Erica Zirkelbach | 7 | 9 | 2.00 | |
211 | NSBA Hunter 2'9" | World Equestrian Center Ohio Fall Classic 1 | Erica Zirkelbach | 7 | 8 | 2.00 | |
Total Class Points | 10.00 |
No: 210 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #20 Rider: Amy E. Tilson Ochoa Place: 3 Entries: 17 Points: 6.00 |
No: 210 Class: NSBA Hunter 2'9" Show: World Equestrian Center Ohio Fall Classic 1 Rider: Erica Zirkelbach Place: 7 Entries: 9 Points: 2.00 |
No: 211 Class: NSBA Hunter 2'9" Show: World Equestrian Center Ohio Fall Classic 1 Rider: Erica Zirkelbach Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
30 | $300 Performance Hunter 3'3" | World Equestrian Center Winter Classic #7 | Amy E. Tilson Ochoa | 7 | 14 | 2.00 | |
28 | $300 Performance Hunter 3'3" | World Equestrian Center Winter Classic #7 | Amy E. Tilson Ochoa | 4 | 14 | 5.00 | |
30 | $300 Performance Hunter 3'3" | World Equestrian Center Winter Classic #11 | Amy E. Tilson Ochoa | 7 | 24 | 2.00 | |
Total Class Points | 9.00 |
No: 30 Class: $300 Performance Hunter 3'3" Show: World Equestrian Center Winter Classic #7 Rider: Amy E. Tilson Ochoa Place: 7 Entries: 14 Points: 2.00 |
No: 28 Class: $300 Performance Hunter 3'3" Show: World Equestrian Center Winter Classic #7 Rider: Amy E. Tilson Ochoa Place: 4 Entries: 14 Points: 5.00 |
No: 30 Class: $300 Performance Hunter 3'3" Show: World Equestrian Center Winter Classic #11 Rider: Amy E. Tilson Ochoa Place: 7 Entries: 24 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
125 | $200 Children's Hunter 3' | World Equestrian Center Winter Classic #7 | Sarah gould | 3 | 12 | 6.00 | |
126 | $200 Children's Hunter 3' | World Equestrian Center Winter Classic #7 | Sarah gould | 5 | 12 | 4.00 | |
123 | $200 Children's Hunter 3' | World Equestrian Center Winter Classic #7 | Sarah gould | 5 | 12 | 4.00 | |
128 | $200 Children's Hunter 15-17 3' | World Equestrian Center Winter Classic #11 | Sarah gould | 6 | 16 | 3.00 | |
130 | $200 Children's Hunter 15-17 3' | World Equestrian Center Winter Classic #11 | Sarah gould | 4 | 14 | 5.00 | |
Total Class Points | 22.00 |
No: 125 Class: $200 Children's Hunter 3' Show: World Equestrian Center Winter Classic #7 Rider: Sarah gould Place: 3 Entries: 12 Points: 6.00 |
No: 126 Class: $200 Children's Hunter 3' Show: World Equestrian Center Winter Classic #7 Rider: Sarah gould Place: 5 Entries: 12 Points: 4.00 |
No: 123 Class: $200 Children's Hunter 3' Show: World Equestrian Center Winter Classic #7 Rider: Sarah gould Place: 5 Entries: 12 Points: 4.00 |
No: 128 Class: $200 Children's Hunter 15-17 3' Show: World Equestrian Center Winter Classic #11 Rider: Sarah gould Place: 6 Entries: 16 Points: 3.00 |
No: 130 Class: $200 Children's Hunter 15-17 3' Show: World Equestrian Center Winter Classic #11 Rider: Sarah gould Place: 4 Entries: 14 Points: 5.00 |
Total Class Points: 22.00 |