No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | WEC Ocala Winter Spectacular XI | Joli | 1 | 11 | 0.00 | |
504 | Equitation 12-14 2'9" | WEC Ocala Winter Spectacular XI | Joli | 1 | 9 | 0.00 | |
503 | Equitation 12-14 2'9' | WEC Ocala Winter Spectacular XI | Joli | 1 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: WEC Ocala Winter Spectacular XI Horse: Joli Place: 1 Entries: 11 Points: 0.00 |
No: 504 Class: Equitation 12-14 2'9" Show: WEC Ocala Winter Spectacular XI Horse: Joli Place: 1 Entries: 9 Points: 0.00 |
No: 503 Class: Equitation 12-14 2'9' Show: WEC Ocala Winter Spectacular XI Horse: Joli Place: 1 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | EQUITATION 12-14 2'9 FLAT | WEC Ocala Winter Spectacular #6 | LORD QUALITY | 1 | 10 | 0.00 | |
504 | EQUITATION 12-14 2'9 | WEC Ocala Winter Spectacular #6 | LORD QUALITY | 2 | 11 | 0.00 | |
503 | EQUITATION 12-14 2'9 | WEC Ocala Winter Spectacular #6 | LORD QUALITY | 1 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 505 Class: EQUITATION 12-14 2'9 FLAT Show: WEC Ocala Winter Spectacular #6 Horse: LORD QUALITY Place: 1 Entries: 10 Points: 0.00 |
No: 504 Class: EQUITATION 12-14 2'9 Show: WEC Ocala Winter Spectacular #6 Horse: LORD QUALITY Place: 2 Entries: 11 Points: 0.00 |
No: 503 Class: EQUITATION 12-14 2'9 Show: WEC Ocala Winter Spectacular #6 Horse: LORD QUALITY Place: 1 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
504 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #11 | ILYSE DEAR | 5 | 10 | 4.00 | |
505 | EQUITATION 12-14 2'9"" FLAT | WEC Ocala Winter Spectacular #11 | ILYSE DEAR | 6 | 10 | 3.00 | |
Total Class Points | 7.00 |
No: 504 Class: EQUITATION 12-14 2'9"" Show: WEC Ocala Winter Spectacular #11 Horse: ILYSE DEAR Place: 5 Entries: 10 Points: 4.00 |
No: 505 Class: EQUITATION 12-14 2'9"" FLAT Show: WEC Ocala Winter Spectacular #11 Horse: ILYSE DEAR Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 3' | World Equestian Center Summer II USEF Premier | Good Time | 4 | 8 | 5.00 | |
504 | Equitation 12-14 3' | World Equestian Center Summer II USEF Premier | Good Time | 3 | 8 | 6.00 | |
505 | Equitation 12-14 Flat | World Equestian Center Summer II USEF Premier | Good Time | 3 | 7 | 6.00 | |
505 | Equitation 12-14 Flat | World Equestrian Fall Classic #2 USEF | Good Time | 1 | 3 | 8.00 | |
503 | Equitation 12-14 3' | World Equestrian Fall Classic #2 USEF | Good Time | 2 | 4 | 7.00 | |
504 | Equitation 12-14 3' | World Equestrian Fall Classic #2 USEF | Good Time | 1 | 3 | 8.00 | |
505 | Equitation 12-17 Flat | World Equestrian Fall Classic #5 USEF Premier | 2 | 5 | 7.00 | ||
504 | Equitation 12-17 3' | World Equestrian Fall Classic #5 USEF Premier | 3 | 6 | 6.00 | ||
503 | Equitation 12-17 3' | World Equestrian Fall Classic #5 USEF Premier | 5 | 7 | 4.00 | ||
Total Class Points | 57.00 |
Total Class Points: 57.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | World Equestian Center Summer II USEF Premier | Good Time | 3 | 18 | 6.00 | |
513 | Children's Equitation 3' | World Equestian Center Summer II USEF Premier | Good Time | 2 | 18 | 7.00 | |
Total Class Points | 13.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestian Center Summer II USEF Premier Horse: Good Time Place: 3 Entries: 18 Points: 6.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestian Center Summer II USEF Premier Horse: Good Time Place: 2 Entries: 18 Points: 7.00 |
Total Class Points: 13.00 |