No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | EQUITATION 12-14 2'9"" | World Equestrian Center Ocala Fall I | 2 | 3 | 7.00 | ||
504 | EQUITATION 12-14 2'9"" | World Equestrian Center Ocala Fall I | 2 | 3 | 7.00 | ||
505 | EQUITATION 12-14 2'9"" FLAT | World Equestrian Center Ocala Fall I | 3 | 3 | 6.00 | ||
505 | EQUITATION 12-14 2'9 FLAT | World Equestrian Center Ocala Fall I | Emerald City | 6 | 8 | 3.00 | |
504 | EQUITATION 12-14 2'9 | World Equestrian Center Ocala Fall I | Emerald City | 7 | 8 | 2.00 | |
503 | EQUITATION 12-14 2'9 | World Equestrian Center Ocala Fall I | Emerald City | 4 | 8 | 5.00 | |
Total Class Points | 30.00 |
No: 503 Class: EQUITATION 12-14 2'9"" Show: World Equestrian Center Ocala Fall I Horse: Place: 2 Entries: 3 Points: 7.00 |
No: 504 Class: EQUITATION 12-14 2'9"" Show: World Equestrian Center Ocala Fall I Horse: Place: 2 Entries: 3 Points: 7.00 |
No: 505 Class: EQUITATION 12-14 2'9"" FLAT Show: World Equestrian Center Ocala Fall I Horse: Place: 3 Entries: 3 Points: 6.00 |
No: 505 Class: EQUITATION 12-14 2'9 FLAT Show: World Equestrian Center Ocala Fall I Horse: Emerald City Place: 6 Entries: 8 Points: 3.00 |
No: 504 Class: EQUITATION 12-14 2'9 Show: World Equestrian Center Ocala Fall I Horse: Emerald City Place: 7 Entries: 8 Points: 2.00 |
No: 503 Class: EQUITATION 12-14 2'9 Show: World Equestrian Center Ocala Fall I Horse: Emerald City Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 FLAT | WEC Ocala Summer #5 | Emerald City | 2 | 12 | 7.00 | |
516 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 | WEC Ocala Summer #5 | Emerald City | 8 | 21 | 1.00 | |
516 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 | WEC Ocala Summer #9 | Emerald City | 2 | 11 | 7.00 | |
Total Class Points | 15.00 |
No: 517 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 FLAT Show: WEC Ocala Summer #5 Horse: Emerald City Place: 2 Entries: 12 Points: 7.00 |
No: 516 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 Show: WEC Ocala Summer #5 Horse: Emerald City Place: 8 Entries: 21 Points: 1.00 |
No: 516 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 Show: WEC Ocala Summer #9 Horse: Emerald City Place: 2 Entries: 11 Points: 7.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
915 | Long Stirrup Equitation Flat | World Equestrian Ocala Winter Spectacular #4 | 3 | 9 | 6.00 | ||
914 | Long Stirrup Equitation | World Equestrian Ocala Winter Spectacular #4 | 2 | 12 | 7.00 | ||
913 | Long Stirrup Equitation | World Equestrian Ocala Winter Spectacular #4 | 8 | 12 | 1.00 | ||
Total Class Points | 14.00 |
No: 915 Class: Long Stirrup Equitation Flat Show: World Equestrian Ocala Winter Spectacular #4 Horse: Place: 3 Entries: 9 Points: 6.00 |
No: 914 Class: Long Stirrup Equitation Show: World Equestrian Ocala Winter Spectacular #4 Horse: Place: 2 Entries: 12 Points: 7.00 |
No: 913 Class: Long Stirrup Equitation Show: World Equestrian Ocala Winter Spectacular #4 Horse: Place: 8 Entries: 12 Points: 1.00 |
Total Class Points: 14.00 |