No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #8 | Spotlight | 3 | 5 | 0.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #8 | Spotlight | 4 | 5 | 0.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #8 | Spotlight | 3 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #8 Horse: Spotlight Place: 3 Entries: 5 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #8 Horse: Spotlight Place: 4 Entries: 5 Points: 0.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #8 Horse: Spotlight Place: 3 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #1 | Spotlight | 6 | 8 | 3.00 | |
513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #1 | Spotlight | 6 | 8 | 3.00 | |
512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Classic #1 | Spotlight | 5 | 8 | 4.00 | |
Total Class Points | 10.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #1 Horse: Spotlight Place: 6 Entries: 8 Points: 3.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #1 Horse: Spotlight Place: 6 Entries: 8 Points: 3.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Classic #1 Horse: Spotlight Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Breckenridge | 6 | 21 | 3.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Breckenridge | 5 | 20 | 4.00 | |
Total Class Points | 7.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #15 USEF Horse: Breckenridge Place: 6 Entries: 21 Points: 3.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #16 USEF Horse: Breckenridge Place: 5 Entries: 20 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
612 | Short Stirrup/Limit Equitation Flat | World Equestrian Center Ohio Summer NSBA | Crest of Waves | 2 | 17 | 7.00 | |
611 | Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Summer NSBA | Crest of Waves | 1 | 16 | 10.00 | |
610 | Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Summer NSBA | Crest of Waves | 1 | 16 | 10.00 | |
Total Class Points | 27.00 |
No: 612 Class: Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Ohio Summer NSBA Horse: Crest of Waves Place: 2 Entries: 17 Points: 7.00 |
No: 611 Class: Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Summer NSBA Horse: Crest of Waves Place: 1 Entries: 16 Points: 10.00 |
No: 610 Class: Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Summer NSBA Horse: Crest of Waves Place: 1 Entries: 16 Points: 10.00 |
Total Class Points: 27.00 |