No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
173 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Annabelle Wood | 8 | 18 | 1.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Annabelle Wood | 5 | 18 | 4.00 | |
176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #15 USEF | Annabelle Wood | 8 | 17 | 1.00 | |
177 | Low Children's Hunter U/S | World Equestrian Ohio Winter Classic #16 USEF | Annabelle Wood | 5 | 12 | 4.00 | |
176 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Annabelle Wood | 4 | 14 | 5.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Annabelle Wood | 2 | 15 | 7.00 | |
173 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Annabelle Wood | 3 | 16 | 6.00 | |
Total Class Points | 28.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
214 | USHJA Hunter 2'9" | World Equestrian Ohio Winter Classic #15 USEF | 2 | 8 | 7.00 | ||
213 | USHJA Hunter 2'9" | World Equestrian Ohio Winter Classic #15 USEF | 1 | 9 | 8.00 | ||
Total Class Points | 15.00 |
No: 214 Class: USHJA Hunter 2'9" Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Place: 2 Entries: 8 Points: 7.00 |
No: 213 Class: USHJA Hunter 2'9" Show: World Equestrian Ohio Winter Classic #15 USEF Rider: Place: 1 Entries: 9 Points: 8.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Annabelle Wood | 10 | 29 | 0.00 | |
Total Class Points | 0.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic #16 USEF Rider: Annabelle Wood Place: 10 Entries: 29 Points: 0.00 |
Total Class Points: 0.00 |